1,732 Product Results Found for "0"
Find a huge range of Multiconductor Cable at Newark Electronics. We stock a large selection of Multiconductor Cable, including new and most popular products from the world's top manufacturers including: Belden, Lapp, Carol Cable/general Cable, Multicomp Pro & Pro Power
View
Buyer
Engineer
Manufacturer
Cable Shielding
No. of Pairs
No. of Conductors
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Color
No. of Max Strands x Strand Size
Conductor Material
Jacket Material
External Diameter
Voltage Rating
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spool of 100 | 1+ $683.680 5+ $657.240 10+ $634.570 | Min: 1 / Mult: 1 | Shielded | 4Conductor | 20AWG | - | 100ft | 30.48m | Chrome | 19 x 32AWG | Tinned Copper | PVC | 6.401mm | 300V | - | |||||
Spool of 100 | 1+ $984.920 5+ $946.830 10+ $914.180 | Min: 1 / Mult: 1 | Unshielded | 3Conductor | 18AWG | 0.82mm² | 100ft | 30.48m | Black | 41 x 34AWG | Tinned Copper | Rubber | 6.502mm | 300V | - | |||||
Spool of 250 | 1+ $2,559.480 5+ $2,460.490 10+ $2,375.650 | Min: 1 / Mult: 1 | Shielded | 3Conductor | 14AWG | - | 250ft | 76.2m | Black | 41 x 30AWG | Copper | PVC | 10.211mm | 300V | - | |||||
Spool of 100 | 1+ $529.270 5+ $508.800 10+ $491.250 | Min: 1 / Mult: 1 | Unshielded | 7Conductor | 20AWG | - | 100ft | 30.48m | Chrome | 7 x 28AWG | Copper | PVC | 6.604mm | 300V | - | |||||
Spool of 250 | 1+ $2,220.500 | Min: 1 / Mult: 1 | Shielded | 6Conductor | 20AWG | - | 250ft | 76m | Black | 26 x 34AWG | Tinned Copper | EPDM Rubber | 8.687mm | 600V | - | |||||
Spool of 500 | 1+ $764.640 5+ $735.070 10+ $709.720 | Min: 1 / Mult: 1 | Shielded | 2Conductor | 24AWG | - | 500ft | 152.4m | Black | 19 x 36AWG | Copper | PE | 3.429mm | 200V | - | |||||
Spool of 100 | 1+ $1,052.880 5+ $1,012.160 10+ $977.260 | Min: 1 / Mult: 1 | Shielded | 4Conductor | 20AWG | 0.612mm² | 100ft | 30.48m | White | 19 x 32AWG | Copper | PVC | 5.74mm | 600V | - | |||||
Spool of 1000 | 1+ $297.000 2+ $282.000 3+ $274.000 5+ $264.000 7+ $257.000 More Pricing... | Min: 1 / Mult: 1 | Unshielded | 2Conductor | 18AWG | - | 1000ft | 304.8m | Gray | 7 x 26AWG | Copper | PVC | 4.013mm | 300V | - | |||||
Spool of 500 | 1+ $1,364.200 5+ $1,311.440 10+ $1,266.220 | Min: 1 / Mult: 1 | Shielded | 6Conductor | 24AWG | 0.2mm² | 500ft | 152.4m | Chrome | 7 x 32AWG | Tinned Copper | PVC | 5.309mm | 300V | - | |||||
Spool of 100 | 1+ $654.080 5+ $628.790 10+ $607.110 | Min: 1 / Mult: 1 | Unshielded | 7Conductor | 18AWG | - | 100ft | 30.48m | Chrome | 19 x 30AWG | Tinned Copper | PVC | 7.849mm | 300V | - | |||||
Spool of 100 | 1+ $1,169.630 5+ $1,124.390 10+ $1,085.620 | Min: 2 / Mult: 2 | Shielded | 2Conductor | 26AWG | - | 100ft | 30.5m | White | 7 x 34AWG | Silver Plated Copper | HTF Thermoelastomer | 3.073mm | 600V | - | |||||
Spool of 1000 | 1+ $269.690 5+ $259.260 10+ $250.320 | Min: 1 / Mult: 1 | Shielded | 4Conductor | 22AWG | - | 1000ft | 304.8m | Gray | 7 x 30AWG | Copper | PVC | 3.835mm | 300V | - | |||||
Spool of 500 | 1+ $238.470 5+ $229.250 10+ $221.340 | Min: 1 / Mult: 1 | Shielded | 3Conductor | 20AWG | - | 500ft | 152m | Gray | 7 x 28AWG | Copper | PVC | 3.785mm | 300V | - | |||||
Spool of 100 | 1+ $1,652.480 5+ $1,588.570 10+ $1,533.790 | Min: 1 / Mult: 1 | Shielded | 5Conductor | 16AWG | - | 100ft | 30.48m | Black | 26 x 30AWG, 65 x 30AWG | Tinned Copper | PVC | 22.733mm | 1kV | - | |||||
Spool of 1000 | 1+ $213.580 5+ $205.320 10+ $198.240 | Min: 1 / Mult: 1 | Unshielded | 2Conductor | 22AWG | - | 1000ft | 304.8m | Gray | 7 x 30AWG | Copper | PVC | 3.251mm | 300V | - | |||||
Spool of 100 | 1+ $371.400 5+ $357.030 10+ $344.720 | Min: 1 / Mult: 1 | Unshielded | 4Conductor | 18AWG | - | 100ft | 30.48m | Chrome | 19 x 30AWG | Tinned Copper | PVC | 6.528mm | 300V | - | |||||
Spool of 100 | 1+ $2,118.460 5+ $2,036.530 10+ $1,966.310 | Min: 1 / Mult: 1 | Shielded | 4Conductor | 18AWG | - | 100ft | 30.48m | Red | 19 x 32AWG | Tinned Copper | FEP | 5.055mm | 300V | - | |||||
Spool of 100 | 1+ $2,108.150 5+ $2,026.620 10+ $1,956.730 | Min: 2 / Mult: 2 | Shielded | 4Conductor | 22AWG | - | 100ft | 30.48m | White | 19 x 34AWG | Copper | PTFE | 4.064mm | 600V | - | |||||
Spool of 1000 | 1+ $239.470 5+ $230.210 10+ $222.270 | Min: 1 / Mult: 1 | Unshielded | 2Conductor | 18AWG | - | 1000ft | 305m | Red | Solid | Copper | PVC | 3.835mm | 300V | - | |||||
Spool of 100 | 1+ $1,406.880 5+ $1,352.470 10+ $1,305.830 | Min: 1 / Mult: 1 | Shielded | 10Conductor | 24AWG | - | 100ft | 30.48m | Chrome | 7 x 32AWG | Copper | PVC | 6.883mm | 300V | - | |||||
Spool of 1000 | 1+ $15,749.180 5+ $15,140.090 10+ $14,618.020 | Min: 1 / Mult: 1 | Shielded | 2Conductor | 20AWG | - | 1000ft | 304.8m | White | 19 x 32AWG | Copper | PTFE | 4.013mm | 600V | - | |||||
Spool of 100 | 1+ $454.220 5+ $436.660 10+ $421.600 | Min: 1 / Mult: 1 | Shielded | 4Conductor | 18AWG | - | 100ft | 30.5m | Chrome | 19 x 30AWG | Tinned Copper | PVC | 6.223mm | 300V | - | |||||
Spool of 500 | 1+ $186.520 5+ $179.310 10+ $173.130 | Min: 1 / Mult: 1 | Shielded | 6Conductor | 22AWG | - | 500ft | 152.4m | Gray | 7 x 30AWG | Copper | PVC | 4.547mm | 300V | - | |||||
Spool of 1000 | 1+ $738.480 5+ $709.920 10+ $685.440 | Min: 1 / Mult: 1 | Shielded | 6Conductor | 18AWG | - | 1000ft | 304.8m | Gray | 7 x 26AWG | Copper | PVC | 5.69mm | 300V | - | |||||
Spool of 500 | 1+ $403.820 5+ $388.200 10+ $374.810 | Min: 1 / Mult: 1 | Shielded | 4Conductor | 16AWG | - | 500ft | 152.4m | Gray | 19 x 29AWG | Copper | PVC | 5.435mm | 300V | - | |||||






















