30V Dual MOSFETs:
271 Products FoundView
Buyer
Engineer
Manufacturer
Channel Type
Drain Source Voltage Vds N Channel
Drain Source Voltage Vds
Continuous Drain Current Id
Drain Source Voltage Vds P Channel
Continuous Drain Current Id N Channel
Continuous Drain Current Id P Channel
Drain Source On State Resistance N Channel
Drain Source On State Resistance P Channel
Transistor Case Style
No. of Pins
Power Dissipation N Channel
Power Dissipation P Channel
Operating Temperature Max
Qualification
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.650 10+ $0.970 25+ $0.884 50+ $0.799 100+ $0.713 More Pricing... | Min: 1 / Mult: 1 | Complementary N and P Channel | 30V | 30V | 6.5A | 30V | 6.5A | 6.5A | 0.023ohm | 0.023ohm | SOIC | 8Pins | 2W | 2W | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.230 10+ $0.856 25+ $0.782 50+ $0.709 100+ $0.635 More Pricing... | Min: 1 / Mult: 1 | Complementary N and P Channel | 30V | 30V | 4A | 30V | 4A | 4A | 0.05ohm | 0.05ohm | SOIC | 8Pins | 1.4W | 1.4W | 150°C | - | - | |||||
1+ $1.810 10+ $1.240 25+ $1.120 50+ $1.010 | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | Complementary N and P Channel | 30V | 30V | 3.98A | 30V | 3.98A | 3.98A | 0.033ohm | 0.033ohm | SOIC | 8Pins | 870mW | 870mW | 150°C | - | - | ||||||
1+ $0.950 10+ $0.590 25+ $0.522 50+ $0.453 100+ $0.385 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | N Channel | 30V | 30V | 2A | - | 2A | - | 0.154ohm | - | TSMT | 5Pins | 1.25W | - | 150°C | - | - | ||||||
1+ $0.451 10+ $0.216 25+ $0.190 | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | N Channel | 30V | 30V | 250mA | 30V | 250mA | 250mA | 1ohm | 1ohm | SOT-363 | 6Pins | 272mW | 272mW | 150°C | - | - | ||||||
1+ $0.276 10+ $0.173 25+ $0.153 50+ $0.134 100+ $0.114 More Pricing... | Min: 5 / Mult: 5 Min: 500 / Mult: 5 | N Channel | 30V | 30V | 260mA | - | 260mA | - | 2.8ohm | - | SOT-363 | 6Pins | 400mW | - | 150°C | - | - | ||||||
1+ $0.451 10+ $0.288 25+ $0.256 50+ $0.224 100+ $0.192 More Pricing... | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | Complementary N and P Channel | 30V | 30V | 3.8A | 30V | 3.8A | 3.8A | 0.055ohm | 0.034ohm | TSOT-26 | 6Pins | 850mW | 850mW | 150°C | - | - | ||||||
DIODES INC. | 1+ $1.150 10+ $0.755 25+ $0.680 50+ $0.604 100+ $0.529 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | Complementary N and P Channel | 30V | 30V | 21A | 30V | 21A | 21A | 9500µohm | 9500µohm | PowerDI3333 | 8Pins | 900mW | 900mW | 150°C | - | - | |||||
1+ $0.390 | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | Complementary N and P Channel | 30V | 30V | 850mA | 30V | 850mA | 850mA | 0.21ohm | 0.21ohm | SC-70 | 6Pins | 1.5W | 1.5W | 175°C | AEC-Q101 | TrenchFET Series | ||||||
DIODES INC. | 1+ $0.504 10+ $0.307 25+ $0.277 50+ $0.247 100+ $0.217 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | Complementary N and P Channel | 30V | 30V | 3.4A | 30V | 3.4A | 3.4A | 0.038ohm | 0.038ohm | TSOT-26 | 6Pins | 840mW | 840mW | 150°C | AEC-Q101 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.497 10+ $0.381 25+ $0.318 50+ $0.266 100+ $0.224 More Pricing... | Min: 1 / Mult: 1 | N Channel | 30V | 30V | 4A | 30V | 4A | 4A | 0.0391ohm | - | SOT-1118 | 6Pins | 1W | 1W | 150°C | - | - | |||||
1+ $0.034 10+ $0.034 25+ $0.034 50+ $0.034 100+ $0.034 More Pricing... | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | N Channel | 30V | 30V | 100mA | 30V | 100mA | 100mA | 2.3ohm | 2.3ohm | SOT-363 | 6Pins | 300mW | 300mW | 150°C | - | - | ||||||
1+ $1.030 10+ $0.584 25+ $0.526 50+ $0.467 100+ $0.409 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | N Channel | 30V | 30V | 1A | - | 1A | - | 0.364ohm | - | TSMT | 6Pins | 900mW | - | 150°C | - | - | ||||||
Each | 1+ $0.351 10+ $0.277 100+ $0.164 500+ $0.136 1000+ $0.123 More Pricing... | Min: 5 / Mult: 5 | Complementary N and P Channel | 30V | 30V | 3.4A | 30V | 3.4A | 3.4A | 0.038ohm | 0.095ohm | TSOT-26 | 6Pins | 1.12W | 1.12W | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.940 25+ $0.615 50+ $0.531 100+ $0.446 250+ $0.411 | Min: 1 / Mult: 1 | N Channel | 30V | 30V | 2.5A | - | 2.5A | - | 0.082ohm | - | SuperSOT | 6Pins | 960mW | - | 150°C | - | - | |||||
1+ $1.180 10+ $0.742 25+ $0.657 50+ $0.572 100+ $0.487 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | Complementary N and P Channel | 30V | 30V | 3.5A | 30V | 3.5A | 3.5A | 0.08ohm | 0.08ohm | SOIC | 8Pins | 2W | 2W | 150°C | - | - | ||||||
1+ $1.550 10+ $0.901 25+ $0.843 50+ $0.785 100+ $0.727 More Pricing... | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | P Channel | 30V | 30V | 3.6A | 30V | 3.6A | 3.6A | - | 0.1ohm | SOIC | 8Pins | 2W | 2W | 150°C | - | - | ||||||
1+ $0.800 10+ $0.441 25+ $0.396 50+ $0.352 100+ $0.307 More Pricing... | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | Complementary N and P Channel | 30V | 30V | 2.3A | 30V | 2.3A | 2.3A | 0.044ohm | 0.08ohm | TSOP | 6Pins | 500mW | 500mW | 150°C | AEC-Q101 | OptiMOS P3 + Optimos 2 Series | ||||||
1+ $0.122 10+ $0.122 25+ $0.122 50+ $0.122 100+ $0.122 More Pricing... | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | Complementary N and P Channel | 30V | 30V | 1.4A | 30V | 1.4A | 1.4A | 0.119ohm | 0.119ohm | TSOP | 6Pins | 500mW | 500mW | 150°C | AEC-Q101 | OptiMOS 2 Series | ||||||
1+ $0.915 10+ $0.597 25+ $0.536 50+ $0.475 100+ $0.414 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | N Channel | 30V | 30V | 7.5A | 30V | 7.5A | 7.5A | 0.012ohm | 0.012ohm | SOIC | 8Pins | 1.5W | 1.5W | 150°C | - | - | ||||||
1+ $1.510 10+ $0.955 25+ $0.849 50+ $0.742 100+ $0.636 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | P Channel | - | 30V | 8A | 30V | - | 8A | - | 0.024ohm | SOIC | 8Pins | - | 5W | 150°C | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.970 10+ $1.570 25+ $1.380 50+ $1.220 100+ $1.030 More Pricing... | Min: 1 / Mult: 1 | N Channel | 30V | 30V | 10A | 30V | 10A | 10A | 0.019ohm | - | SOIC | 8Pins | 2.7W | 2.7W | 150°C | - | STripFET V Series | ||||
DIODES INC. | Each (Supplied on Full Reel) Full Reel | 3000+ $0.104 6000+ $0.099 12000+ $0.097 | Min: 3000 / Mult: 3000 | Complementary N and P Channel | 30V | 30V | 3.4A | 30V | 3.4A | 3.4A | 0.038ohm | 0.038ohm | TSOT-26 | 6Pins | 840mW | 840mW | 150°C | - | - | ||||
DIODES INC. | 1+ $0.440 10+ $0.284 25+ $0.253 50+ $0.221 100+ $0.190 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | Complementary N and P Channel | 30V | 30V | 3.4A | 30V | 3.4A | 3.4A | 0.038ohm | 0.038ohm | TSOT-26 | 6Pins | 840mW | 840mW | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.460 10+ $0.929 25+ $0.843 50+ $0.758 100+ $0.672 More Pricing... | Min: 1 / Mult: 1 | N and P Channel | 30V | 30V | 7A | 30V | 7A | 7A | 0.035ohm | 0.08ohm | DFN3333 | 9Pins | 2W | 2W | 150°C | - | - | |||||





















