48 Product Results Found for "BRIDGELUX"
All Filters
Expand Filters
Manufacturer
(48)
Product Range
(1)
(5)
(4)
(3)
(1)
(8)
(6)
(8)
For Use With
(14)
(34)
Heat Sink Material
(48)
Thermal Resistance
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(2)
External Height
(1)
(4)
(2)
(13)
(1)
(3)
(3)
(2)
External Diameter
(3)
(2)
(4)
(1)
(3)
(2)
(5)
(1)
Packaging
(48)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Product Range | For Use With | Heat Sink Material | Thermal Resistance | External Height | External Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAKEFIELD THERMAL | Each | 1+$25.310 5+$25.230 10+$25.150 25+$25.070 50+$24.980 More Pricing... | STRTLED Series | Bridgelux/Citizen/Cree/Edison/LG/LumiLEDS/Osram/Philips/Prolight/Samsung/Tridonic/Xicato LED Engines | Aluminum | 2.1°C/W | 50mm | 70mm | |||||
WAKEFIELD THERMAL | Each | 1+$292.040 5+$278.690 10+$265.340 25+$255.570 50+$248.480 | PADLED Series | Bridgelux/Citizen/Cree/Edison/LG/LumiLEDS/Osram/Philips/Prolight/Samsung/Tridonic/Xicato LED Engines | Aluminum | 0.2°C/W | 100mm | 225mm | |||||
WAKEFIELD THERMAL | Each | 1+$47.320 5+$44.370 10+$42.640 25+$40.670 50+$38.220 More Pricing... | SPIRLED Series | Bridgelux/Citizen/Cree/Edison/LG/LumiLEDS/Osram/Philips/Prolight/Samsung/Tridonic/Xicato LED Engines | Aluminum | 1.8°C/W | 80mm | 85mm | |||||
WAKEFIELD THERMAL | Each | 1+$90.160 5+$85.940 10+$81.720 25+$78.630 50+$76.390 More Pricing... | PADLED Series | Bridgelux/Citizen/Cree/Edison/LG/LumiLEDS/Osram/Philips/Prolight/Samsung/Tridonic/Xicato LED Engines | Aluminum | 1.5°C/W | 80mm | 130mm | |||||
WAKEFIELD THERMAL | Each | 1+$108.180 5+$104.280 10+$97.920 25+$92.110 50+$83.040 More Pricing... | PADLED Series | Bridgelux/Citizen/Cree/Edison/LG/LumiLEDS/Osram/Philips/Prolight/Samsung/Tridonic/Xicato LED Engines | Aluminum | 0.52°C/W | 80mm | 165mm | |||||
WAKEFIELD THERMAL | Each | 1+$35.670 5+$34.010 10+$32.350 25+$31.810 50+$31.170 More Pricing... | FLOWLED Series | Bridgelux/Citizen/Cree/Edison/LG/LumiLEDS/Osram/Philips/Prolight/Samsung/Tridonic/Xicato LED Engines | Aluminum | 1.6°C/W | 60mm | 85mm | |||||
WAKEFIELD THERMAL | Each | 1+$173.240 5+$164.510 10+$155.770 25+$149.380 50+$138.230 More Pricing... | PADLED Series | Bridgelux/Citizen/Cree/Edison/LG/LumiLEDS/Osram/Philips/Prolight/Samsung/Tridonic/Xicato LED Engines | Aluminum | 0.3°C/W | 60mm | 225mm | |||||
WAKEFIELD THERMAL | Each | 1+$25.310 5+$24.060 10+$22.610 25+$21.210 50+$19.700 More Pricing... | SPIRLED Series | Bridgelux/Citizen/Cree/Edison/LG/LumiLEDS/Osram/Philips/Prolight/Samsung/Tridonic/Xicato LED Engines | Aluminum | 2.2°C/W | 50mm | 70mm | |||||
Each | 100+$23.300 | 19755 Series | Bridgelux LED Light Engines | Aluminum | 1.29°C/W | 203.2mm | 63.5mm | ||||||
Each | 100+$18.610 | 19755 Series | Bridgelux LED Light Engines | Aluminum | 1.49°C/W | 152.39mm | 63.5mm | ||||||
Each | 100+$14.520 200+$13.400 | 19755 Series | Bridgelux LED Light Engines | Aluminum | 1.82°C/W | 101.6mm | 63.5mm | ||||||
Each | 100+$28.270 | 19755 Series | Bridgelux LED Light Engines | Aluminum | 1.15°C/W | 254mm | 63.5mm | ||||||
Each | 200+$15.650 | 19758 Series | Bridgelux LED Light Engines | Aluminum | 1.15°C/W | 177.8mm | 66mm | ||||||
Each | 100+$36.650 | 19754 Series | Bridgelux LED Light Engines | Aluminum | 0.68°C/W | 190.5mm | 114.55mm | ||||||
WAKEFIELD THERMAL | Each | 400+$8.350 | FLOWLED Series | Bridgelux/Citizen/Cree/Edison/LG/LumiLEDS/Osram/Philips/Prolight/Samsung/Tridonic/Xicato LED Engines | Aluminum | 7°C/W | 20mm | 38mm | |||||
WAKEFIELD THERMAL | Each | 100+$34.850 | SPIRLED Series | Bridgelux/Citizen/Cree/Edison/LG/LumiLEDS/Osram/Philips/Prolight/Samsung/Tridonic/Xicato LED Engines | Aluminum | 2.2°C/W | 50mm | 85mm | |||||
WAKEFIELD THERMAL | Each | 100+$14.410 200+$13.700 | FLOWLED Series | Bridgelux/Citizen/Cree/Edison/LG/LumiLEDS/Osram/Philips/Prolight/Samsung/Tridonic/Xicato LED Engines | Aluminum | 11.4°C/W | 50mm | 38mm | |||||
WAKEFIELD THERMAL | Each | 500+$22.320 | PINLED Series | Bridgelux/Citizen/Cree/Edison/LG/LumiLEDS/Osram/Philips/Prolight/Samsung/Tridonic/Xicato LED Engines | Aluminum | 3.03°C/W | 30mm | 78mm | |||||
Each | 108+$17.070 | 19755 Series | Bridgelux LED Light Engines | Aluminum | 2.2°C/W | 69.85mm | 63.5mm | ||||||
Each | 147+$12.250 | 19756 Series | Bridgelux LED Light Engines | Aluminum | 3.03°C/W | 50.8mm | 42.01mm | ||||||
WAKEFIELD THERMAL | Each | 500+$24.480 | PINLED Series | Bridgelux/Citizen/Cree/Edison/LG/LumiLEDS/Osram/Philips/Prolight/Samsung/Tridonic/Xicato LED Engines | Aluminum | 2.33°C/W | 50mm | 78mm | |||||
WAKEFIELD THERMAL | Each | 500+$12.710 | PINLED Series | Bridgelux/Citizen/Cree/Edison/LG/LumiLEDS/Osram/Philips/Prolight/Samsung/Tridonic/Xicato LED Engines | Aluminum | 5°C/W | 50mm | 48mm | |||||
Each | 133+$13.660 | 19756 Series | Bridgelux LED Light Engines | Aluminum | 2.48°C/W | 69.85mm | 42.01mm | ||||||
Each | 151+$7.660 302+$7.380 | 19757 Series | Bridgelux LED Light Engines | Aluminum | 3.55°C/W | 69.85mm | 32mm | ||||||
Each | 139+$12.000 | 19757 Series | Bridgelux LED Light Engines | Aluminum | 3.27°C/W | 82.55mm | 32mm | ||||||
















