RTD Thermocouple Wire:
20 Products FoundFind a huge range of RTD Thermocouple Wire at Newark Electronics. We stock a wide range of Thermocouple Wire, such as K, J, T & N Thermocouple Wire from the worlds top manufacturers including: Labfacility & Omega
View
Buyer
Engineer
Manufacturer
Cable Shielding
Thermocouple Wire Type
No. of Conductors
Length - Imperial
Length - Metric
No. of Max Strands x Strand Size
Reel Length (Imperial)
Wire Gauge
Reel Length (Metric)
Conductor Area CSA
Jacket Color
Conductor Type
Color Code Standard
Conductor Material
Insulation
Jacket Material
Operating Temperature Min
Operating Temperature Max
External Diameter
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spool of 500 | 1+ $806.980 | - | RTD | - | 500ft | 152.4m | 7 x 34AWG | - | 26AWG | - | - | - | Stranded | ANSI | - | PFA | - | 0°C | 260°C | - | EXTT Series | ||||||
Each | 1+ $350.570 5+ $339.990 10+ $325.420 25+ $310.810 50+ $273.050 | - | RTD | - | 164ft | 50m | 7 x 0.2mm | - | - | - | 0.219mm² | - | Stranded | IEC | - | PFA (Perfluoroalkoxy) | - | -75°C | 260°C | - | - | ||||||
LABFACILITY | Each | 1+ $155.500 10+ $134.890 25+ $129.980 50+ $124.630 100+ $114.950 More Pricing... | - | RTD | - | 164ft | 50m | 7 x 0.2mm | - | - | - | 0.219mm² | - | Stranded | IEC | - | PVC (Polyvinylchloride) | - | -10°C | 105°C | - | - | |||||
Each | 1+ $247.960 10+ $215.100 25+ $207.260 50+ $198.730 100+ $183.300 More Pricing... | - | RTD | - | 82ft | 25m | 7 x 0.2mm | - | - | - | 0.219mm² | - | Stranded | IEC | - | PFA (Perfluoroalkoxy) | - | -75°C | 260°C | - | - | ||||||
LABFACILITY | Each | 1+ $593.650 5+ $575.750 10+ $551.070 25+ $526.320 50+ $462.390 | Shielded | RTD | 6Conductor | 164ft | 50m | 7 x 0.2mm | 164ft | - | 50m | - | Black | Stranded | IEC | Tinned Copper | PFA (Perfluoroalkoxy) | PFA | -75°C | 260°C | - | - | |||||
LABFACILITY | Each | 1+ $208.180 10+ $180.590 25+ $174.010 50+ $166.840 100+ $153.890 More Pricing... | Unshielded | RTD | 4Conductor | 82ft | 25m | 7 x 0.2mm | 82ft | - | 25m | 0.219mm² | Brown | Stranded | IEC | Tinned Copper | Silicone Rubber | Silicone Rubber | -40°C | 200°C | 4mm | - | |||||
LABFACILITY | Each | 1+ $357.680 5+ $346.890 10+ $332.030 25+ $317.120 50+ $278.600 | Shielded | RTD | 6Conductor | 82ft | 25m | 7 x 0.2mm | 82ft | - | 25m | - | Black | Stranded | IEC | Tinned Copper | PFA (Perfluoroalkoxy) | PFA | -75°C | 260°C | - | - | |||||
LABFACILITY | Each | 1+ $457.820 5+ $444.010 10+ $424.980 25+ $405.900 50+ $356.590 | Shielded | RTD | - | 82ft | 25m | 7 x 0.2mm | 82ft | - | 25m | 0.219mm² | Black | Stranded | IEC | Silver Plated Copper | PTFE (Polytetrafluoroethylene) | PTFE | -75°C | 260°C | 3.5mm | - | |||||
Each | 1+ $39.610 10+ $35.720 25+ $34.780 50+ $32.990 100+ $31.000 More Pricing... | - | RTD | - | 32.8ft | 10m | 7 x 0.2mm | - | - | - | 0.219mm² | - | Stranded | IEC | - | PVC (Polyvinylchloride) | - | -10°C | 80°C | - | - | ||||||
Each | 1+ $89.800 10+ $82.460 25+ $81.410 50+ $79.540 100+ $74.730 More Pricing... | - | RTD | - | 82ft | 25m | 7 x 0.2mm | - | - | - | 0.219mm² | - | Stranded | IEC | - | PVC (Polyvinylchloride) | - | -10°C | 105°C | - | - | ||||||
Spool of 100 | 1+ $247.630 | - | RTD | - | 100ft | 30.5m | 7 x 34AWG | - | 26AWG | - | - | - | Stranded | ANSI | - | PFA | - | 0°C | 260°C | - | EXTT Series | ||||||
Spool of 1000 | 1+ $1,726.710 | - | RTD | - | 1000ft | 305m | 7 x 34AWG | - | 26AWG | - | - | - | Stranded | ANSI | - | PFA | - | 0°C | 260°C | - | EXTT Series | ||||||
Spool of 500 | 1+ $508.680 | - | RTD | - | 500ft | 152.4m | 7 x 34AWG | - | 26AWG | - | - | - | Stranded | ANSI | - | Glass Braided | - | 0°C | 482°C | - | EXGG Series | ||||||
Spool of 500 | 1+ $680.700 | - | RTD | - | 500ft | 152.4m | 7 x 32AWG | - | 24AWG | - | - | - | Stranded | ANSI | - | PVC (Polyvinylchloride) | - | 0°C | 105°C | - | EXPP Series | ||||||
Each | 1+ $238.070 | - | RTD | - | 100ft | 30.48m | 7 x 32AWG | - | 24AWG | - | - | - | Stranded | ANSI | - | PVC (Polyvinylchloride) | - | 0°C | 105°C | - | EXPP Series | ||||||
Each | 1+ $659.530 5+ $639.820 10+ $612.640 25+ $585.400 50+ $515.010 | - | RTD | - | 328ft | 100m | 7 x 0.2mm | - | - | - | 0.219mm² | - | Stranded | IEC | - | PFA (Perfluoroalkoxy) | - | -75°C | 260°C | - | - | ||||||
Spool of 50 | 1+ $144.120 | - | RTD | - | 50ft | 15.24m | 7 x 34AWG | - | 26AWG | - | - | - | Stranded | ANSI | - | PFA | - | 0°C | 260°C | - | EXTT Series | ||||||
Each | 1+ $86.880 10+ $79.830 25+ $78.830 50+ $77.040 100+ $72.410 More Pricing... | - | RTD | - | 32.8ft | 10m | 7 x 0.2mm | - | - | - | - | - | Stranded | IEC | - | PFA (Perfluoroalkoxy) | - | -75°C | 260°C | - | - | ||||||
Spool of 1000 | Pricing is unavailable. Please contact customer services. | - | RTD | - | 1000ft | 305m | 7 x 34AWG | - | 26AWG | - | - | - | Stranded | ANSI | - | Fiberglass | - | - | 482°C | - | EXGG Series | ||||||
27AM2984 | Spool of 200 | 1+ $341.400 | - | RTD | - | 200ft | 60.96m | 7 x 32AWG | - | 24AWG | - | 0.22mm² | - | Stranded | ANSI | - | PVC (Polyvinylchloride) | - | 0°C | 105°C | - | EXPP Series | |||||














