Buffers, Transceivers & Line Drivers:
852 Products FoundFind a huge range of Buffers, Transceivers & Line Drivers at Newark Electronics. We stock a large selection of Buffers, Transceivers & Line Drivers, including new and most popular products from the world's top manufacturers including: Nexperia, Onsemi, Toshiba, Texas Instruments & Diodes Inc.
View
Buyer
Engineer
Manufacturer
Logic Device Type
Data Rate
Logic Family / Base Number
Logic Case Style
IC Case / Package
No. of Pins
No. of Inputs / Bits
No. of Elements
Supply Voltage Min
Supply Voltage Max
Logic IC Family
Logic IC Base Number
Operating Temperature Min
Operating Temperature Max
Qualification
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIODES INC. | Each (Supplied on Cut Tape) | 1+ $0.113 10+ $0.079 25+ $0.071 50+ $0.067 100+ $0.062 More Pricing... | Total:$0.57 Min: 5 / Mult: 5 Total:$27.00 Min: 500 / Mult: 5 | Buffer, Schmitt Trigger | - | 74LVC1G17 | SOT-353 | SOT-353 | 5Pins | 1 Input | 1 Element | 1.65V | 5.5V | 74LVC | 741G17 | -40°C | 125°C | - | - | - | ||||
Each (Supplied on Cut Tape) | 1+ $0.113 10+ $0.074 25+ $0.066 50+ $0.062 100+ $0.057 More Pricing... | Total:$0.57 Min: 5 / Mult: 5 Total:$25.00 Min: 500 / Mult: 5 | Buffer, Non Inverting | - | 74LVC1G07 | SOT-353 | SOT-353 | 5Pins | 1 Input | 1 Element | 1.65V | 5.5V | 74LVC | 741G07 | -40°C | 85°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.111 25+ $0.056 50+ $0.053 100+ $0.049 | Total:$0.11 Min: 1 / Mult: 1 | Buffer, Non Inverting | - | - | SC-70 | SC-70 | 6Pins | - | - | 1.65V | 5.5V | NC7W | - | -40°C | 85°C | - | - | - | |||||
NEXPERIA | 1+ $0.508 | Total:$2.54 Min: 5 / Mult: 5 Total:$50.80 Min: 100 / Mult: 5 | Transceiver, Translating | - | 74LVC145 | SOT-363 | SOT-363 | 6Pins | - | - | 1.2V | 5.5V | 74LVC | 741T245 | -40°C | 125°C | - | - | - | |||||
Each | 1+ $0.420 10+ $0.257 100+ $0.221 500+ $0.193 1000+ $0.172 More Pricing... | Total:$2.10 Min: 5 / Mult: 5 | Buffer, Non Inverting | - | 74AUP2G07 | SOT-363 | SOT-363 | 6Pins | - | - | 800mV | 3.6V | 74AUP | 742G07 | -40°C | 125°C | - | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 3000+ $0.037 | Total:$111.00 Min: 3000 / Mult: 3000 | Buffer, Non Inverting | - | - | SC-70 | SC-70 | 6Pins | - | - | 1.65V | 5.5V | NC7W | - | -40°C | 85°C | - | - | - | |||||
NEXPERIA | 1+ $1.590 | Total:$7.95 Min: 5 / Mult: 5 Total:$159.00 Min: 100 / Mult: 5 | Transceiver, Non Inverting | - | 74ALVC16245 | TSSOP | TSSOP | 48Pins | - | - | 2.7V | 3.6V | 74ALVC | 7416245 | -40°C | 125°C | - | - | - | |||||
ONSEMI | Each (Supplied on Cut Tape) | 1+ $0.103 10+ $0.054 25+ $0.046 50+ $0.043 100+ $0.039 More Pricing... | Total:$0.52 Min: 5 / Mult: 5 Total:$16.50 Min: 500 / Mult: 5 | Buffer, Non Inverting | - | - | SC-70 | SC-70 | 5Pins | - | - | 1.65V | 5.5V | NC7S | - | -40°C | 85°C | - | - | - | ||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.175 10+ $0.088 25+ $0.082 50+ $0.079 100+ $0.074 More Pricing... | Total:$0.88 Min: 5 / Mult: 5 | Buffer, Non Inverting | - | 74LVC1G07 | TSSOP | TSSOP | 5Pins | - | - | 1.65V | 5.5V | 74LVC | 741G07 | -40°C | 125°C | - | - | - | ||||
1+ $1.030 10+ $0.741 25+ $0.668 50+ $0.628 100+ $0.588 | Total:$1.03 Min: 1 / Mult: 1 Total:$58.80 Min: 100 / Mult: 1 | Transceiver, Translating | - | - | XQFN | XQFN | 12Pins | - | - | 1.2V | 3.6V | NT | - | -40°C | 125°C | - | - | - | ||||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.228 10+ $0.147 25+ $0.128 50+ $0.119 100+ $0.109 More Pricing... | Total:$1.14 Min: 5 / Mult: 5 | Buffer, Schmitt Trigger | - | 74LVC1G17 | SC-74A | SC-74A | 5Pins | - | - | 1.65V | 5.5V | 74LVC | 741G17 | -40°C | 125°C | AEC-Q100 | 74LVC | AEC-Q100 | ||||
1+ $0.228 10+ $0.156 25+ $0.137 50+ $0.126 100+ $0.114 More Pricing... | Total:$0.23 Min: 1 / Mult: 1 Total:$49.00 Min: 500 / Mult: 1 | Buffer, Schmitt Trigger | - | 74LVC2G17 | SC-88 | SC-88 | 6Pins | - | - | 1.65V | 5.5V | 74LVC | 742G17 | -40°C | 125°C | - | - | - | ||||||
33AH4969 RoHS | TEXAS INSTRUMENTS | Each | 1+ $1.620 10+ $1.490 100+ $1.360 500+ $1.290 1000+ $1.230 More Pricing... | Total:$1.62 Min: 1 / Mult: 1 | Buffer, Inverting | - | TTL06 | DIP | DIP | 14Pins | - | - | 4.75V | 5.25V | TTL | 7406 | 0°C | 70°C | - | - | - | |||
28AH5029 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.290 10+ $0.931 25+ $0.864 50+ $0.827 100+ $0.791 More Pricing... | Total:$1.29 Min: 1 / Mult: 1 | Transceiver, Non Inverting | - | 74AVC4T245 | TSSOP | TSSOP | 16Pins | - | - | 1.2V | 3.6V | 74AVC | 744T245 | -40°C | 85°C | - | - | - | |||
29AH1487 RoHS | TEXAS INSTRUMENTS | Each | 1+ $0.855 10+ $0.616 100+ $0.488 500+ $0.437 1000+ $0.420 More Pricing... | Total:$0.86 Min: 1 / Mult: 1 | Transceiver, Non Inverting | - | 74HC245 | DIP | DIP | 20Pins | - | - | 2V | 6V | 74HC | 74245 | -40°C | 85°C | - | - | - | |||
40AH5383 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.199 10+ $0.146 25+ $0.132 50+ $0.124 100+ $0.116 More Pricing... | Total:$1.00 Min: 5 / Mult: 5 | Buffer, Non Inverting | - | 74AHC1G125 | SOT-23 | SOT-23 | 5Pins | - | - | 2V | 5.5V | 74AHC | 741G125 | -40°C | 85°C | - | - | - | |||
33AH4838 RoHS | TEXAS INSTRUMENTS | Each | 1+ $0.917 10+ $0.783 100+ $0.541 500+ $0.484 1000+ $0.451 More Pricing... | Total:$0.92 Min: 1 / Mult: 1 | Transceiver, Non Inverting | - | 74HCT245 | DIP | DIP | 20Pins | - | - | 4.5V | 5.5V | 74HCT | 74245 | -40°C | 85°C | - | - | - | |||
Each | 1+ $0.896 10+ $0.639 150+ $0.517 525+ $0.467 1050+ $0.450 More Pricing... | Total:$0.90 Min: 1 / Mult: 1 | Buffer / Line Driver, Inverting | - | 74LCX540 | TSSOP | TSSOP | 20Pins | - | - | 2V | 3.6V | 74LCX | 74540 | -40°C | 85°C | - | - | - | |||||
29AH7627 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.360 10+ $1.050 25+ $0.976 50+ $0.934 100+ $0.891 More Pricing... | Total:$1.36 Min: 1 / Mult: 1 | Buffer, Non Inverting | - | 74LVC2G17 | SOT-23 | SOT-23 | 6Pins | - | - | 1.65V | 5.5V | 74LVC | 742G17 | -40°C | 85°C | - | - | - | |||
33AH4773 RoHS | TEXAS INSTRUMENTS | Each | 1+ $5.350 10+ $5.030 25+ $4.760 50+ $4.540 150+ $4.360 More Pricing... | Total:$5.35 Min: 1 / Mult: 1 | Buffer, Line Driver | - | - | SOIC | SOIC | 8Pins | - | - | 3V | 3.6V | - | - | -40°C | 85°C | - | - | - | |||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.080 10+ $0.055 25+ $0.048 50+ $0.044 100+ $0.040 More Pricing... | Total:$0.08 Min: 1 / Mult: 1 | Buffer | - | TC7SZ125 | SOT-353 | SOT-353 | 5Pins | 1 Input | Single | 1.65V | 5.5V | 7S | - | -40°C | 125°C | AEC-Q100 | - | AEC-Q100 | |||||
Each (Supplied on Cut Tape) | 1+ $0.146 10+ $0.104 25+ $0.092 50+ $0.087 100+ $0.081 More Pricing... | Total:$0.73 Min: 5 / Mult: 5 Total:$35.50 Min: 500 / Mult: 5 | Buffer, Non Inverting | - | 74LVC1G125 | SOT-25 | SOT-25 | 5Pins | - | - | 1.65V | 5.5V | 74LVC | 741G125 | -40°C | 150°C | - | - | - | |||||
Each | 1+ $0.280 10+ $0.172 100+ $0.145 500+ $0.126 1000+ $0.121 More Pricing... | Total:$1.40 Min: 5 / Mult: 5 | Buffer / Line Driver, Non Inverting | - | 74AUP1G125 | TSSOP | TSSOP | 5Pins | - | - | 800mV | 3.6V | 74AUP | 741G125 | -40°C | 125°C | - | - | - | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.146 10+ $0.101 25+ $0.091 50+ $0.085 100+ $0.079 More Pricing... | Total:$0.73 Min: 5 / Mult: 5 | Buffer, Schmitt Trigger | - | 74LVC1G17 | SOT-25 | SOT-25 | 5Pins | - | - | 1.65V | 5.5V | 74LVC | 741G17 | -40°C | 150°C | - | - | - | ||||
Each | 1+ $1.570 10+ $0.952 114+ $0.639 532+ $0.547 1026+ $0.493 More Pricing... | Total:$1.57 Min: 1 / Mult: 1 | Buffer, Inverting | - | 74HC540 | SOIC | SOIC | 20Pins | - | - | 2V | 6V | 74HC | 74540 | -40°C | 85°C | - | - | - | |||||




















