105°C Thermopiles :
5 produto(s) encontrado(s)Encontre uma grande variedade de 105°C Thermopiles em Newark Brasil. Temos em estoque uma ampla variedade de Thermopiles, como 105°C, 100°C, 85°C & 120°C Thermopiles dos principais fabricantes do mundo, incluindo: Amphenol Advanced Sensors.
Todos os filtros
(1 Aplicado)
Expandir tudo
Fabricante
(5)
Sensing Temperature Max
=105°C
1
(1)
(4)
(5)
(1)
(1)
(1)
Thermopile Type
(1)
Thermopile Resistance Rtp
(1)
Sensing Temperature Min
(5)
Response Time
(3)
(1)
(1)
Thermopile Package
(1)
Operating Temperature Min
(5)
Thermistor Resistance
(1)
Operating Temperature Max
(5)
Filter Type
(1)
Embalagem
(5)
| Comparar | N.º de peça do fabricante | Código de encomenda | Fabricante / Descrição | Disponibilidade | Preço para | Preço | Quantidade | Thermopile Type | Thermopile Resistance Rtp | Sensing Temperature Min | Sensing Temperature Max | Response Time | Thermopile Package | Operating Temperature Min | Thermistor Resistance | Operating Temperature Max | Filter Type | Sensor Diameter | Operating Temperature Range | Field of View (FOV) | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL ADVANCED SENSORS | Each | 1+$ 3.210 10+$ 2.750 25+$ 2.600 50+$ 2.490 100+$ 2.390 Mais preços... | - | - | -40°C | 105°C | 20ms | - | -20°C | - | 100°C | - | - | -20°C to +100°C | - | - | |||||
47X1644 | AMPHENOL ADVANCED SENSORS | Each | 1+$ 6.390 5+$ 4.360 10+$ 4.130 25+$ 4.060 50+$ 3.520 Mais preços... | Component | 60kohm | -40°C | 105°C | 25ms | TO-46 | -20°C | 10kohm | 100°C | Flat Infrared | 8.22mm | -20°C to +100°C | 56° | Thermometrics ZTP Series | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+$ 3.480 10+$ 3.240 25+$ 3.150 | - | - | -40°C | 105°C | 22ms | - | -20°C | - | 100°C | - | - | - | - | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+$ 6.130 5+$ 5.880 10+$ 5.620 25+$ 5.110 50+$ 4.790 Mais preços... | - | - | -40°C | 105°C | 20ms | - | -20°C | - | 100°C | - | - | - | 55° | Thermometrics ZTP Series | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+$ 2.840 10+$ 2.740 25+$ 2.660 50+$ 2.580 | - | - | -40°C | 105°C | 20ms | - | -20°C | - | 100°C | - | - | - | 55° | Thermometrics ZTP Series | |||||


