Cat7 Networking Cable:
18 produto(s) encontrado(s)Ver
Comprador
Engenheiro
Fabricante
Cable Shielding
LAN Category
Cable Construction
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
No. of Pairs
Jacket Color
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
External Diameter
Product Range
Embalagem
Filtro(s) aplicado(s)
1 Filtro(s) selecionado(s)
| Comparar | Preço para | Quantidade | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $ 1,062.350 5+ $ 989.280 10+ $ 927.450 | Total:$ 1,062.35 Min: 1 / Mult: 1 | Screened | Cat7 | - | 26AWG | - | 1000ft | 305m | 4 Pair | Black | 7 x 0.16mm | 300V | PUR | Copper | 6.8mm | - | |||||
1 Meter | 1+ $ 6.670 10+ $ 6.460 25+ $ 6.230 50+ $ 5.810 | Total:$ 6.67 Min: 1 / Mult: 1 | Screened | Cat7 | - | 23AWG | - | - | - | 4 Pair | Black | Solid | 30VAC | PVC | Copper | 8mm | - | |||||
Spool of 100 | 1+ $ 167.080 5+ $ 158.460 10+ $ 150.710 25+ $ 143.820 | Total:$ 167.08 Min: 1 / Mult: 1 | Screened | Cat7 | - | 23AWG | 0.24mm² | 328ft | 100m | 4 Pair | Yellow | Solid | 125V | PVC | Copper | 7.9mm | 1000 S/FTP Cat.7 LSZH Series | |||||
23AK9304 | Each (Supplied on Full Reel) Rolo completo | 1+ $ 665.280 2+ $ 632.020 5+ $ 598.760 | Total:$ 665.28 Min: 1 / Mult: 1 | Shielded | Cat7 | FTP (Foiled Twisted Pair) | 26AWG | - | 500ft | 152.4m | 4 Pair | Blue | - | 30VAC | PVC | Copper | 6mm | - | ||||
23AK9299 RoHS | Each (Supplied on Full Reel) Rolo completo | 1+ $ 218.180 5+ $ 205.640 10+ $ 194.360 25+ $ 184.330 | Total:$ 218.18 Min: 1 / Mult: 1 | Shielded | Cat7 | FTP (Foiled Twisted Pair) | 26AWG | - | 100ft | 30.48m | 4 Pair | Black | - | 30VAC | PVC | Copper | 6mm | - | ||||
23AK9310 | Each (Supplied on Full Reel) Rolo completo | 1+ $ 628.320 2+ $ 596.910 5+ $ 565.490 | Total:$ 628.32 Min: 1 / Mult: 1 | Shielded | Cat7 | FTP (Foiled Twisted Pair) | 26AWG | - | 500ft | 152.4m | 4 Pair | Blue | - | 30VAC | LSZH | Copper | 6mm | - | ||||
02AM6141 | Spool of 1000 | 1+ $ 1,207.000 | Total:$ 1,207.00 Min: 1 / Mult: 1 | Shielded | Cat7 | - | 26AWG | - | 1000ft | 304.8m | 4 Pair | Blue | - | 30VAC | PVC | Copper | 6mm | - | ||||
Spool of 500 | 1+ $ 841.570 | Total:$ 841.57 Min: 1 / Mult: 1 | Shielded | Cat7 | - | 26AWG | - | 500ft | 152.4m | 4 Pair | Black | 7 x 34AWG | 300V | TPU | Copper | 7.2mm | - | |||||
Spool of 500 | 1+ $ 1,243.170 5+ $ 1,199.870 10+ $ 1,162.760 | Total:$ 1,243.17 Min: 1 / Mult: 1 | Screened | Cat7 | - | 23AWG | - | 1640ft | 500m | 4 Pair | Grey | Solid | 48Vrms | FR NC | Copper | 8mm | - | |||||
Spool of 500 | 1+ $ 359.870 5+ $ 336.720 10+ $ 326.200 | Total:$ 359.87 Min: 1 / Mult: 1 | Shielded | Cat7 | - | 22AWG | - | 500ft | 152.4m | 4 Pair | Green | - | 300V | PVC | Copper | 8.9mm | ETHERLINE TRAY Series | |||||
Spool of 100 | 1+ $ 777.810 5+ $ 727.780 10+ $ 705.040 | Total:$ 777.81 Min: 1 / Mult: 1 | Shielded | Cat7 | - | 22AWG | - | 100ft | 30.5m | 4 Pair | Green | - | 100V | PVC | Copper | 8.7mm | Etherline Series | |||||
42AH9225 RoHS | Spool of 1640 | 1+ $ 12,042.600 3+ $ 11,812.480 5+ $ 11,659.070 10+ $ 11,352.260 25+ $ 11,045.440 | Total:$ 12,042.60 Min: 1 / Mult: 1 | Shielded | Cat7 | - | 23AWG | - | 1640ft | 500m | 4 Pair | Black | Solid | 300V | LSZH | Copper | 8.2mm | - | ||||
Spool of 1640 | 1+ $ 13,900.000 100+ $ 13,524.980 200+ $ 13,325.010 | Total:$ 13,900.00 Min: 1 / Mult: 1 | Shielded | Cat7 | - | 24AWG | - | 1640ft | 500m | 4 Pair | Black | 7 x 0.2mm | 300V | FDR-25 | Tinned Copper | 8.7mm | - | |||||
Spool of 1640 | 1+ $ 15,751.690 100+ $ 15,326.710 200+ $ 15,100.100 | Total:$ 15,751.69 Min: 1 / Mult: 1 | Shielded | Cat7 | - | 24AWG | - | 1640ft | 500m | 4 Pair | Black | 7 x 0.2mm | 300V | FDR-25 | Tinned Copper | 9.3mm | - | |||||
23AK9302 RoHS | Each (Supplied on Full Reel) Rolo completo | 1+ $ 149.280 5+ $ 140.700 10+ $ 132.980 25+ $ 126.120 | Total:$ 149.28 Min: 1 / Mult: 1 | Shielded | Cat7 | FTP (Foiled Twisted Pair) | 26AWG | - | 100ft | 30.48m | 4 Pair | Blue | - | 30VAC | PVC | Copper | 6mm | - | ||||
Each | 10+ $ 6,443.440 25+ $ 6,222.770 | Total:$ 128,868.80 Min: 20 / Mult: 4 | Shielded | Cat7 | - | 22AWG | - | 1640.42ft | 500m | 4 Pair | Black | - | - | LSZH | Copper | 10mm | TX7000 Series | |||||
Each | 10+ $ 12,155.420 25+ $ 11,739.140 | Total:$ 243,108.40 Min: 20 / Mult: 2 | Shielded | Cat7 | - | 22AWG | - | 1640.42ft | 500m | 4 Pair | Blue | - | - | LSZH | Copper | 12.6mm | TX7000 Series | |||||
42AH9228 RoHS | Spool of 1640 | 1+ $ 15,751.690 100+ $ 15,326.710 200+ $ 15,100.100 | Total:$ 15,751.69 Min: 1 / Mult: 1 | Shielded | Cat7 | - | 24AWG | - | 1640ft | 500m | 4 Pair | Black | 7 x 0.2mm | 300V | LSZH | Tinned Copper | 9.3mm | - | ||||














