Wall Mount Transformers :
268 Products FoundAll Filters
Expand Filters
Manufacturer
(62)
(72)
(7)
(124)
(1)
(2)
Wall Mount Transformer Type
(2)
(24)
(83)
(5)
(69)
(30)
(5)
(5)
Primary Voltages
(15)
(7)
(19)
(18)
(14)
(1)
(15)
(11)
Secondary Voltages
(5)
(5)
(15)
(8)
(19)
(167)
(1)
(14)
Power Rating
(1)
(9)
(1)
(7)
(9)
(13)
(5)
(14)
Frequency Range
(44)
(172)
Product Range
(69)
(1)
(48)
(3)
(5)
(6)
(2)
(1)
Packaging
(268)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Wall Mount Transformer Type | Primary Voltages | Secondary Voltages | Power Rating | Frequency Range | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$664.050 5+$650.770 10+$637.490 25+$624.210 50+$610.930 | Encapsulated Non-Ventilated | 240V, 480V | 120V, 240V | 5kVA | 60Hz | HS Series | ||||||
Each | 4+$135.180 8+$128.420 | Non-Encapsulated Buck-Boost | 2 x 120V | 12V, 24V | 100VA | 50Hz / 60Hz | HS Series | ||||||
HAMMOND POWER SOLUTIONS | Each | 1+$333.360 5+$313.370 10+$303.360 | Encapsulated Isolation | 120V, 240V | 120V, 240V | 500VA | 60Hz | C Series | |||||
Each | 2+$287.550 | Non-Encapsulated Buck-Boost | 120V, 240V | 16V, 32V | 150VA | 50Hz / 60Hz | HS Series | ||||||
Each | 1+$782.460 2+$737.820 5+$704.590 | Encapsulated Dry Type Distribution | 240V, 480V | 120V, 240V | 3kVA | 60Hz | T Series | ||||||
HAMMOND POWER SOLUTIONS | Each | 1+$846.820 2+$798.510 5+$762.540 | Encapsulated Isolation | 120V, 208V, 240V, 277V | 120V, 240V | 2kVA | 60Hz | C Series | |||||
Each | 1+$1,460.550 2+$1,431.340 | Encapsulated Non-Ventilated | 190V/200V/208V/220V/380V/400V/415V/440V, 200V/208V/230V/400V/415V/460V, 208V/240V/415V/480V | 110V/220V, 115V/230V, 120V/240V | 5kVA | 50Hz / 60Hz | HS Series | ||||||
Each | 1+$912.610 5+$894.360 10+$876.110 25+$857.850 50+$839.600 | Encapsulated Non-Ventilated | 2 x 240V | 2 x 120V | 7.5kVA | 60Hz | HS Series | ||||||
Each | 2+$379.490 | Encapsulated Buck-Boost | 2 x 120V | 12V, 24V | 500VA | 60Hz | HS Series | ||||||
Each | 1+$2,807.010 | Ventilated Distribution | 460V | 266V, 460V | 40kVA | 50Hz / 60Hz | Drive Isolation Transformers Series | ||||||
SQUARE D BY SCHNEIDER ELECTRIC | Each | 1+$1,232.980 5+$1,078.860 10+$893.910 25+$801.440 | Buck-Boost | 120V, 240V | 12V, 24V | 1kVA | 60Hz | - | |||||
Each | 2+$332.860 | Encapsulated Buck-Boost | 2 x 120V | 12V, 24V | 750VA | 60Hz | HS Series | ||||||
HAMMOND POWER SOLUTIONS | Each | 1+$2,424.490 2+$2,376.000 | Encapsulated Isolation | 190V, 200V, 208V, 220V, 240V, 380V, 400V, 416V, 440V, 480V | 120V, 240V | 5kVA | 50Hz / 60Hz | C Series | |||||
15R7708 | Each | 1+$492.680 5+$482.830 10+$472.970 25+$463.120 50+$453.270 | Safety Isolating | 120V | 120V | 500VA | 60Hz | IS Series | |||||
Each | 1+$2,487.720 | Ventilated Distribution | 240V, 480V | 120V, 240V | 15kVA | 60Hz | Ventilated Distribution Transformers Series | ||||||
25C4657 | SQUARE D BY SCHNEIDER ELECTRIC | Each | 1+$686.070 5+$675.880 10+$666.000 25+$626.040 | Encapsulated Buck-Boost | 2 x 240V | 2 x 120V | 3kVA | 60Hz | - | ||||
91B8664 | Each | 1+$1,047.730 2+$1,026.780 | Open Frame Industrial Control | 240V/480V, 230V/460V, 220V/440V | 110V, 115V, 120V | 3kVA | 60Hz | SBE Series | |||||
HAMMOND POWER SOLUTIONS | Each | 1+$513.980 2+$484.650 5+$462.820 | Encapsulated Isolation | 240V, 480V | 120V, 240V | 1.5kVA | 60Hz | C Series | |||||
HAMMOND POWER SOLUTIONS | Each | 1+$649.140 2+$612.100 5+$584.530 | Encapsulated Isolation | 240V, 480V | 120V, 240V | 2kVA | 60Hz | C Series | |||||
SQUARE D BY SCHNEIDER ELECTRIC | Each | 1+$286.410 5+$282.160 10+$278.030 25+$261.350 | Buck-Boost | 240V, 480V | 120V, 240V | 500VA | 60Hz | - | |||||
Each | 3+$192.330 | Non-Encapsulated Buck-Boost | 2 x 120V | 12V, 24V | 250VA | 50Hz / 60Hz | HS Series | ||||||
90B6979 | Each | 1+$225.060 5+$224.400 10+$223.730 | Safety Isolating | 120V | 120V | 250VA | 60Hz | IS Series | |||||
Each | 1+$666.530 2+$653.200 | Encapsulated Non-Ventilated | 190V/200V/208V/220V/380V/400V/415V/440V, 200V/208V/230V/400V/415V/460V, 208V/240V/415V/480V | 110V/220V, 115V/230V, 120V/240V | 1.5kVA | 50Hz / 60Hz | HS Series | ||||||
Each | 1+$1,023.860 5+$1,003.380 10+$982.910 25+$962.430 50+$941.950 | Encapsulated Non-Ventilated | 120V, 208V, 240V, 277V | 120V, 240V | 5kVA | 60Hz | HS Series | ||||||
SQUARE D BY SCHNEIDER ELECTRIC | Each | 1+$1,097.940 5+$960.700 10+$796.010 25+$713.660 | Encapsulated Buck-Boost | 240V, 480V | 120V, 240V | 1kVA | 60Hz | - | |||||
















