Single IGBTs:
727 Products FoundFind a huge range of Single IGBTs at Newark Electronics. We stock a large selection of Single IGBTs, including new and most popular products from the world's top manufacturers including: Infineon, Stmicroelectronics, Rohm, Onsemi & Littelfuse
View
Buyer
Engineer
Manufacturer
DC Collector Current
Continuous Collector Current
Collector Emitter Saturation Voltage Vce(on)
Collector Emitter Saturation Voltage
Power Dissipation Pd
Power Dissipation
Collector Emitter Voltage Max
Collector Emitter Voltage V(br)ceo
Transistor Case Style
No. of Pins
Operating Temperature Max
Transistor Mounting
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $5.670 10+ $3.230 25+ $2.910 60+ $2.760 120+ $2.600 | Total:$5.67 Min: 1 / Mult: 1 | 60A | 60A | 2.5V | 2.5V | 200W | 200W | 600V | 600V | TO-247 | 3Pins | 150°C | Through Hole | - | - | |||||
Each | 1+ $4.970 10+ $4.240 25+ $3.500 60+ $2.770 120+ $2.530 More Pricing... | Total:$4.97 Min: 1 / Mult: 1 | 80A | 80A | 2.5V | 2.5V | 250W | 250W | 600V | 600V | TO-247 | 3Pins | 150°C | Through Hole | - | - | |||||
Each | 1+ $4.730 10+ $2.570 100+ $2.100 720+ $1.740 1200+ $1.630 More Pricing... | Total:$4.73 Min: 1 / Mult: 1 | 30A | 30A | 2.4V | 2.4V | 187W | 187W | 600V | 600V | TO-247 | 3Pins | 175°C | Through Hole | - | - | |||||
Each | 1+ $8.520 10+ $7.300 25+ $6.060 50+ $4.840 100+ $4.440 More Pricing... | Total:$8.52 Min: 1 / Mult: 1 | 80A | 80A | 2V | 2V | 333W | 333W | 600V | 600V | TO-247 | 3Pins | 175°C | Through Hole | TRENCHSTOP Series | - | |||||
Each | 1+ $8.020 10+ $4.600 25+ $4.350 50+ $4.120 100+ $3.870 More Pricing... | Total:$8.02 Min: 1 / Mult: 1 | 25A | 25A | 2.4V | 2.4V | 326W | 326W | 1.2kV | 1.2kV | TO-247 | 3Pins | 175°C | Through Hole | - | - | |||||
Each | 1+ $7.270 10+ $4.420 25+ $4.170 50+ $3.920 100+ $3.670 More Pricing... | Total:$7.27 Min: 1 / Mult: 1 | 100A | 100A | 1.85V | 1.85V | 333W | 333W | 600V | 600V | TO-247 | 3Pins | 175°C | Through Hole | - | - | |||||
Each | 1+ $16.370 10+ $14.280 25+ $12.170 50+ $10.080 100+ $9.390 More Pricing... | Total:$16.37 Min: 1 / Mult: 1 | 240A | 240A | 1.6V | 1.6V | 882W | 882W | 650V | 650V | TO-247 | 3Pins | 175°C | Through Hole | Trench | AEC-Q101 | |||||
Each | 1+ $6.730 10+ $5.740 25+ $4.740 50+ $3.750 100+ $3.420 More Pricing... | Total:$6.73 Min: 1 / Mult: 1 | 80A | 80A | 1.95V | 1.95V | 306W | 306W | 600V | 600V | TO-247 | 3Pins | 175°C | Through Hole | - | - | |||||
Each | 1+ $6.270 10+ $4.070 25+ $3.750 50+ $3.450 100+ $3.130 More Pricing... | Total:$6.27 Min: 1 / Mult: 1 | 80A | 80A | 1.65V | 1.65V | 394W | 394W | 1.35kV | 1.35kV | TO-247 | 3Pins | 175°C | Through Hole | - | - | |||||
Each | 1+ $2.640 10+ $2.370 100+ $1.910 500+ $1.570 1000+ $1.360 | Total:$2.64 Min: 1 / Mult: 1 | 40A | 40A | 1.95V | 1.95V | 170W | 170W | 600V | 600V | TO-220 | 3Pins | 175°C | Through Hole | TRENCHSTOPT | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.800 | Total:$1.80 Min: 1 / Mult: 1 | 25A | 25A | 1.1V | 1.1V | 150W | 150W | 450V | 450V | TO-263 (D2PAK) | 3Pins | 175°C | Surface Mount | - | AEC-Q101 | |||||
Each | 1+ $7.520 10+ $4.960 25+ $4.950 50+ $4.950 100+ $4.940 More Pricing... | Total:$7.52 Min: 1 / Mult: 1 | 50A | 50A | 1.55V | 1.55V | 230W | 230W | 600V | 600V | TO-3PN | 3Pins | 175°C | Through Hole | - | - | |||||
Each | 1+ $4.550 10+ $2.950 25+ $2.680 50+ $2.420 100+ $2.160 More Pricing... | Total:$4.55 Min: 1 / Mult: 1 | 30A | 30A | 2.05V | 2.05V | 187W | 187W | 600V | 600V | TO-247 | 3Pins | 175°C | Through Hole | - | - | |||||
Each | 1+ $2.520 10+ $1.270 100+ $1.110 500+ $0.930 1000+ $0.856 More Pricing... | Total:$2.52 Min: 1 / Mult: 1 | 11A | 11A | 2.5V | 2.5V | 28W | 28W | 600V | 600V | TO-220FP | 3Pins | 150°C | Through Hole | - | - | |||||
Each | 1+ $2.550 10+ $1.650 100+ $1.120 500+ $1.010 1000+ $0.955 More Pricing... | Total:$2.55 Min: 1 / Mult: 1 | 30A | 30A | 1.35V | 1.35V | 150W | 150W | 390V | 390V | TO-263 (D2PAK) | 3Pins | 175°C | Surface Mount | - | - | |||||
Each | 1+ $6.950 10+ $5.940 25+ $4.910 50+ $3.890 100+ $3.550 More Pricing... | Total:$6.95 Min: 1 / Mult: 1 | 50A | 50A | 2.05V | 2.05V | 326W | 326W | 1.2kV | 1.2kV | TO-247 | 3Pins | 175°C | Through Hole | - | - | |||||
Each | 1+ $10.480 10+ $5.970 25+ $5.700 50+ $5.440 100+ $5.170 More Pricing... | Total:$10.48 Min: 1 / Mult: 1 | 75A | 75A | 1.75V | 1.75V | 480W | 480W | 1.2kV | 1.2kV | TO-247 | 3Pins | 175°C | Through Hole | - | - | |||||
Each | 1+ $2.430 10+ $1.180 100+ $1.070 500+ $0.851 1000+ $0.763 More Pricing... | Total:$2.43 Min: 1 / Mult: 1 | 16A | 16A | 2V | 2V | 32W | 32W | 600V | 600V | TO-220FP | 3Pins | 150°C | Through Hole | PowerMESH | - | |||||
Each | 1+ $6.510 | Total:$6.51 Min: 1 / Mult: 1 | 161A | 161A | 1.65V | 1.65V | 536W | 536W | 650V | 650V | TO-247 | 4Pins | 175°C | Through Hole | TRENCHSTOPTM 5 Series | - | |||||
Each | 1+ $4.270 10+ $3.640 25+ $3.000 60+ $2.360 120+ $2.140 More Pricing... | Total:$4.27 Min: 1 / Mult: 1 | 80A | 80A | 1.8V | 1.8V | 283W | 283W | 600V | 600V | TO-247 | 3Pins | 175°C | Through Hole | V | - | |||||
Each | 1+ $5.600 10+ $3.150 25+ $3.020 50+ $2.870 100+ $2.740 More Pricing... | Total:$5.60 Min: 1 / Mult: 1 | 80A | 80A | 1.9V | 1.9V | 349W | 349W | 650V | 650V | TO-3PN | 3Pins | 175°C | Through Hole | - | - | |||||
Each | 1+ $3.070 10+ $1.780 100+ $1.360 500+ $1.060 1000+ $0.961 More Pricing... | Total:$3.07 Min: 1 / Mult: 1 | 30A | 30A | 2.05V | 2.05V | 130W | 130W | 600V | 600V | TO-220 | 3Pins | 175°C | Through Hole | - | - | |||||
Each | 1+ $5.870 10+ $4.990 25+ $4.120 50+ $3.240 100+ $2.950 More Pricing... | Total:$5.87 Min: 1 / Mult: 1 | 50A | 50A | 2V | 2V | 333W | 333W | 600V | 600V | TO-247 | 3Pins | 175°C | Through Hole | - | - | |||||
Each | 1+ $4.090 10+ $2.640 100+ $1.950 500+ $1.650 1000+ $1.560 More Pricing... | Total:$4.09 Min: 1 / Mult: 1 | 30A | 30A | 2.4V | 2.4V | 187W | 187W | 600V | 600V | TO-220 | 3Pins | 175°C | Through Hole | - | - | |||||
Each | 1+ $3.800 10+ $2.450 100+ $1.740 500+ $1.460 1000+ $1.390 More Pricing... | Total:$3.80 Min: 1 / Mult: 1 | 40A | 40A | 1.5V | 1.5V | 166W | 166W | 600V | 600V | TO-220 | 3Pins | 175°C | Through Hole | - | - | |||||















