Ethernet Controllers:
327 Products FoundView
Buyer
Engineer
Manufacturer
Kit Application Type
Data Rate
Device Type
Ethernet Type
Application Sub Type
Supported Standards
Supply Voltage Min
Silicon Manufacturer
Supply Voltage Max
Controller IC Case Style
Silicon Core Number
IC Case / Package
IC Interface Type
No. of Pins
Kit Contents
IC Mounting
Operating Temperature Min
Operating Temperature Max
Qualification
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.700 10+ $1.570 25+ $1.430 50+ $1.370 100+ $1.300 | - | 100Mbps | Ethernet PHY Transceiver | IEEE 802.3-2005 | - | IEEE 802.3-2005 | 1.6V | - | 3.6V | QFN | - | QFN | MII, RMII | 36Pins | - | Surface Mount | 0°C | 70°C | - | - | - | |||||
MICROCHIP | Each | 1+ $10.860 10+ $9.960 25+ $9.050 50+ $9.010 100+ $8.960 | - | 100Mbps | Ethernet Transceiver | IEEE 802.3, IEEE 802.3u | - | IEEE 802.3, IEEE 802.3u | 1.62V | - | 3.6V | TQFP-EP | - | TQFP-EP | MII, RMII, Serial | 64Pins | - | Surface Mount | 0°C | 70°C | - | - | - | |||||
Each | 1+ $6.860 10+ $6.640 25+ $6.430 50+ $6.320 100+ $6.220 More Pricing... | - | 100Mbps | Ethernet Switch | IEEE 802.3, IEEE 802.3u | - | IEEE 802.3, IEEE 802.3u | 2.375V | - | 3.465V | LQFP | - | LQFP | MII, RMII | 64Pins | - | Surface Mount | -40°C | 85°C | - | - | - | ||||||
Each | 1+ $3.590 10+ $3.300 25+ $3.000 50+ $2.990 100+ $2.970 | - | 1Gbps | Gigabit Ethernet Transceiver | IEEE 802.3 | - | IEEE 802.3 | 3.135V | - | 3.63V | QFN | - | QFN | RGMII | 48Pins | - | Surface Mount | -40°C | 85°C | - | - | - | ||||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ $17.290 10+ $15.860 25+ $14.940 | - | 1Gbps | Gigabit Ethernet Switch | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab | - | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab | 1.14V | - | 1.26V | TQFP | - | TQFP | MII, RMII, RGMII | 128Pins | - | Surface Mount | -40°C | 85°C | - | - | - | |||||
MICROCHIP | Each | 1+ $3.540 10+ $3.250 25+ $2.970 50+ $2.950 100+ $2.910 | - | 100Mbps | PHY Transceiver | IEEE 802.3, IEEE 802.3u | - | IEEE 802.3, IEEE 802.3u | 3.135V | - | 3.465V | TQFP | - | TQFP | MII, RMII, SMII | 48Pins | - | Surface Mount | 0°C | 70°C | - | - | - | |||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.010 10+ $2.770 25+ $2.520 | - | 100Mbps | PHY Transceiver | IEEE 802.3u | - | IEEE 802.3u | 3.135V | - | 3.465V | QFN | - | QFN | RMII | 32Pins | - | Surface Mount | -40°C | 85°C | - | - | - | |||||
MICROCHIP | Each | 1+ $13.620 | - | 100Mbps | Ethernet Switch | IEEE 802.3, IEEE 802.3u | - | IEEE 802.3, IEEE 802.3u | 1.2V | - | 3.3V | TQFP | - | TQFP | I2C, SPI | 80Pins | - | Surface Mount | -40°C | 85°C | - | - | - | |||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.130 10+ $1.960 25+ $1.770 50+ $1.700 100+ $1.670 | - | 100Mbps | Ethernet PHY Transceiver | IEEE 802.3ab | - | IEEE 802.3ab | 3V | - | 3.6V | VQFN | - | VQFN | MII, RMII | 36Pins | - | Surface Mount | -40°C | 85°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.120 10+ $2.950 25+ $2.780 50+ $2.760 | - | 100Mbps | PHY Transceiver | IEEE 802.3u | - | IEEE 802.3u | 3.135V | - | 3.465V | QFN | - | QFN | RMII | 32Pins | - | Surface Mount | -40°C | 85°C | - | - | - | ||||||
Each | 1+ $15.390 10+ $14.100 25+ $12.810 50+ $12.760 100+ $12.700 | - | 100Mbps | Ethernet Switch | IEEE 802.3 | - | IEEE 802.3 | 3.135V | - | 3.465V | VQFN | - | VQFN | MII, RMII, RGMII | 64Pins | - | Surface Mount | -40°C | 105°C | - | - | - | ||||||
MICROCHIP | Each | 1+ $6.710 10+ $6.150 25+ $5.580 50+ $5.500 100+ $5.410 | - | 100Mbps | Ethernet MAC Controller | IEEE 802.3, IEEE 802.3u, IEEE 802.3x | - | IEEE 802.3, IEEE 802.3u, IEEE 802.3x | 1.7V | - | 3.5V | LQFP | - | LQFP | PCI | 48Pins | - | Surface Mount | -40°C | 85°C | - | - | - | |||||
MICROCHIP | Each | 1+ $6.250 10+ $5.990 25+ $5.730 50+ $5.620 100+ $5.510 | - | 100Mbps | Ethernet Switch | IEEE 802.3u | - | IEEE 802.3u | 1.66V | - | 1.94V | LQFP | - | LQFP | MII | 64Pins | - | Surface Mount | 0°C | 70°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.300 10+ $2.820 25+ $2.660 | - | 100Mbps | Ethernet PHY Transceiver | IEEE 802.3 | - | IEEE 802.3 | - | - | 3.3V | HVQFN | - | HVQFN | MII, RMII | 36Pins | - | Surface Mount | -40°C | 125°C | AEC-Q100 | - | AEC-Q100 | ||||||
Each | 1+ $4.890 10+ $4.770 25+ $4.270 50+ $4.200 100+ $4.120 | - | 100Mbps | Ethernet PHY Transceiver | IEEE 802.3, IEEE 802.3u | - | IEEE 802.3, IEEE 802.3u | 2.97V | - | 3.63V | TQFP | - | TQFP | MII | 64Pins | - | Surface Mount | 0°C | 70°C | - | - | - | ||||||
Each | 1+ $7.610 10+ $6.980 25+ $6.340 50+ $6.070 100+ $5.780 | - | 100Mbps | USB Ethernet Controller | IEEE 802.3, IEEE 802.3u | - | IEEE 802.3, IEEE 802.3u | 3V | - | 3.6V | QFN | - | QFN | MII, RMII | 64Pins | - | Surface Mount | 0°C | 70°C | - | LAN9514; LAN9514i | - | ||||||
Each | 1+ $7.740 10+ $7.090 25+ $6.430 50+ $6.410 100+ $6.380 | - | 100Mbps | Ethernet Switch | IEEE 802.3, IEEE 802.3u | - | IEEE 802.3, IEEE 802.3u | 2.375V | - | 3.465V | LQFP | - | LQFP | MII | 64Pins | - | Surface Mount | -40°C | 85°C | - | - | - | ||||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.340 10+ $1.240 25+ $1.130 | - | 100Mbps | Single Chip Ethernet PHY Transceiver | IEEE 802.3 | - | IEEE 802.3 | 3.135V | - | 3.465V | QFN | - | QFN | RMII | 24Pins | - | Surface Mount | -40°C | 85°C | - | - | - | |||||
Each | 1+ $14.610 10+ $13.380 25+ $12.150 50+ $11.950 100+ $11.740 | - | 1Gbps | Gigabit Ethernet Switch | IEEE 802.3 | - | IEEE 802.3 | 1.14V | - | 1.26V | VQFN-EP | - | VQFN-EP | MII, RMII, RGMII | 64Pins | - | Surface Mount | -40°C | 85°C | - | - | - | ||||||
MICROCHIP | Each | 1+ $6.140 10+ $5.620 25+ $5.290 | - | 100Mbps | PHY Transceiver | IEEE 802.3, IEEE 802.3u | - | IEEE 802.3, IEEE 802.3u | 1.71V | - | 1.89V | LQFP | - | LQFP | MII, RMII, SMII | 48Pins | - | Surface Mount | -40°C | 85°C | - | - | - | |||||
Each | 1+ $11.200 10+ $10.260 25+ $9.310 50+ $9.270 100+ $9.230 | - | 1Gbps | USB Ethernet Controller | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE802.3az | - | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE802.3az | 1.1V | - | 3.63V | SQFN | - | SQFN | USB | 48Pins | - | Surface Mount | -40°C | 85°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $12.290 10+ $9.630 25+ $8.970 50+ $8.610 100+ $8.250 More Pricing... | - | 1Gbps | Ethernet Switch | IEEE 802.3 | - | IEEE 802.3 | - | - | 1.2V | LFBGA | - | LFBGA | MII, RMII, RGMII | 159Pins | - | Surface Mount | -40°C | 105°C | AEC-Q100 | - | AEC-Q100 | ||||||
Each | 1+ $9.300 10+ $8.530 25+ $7.750 50+ $7.400 100+ $7.050 | - | 100Mbps | Ethernet Controller | IEEE 802.3, IEEE 802.3u | - | IEEE 802.3, IEEE 802.3u | 3V | - | 3.6V | QFN | - | QFN | MII | 56Pins | - | Surface Mount | 0°C | 70°C | - | - | - | ||||||
Each | 1+ $7.180 10+ $6.720 25+ $6.240 50+ $5.970 100+ $5.710 | - | 200Mbps | Ethernet Switch | IEEE 802.3 | - | IEEE 802.3 | 3V | - | 3.6V | QFN | - | QFN | MII, RMII, Turbo MII | 56Pins | - | Surface Mount | 0°C | 70°C | - | - | - | ||||||
Each | 1+ $91.590 5+ $86.490 10+ $81.400 25+ $76.300 | - | 1Gbps | Gigabit Ethernet Switch | IEEE 802.3ab, IEEE 802.3af, IEEE 802.3az | - | IEEE 802.3ab, IEEE 802.3af, IEEE 802.3az | 950mV | - | 1.05V | BGA | - | BGA | MII, QSGMII, SGMII | 672Pins | - | Surface Mount | 0°C | 125°C | - | - | - | ||||||



















