At Newark we offer an extensive selection of development kit accessories, featuring a range of essential items to help you to make the most of your project.
Embedded Development Kits & Accessories:
226 Products FoundView
Buyer
Engineer
Manufacturer
Silicon Manufacturer
Core Architecture
Packaging
Categories
Embedded Development Kits & Accessories
(226)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each | 1+ $13.050 5+ $12.820 | Total:$13.05 Min: 1 / Mult: 1 | STMicroelectronics | - | ||||
STMICROELECTRONICS | Each | 1+ $15.870 | Total:$15.87 Min: 1 / Mult: 1 | STMicroelectronics | - | ||||
STMICROELECTRONICS | Each | 1+ $28.630 | Total:$28.63 Min: 1 / Mult: 1 | STMicroelectronics | ARM | ||||
Each | 1+ $36.440 5+ $35.040 10+ $33.640 25+ $31.400 50+ $29.160 More Pricing... | Total:$36.44 Min: 1 / Mult: 1 | - | - | |||||
45AC7130 RoHS | Each | 1+ $133.000 | Total:$133.00 Min: 1 / Mult: 1 | Microchip | - | ||||
STMICROELECTRONICS | Each | 1+ $27.210 | Total:$27.21 Min: 1 / Mult: 1 | STMicroelectronics | ARM | ||||
45AC7116 RoHS | Each | 1+ $185.850 | Total:$185.85 Min: 1 / Mult: 1 | NXP | S12 | ||||
MIKROELEKTRONIKA | Each | 1+ $24.800 | Total:$24.80 Min: 1 / Mult: 1 | Wiznet | - | ||||
45AC7111 RoHS | Each | 1+ $82.610 | Total:$82.61 Min: 1 / Mult: 1 | - | - | ||||
68Y1032 RoHS | SILICON LABS | Each | 1+ $84.000 | Total:$84.00 Min: 1 / Mult: 1 | Silicon Laboratories | 8051 | |||
MIKROELEKTRONIKA | Each | 1+ $9.840 5+ $9.680 | Total:$9.84 Min: 1 / Mult: 1 | Texas Instruments | - | ||||
STMICROELECTRONICS | Each | 1+ $50.600 | Total:$50.60 Min: 1 / Mult: 1 | STMicroelectronics | - | ||||
45AC7304 RoHS | MICROCHIP | Each | 1+ $32.950 | Total:$32.95 Min: 1 / Mult: 1 | Microchip | PIC | |||
MICROCHIP | Each | 1+ $69.560 | Total:$69.56 Min: 1 / Mult: 1 | Microchip | PIC | ||||
STMICROELECTRONICS | Each | 1+ $17.030 | Total:$17.03 Min: 1 / Mult: 1 | STMicroelectronics | - | ||||
53X2964 RoHS | Each | 1+ $75.890 | Total:$75.89 Min: 1 / Mult: 1 | Microchip | PIC | ||||
MIKROELEKTRONIKA | Each | 1+ $21.560 | Total:$21.56 Min: 1 / Mult: 1 | Winsen | - | ||||
MIKROELEKTRONIKA | Each | 1+ $22.140 5+ $21.790 | Total:$22.14 Min: 1 / Mult: 1 | Texas Instruments | - | ||||
MIKROELEKTRONIKA | Each | 1+ $28.020 | Total:$28.02 Min: 1 / Mult: 1 | FTDI | - | ||||
48AC2689 RoHS | Each | 1+ $134.080 | Total:$134.08 Min: 1 / Mult: 1 | Microchip | ARM | ||||
MIKROELEKTRONIKA | Each | 1+ $35.660 | Total:$35.66 Min: 1 / Mult: 1 | AMS | - | ||||
27T2966 | Each | 1+ $29.940 | Total:$29.94 Min: 1 / Mult: 1 | NXP | HCS08 | ||||
55T2293 | Each | 1+ $98.670 | Total:$98.67 Min: 1 / Mult: 1 | Microchip | dsPIC | ||||
63R7779 | Each | 1+ $39.200 | Total:$39.20 Min: 1 / Mult: 1 | Microchip | dsPIC | ||||
STMICROELECTRONICS | Each | 1+ $272.670 5+ $265.220 | Total:$272.67 Min: 1 / Mult: 1 | STMicroelectronics | ARM | ||||
























