0.056µF Leaded MLCC Multilayer Ceramic Capacitors :
10 Products FoundFind a huge range of 0.056µF Leaded MLCC Multilayer Ceramic Capacitors at Newark Electronics. We stock a wide range of Leaded MLCC Multilayer Ceramic Capacitors, such as 0.1µF, 0.01µF, 1000pF & 1µF Leaded MLCC Multilayer Ceramic Capacitors from the worlds top manufacturers including: Kemet, Kyocera Avx & Multicomp
All Filters
(1 Applied)
Expand Filters
Manufacturer
(7)
(2)
(1)
Capacitance
=0.056µF
1
(10)
(1)
(3)
(1)
(3)
(3)
(3)
(5)
Voltage(DC)
(5)
(3)
(1)
(1)
Capacitance Tolerance
(10)
Capacitor Terminals
(3)
(4)
(3)
Dielectric Characteristic
(10)
Lead Spacing
(1)
(1)
(3)
(1)
(1)
Capacitor Case / Package
(4)
(1)
(4)
Product Range
(3)
(1)
(1)
(1)
(1)
(1)
(1)
Product Diameter
(1)
(1)
(2)
Product Length
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(2)
Packaging
(1)
(8)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Capacitance | Voltage(DC) | Capacitance Tolerance | Capacitor Terminals | Dielectric Characteristic | Lead Spacing | Capacitor Case / Package | Product Range | Product Diameter | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Cut from Ammo Pack) | 1+$0.502 10+$0.354 50+$0.242 100+$0.205 250+$0.170 More Pricing... | 0.056µF | 50V | ± 10% | PC Pin | X7R | 2.54mm | Radial Leaded | - | - | 4.2mm | 3.8mm | 3.8mm | -55°C | 125°C | - | ||||||
45AC6505 | Each | 1+$2.100 10+$1.480 25+$1.380 50+$1.280 100+$1.130 More Pricing... | 0.056µF | 50V | ± 10% | Radial Leaded | X7R | 5.08mm | Radial Leaded | CK05 MIL-C-11015/18 Series | - | 4.83mm | 2.29mm | 4.83mm | -55°C | 125°C | - | |||||
Each | 100+$1.500 500+$1.250 1000+$1.070 2500+$0.957 | 0.056µF | 50V | ± 10% | Axial Leaded | X7R | - | Axial Leaded | Aximax, 400 Series | 3.05mm | 4.32mm | - | - | -55°C | 125°C | - | ||||||
Each | 100+$0.222 500+$0.187 1000+$0.165 2500+$0.151 | 0.056µF | 100V | ± 10% | Axial Leaded | X7R | - | Axial Leaded | Aximax, 400 Series | 3.81mm | 6.1mm | - | - | -55°C | 125°C | - | ||||||
53J3260 | Each | 100+$4.830 500+$4.390 1000+$3.880 2500+$3.610 | 0.056µF | 50V | ± 10% | PC Pin | X7R | 0.325mm | DIP | DIPGuard MD Series | - | 6.6mm | 2.54mm | 4.45mm | -55°C | 125°C | - | |||||
90AJ7694 | Each | 1+$228.940 5+$226.080 10+$223.310 25+$212.100 | 0.056µF | 3kV | ± 10% | PC Pin | X7R | 17.15mm | Radial Leaded | HV Series | - | 19.56mm | 6.89mm | 19.81mm | -55°C | 125°C | - | |||||
Each | 100+$0.216 500+$0.215 1000+$0.178 2500+$0.173 | 0.056µF | 200V | ± 10% | Radial Leaded | X7R | 5.08mm | Radial Leaded | GoldMax 300 Series | - | 7.11mm | 4.07mm | 9.14mm | -55°C | 125°C | - | ||||||
53J8255 | Each (Supplied on Full Reel) Full Reel | 5000+$0.326 10000+$0.302 20000+$0.281 30000+$0.262 50000+$0.250 | 0.056µF | 100V | ± 10% | PC Pin | X7R | 25.4mm | Axial Leaded | SpinGuard SA Series | 3.81mm | 7.37mm | - | - | -55°C | 125°C | - | |||||
Each | 100+$1.500 500+$1.250 1000+$1.070 2500+$0.957 | 0.056µF | 50V | ± 10% | Axial Leaded | X7R | - | Axial Leaded | Aximax, 400 Series | 2.54mm | 5.08mm | - | - | -55°C | 125°C | - | ||||||
Each | 100+$1.330 500+$1.160 1000+$0.997 2500+$0.919 | 0.056µF | 100V | ± 10% | Radial Leaded | X7R | 5.08mm | - | CK06, MIL-C-11015/19 Series | - | 7.37mm | 2.29mm | 7.37mm | -55°C | 125°C | MIL-C-11015 | ||||||






