1µF Leaded MLCC Multilayer Ceramic Capacitors:
149 Products FoundFind a huge range of 1µF Leaded MLCC Multilayer Ceramic Capacitors at Newark Electronics. We stock a wide range of Leaded MLCC Multilayer Ceramic Capacitors, such as 0.01µF, 1µF, 0.047µF & 0.22µF Leaded MLCC Multilayer Ceramic Capacitors from the worlds top manufacturers including: Kyocera Avx, Kemet, TDK, Vishay & Murata
View
Buyer
Engineer
Manufacturer
Capacitance
Voltage(DC)
Capacitance Tolerance
Capacitor Terminals
Dielectric Characteristic
Lead Spacing
Capacitor Case / Package
Product Range
Product Diameter
Product Length
Product Width
Product Height
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $0.556 10+ $0.196 25+ $0.184 50+ $0.172 100+ $0.161 More Pricing... | 1µF | 50V | ± 20% | Axial Leaded | Z5U | - | Axial Leaded | Aximax, 400 Series | 3.81mm | 6.6mm | - | - | 10°C | 85°C | - | ||||||
Each | 1+ $33.620 5+ $30.540 10+ $27.450 25+ $26.210 50+ $24.980 More Pricing... | 1µF | 1kV | ± 10% | PC Pin | X7R | 17.1mm | Radial Leaded | SV Series | - | 19.6mm | 5.08mm | 18.3mm | -55°C | 125°C | - | ||||||
Each | 1+ $0.606 10+ $0.378 100+ $0.315 500+ $0.226 1000+ $0.206 More Pricing... | 1µF | 50V | ± 10% | PC Pin | X7R | 5.08mm | Radial Leaded | MLR Series | - | - | - | - | -55°C | 125°C | - | ||||||
Each | 1+ $0.499 10+ $0.276 100+ $0.236 500+ $0.160 1000+ $0.150 More Pricing... | 1µF | 50V | ± 20% | PC Pin | Y5V | 5.08mm | Radial Leaded | MLR Series | - | - | - | - | -30°C | 85°C | - | ||||||
Each | 1+ $0.946 10+ $0.471 25+ $0.466 50+ $0.461 100+ $0.456 More Pricing... | 1µF | 50V | ± 20% | Radial Leaded | X7R | 5mm | Radial Leaded | K Series | - | 5mm | 3.2mm | 5mm | -55°C | 125°C | - | ||||||
Each | 10+ $0.482 25+ $0.481 50+ $0.480 100+ $0.478 | 1µF | 50V | ± 10% | Radial Leaded | X7R | 5.08mm | Radial Leaded | GoldMax 300 Series | - | 7.11mm | 4.07mm | 9.14mm | -55°C | 125°C | - | ||||||
Each | 1+ $0.518 10+ $0.251 25+ $0.244 50+ $0.236 100+ $0.229 More Pricing... | 1µF | 50V | ± 10% | Radial Leaded | X7R | 5mm | Radial Leaded | FG Series | - | 4.5mm | 3mm | 5.5mm | -55°C | 125°C | - | ||||||
91B0051 | Each | 1+ $9.900 10+ $9.510 25+ $9.080 50+ $8.570 100+ $8.280 More Pricing... | 1µF | 50V | ± 10% | Radial Leaded | X7R | 5.08mm | Radial Leaded | CKR06 Series, MIL-PRF-39014/02 Series | - | 7.37mm | 2.29mm | 7.37mm | -55°C | 125°C | - | |||||
87W9147 | Each | 1+ $5.560 10+ $4.160 25+ $3.890 50+ $3.610 100+ $3.440 More Pricing... | 1µF | 50V | ± 10% | Radial Leaded | X7R | 5.08mm | Radial Leaded | CK06 MIL-C-11015/19 Series | - | 7.37mm | 2.29mm | 7.37mm | -55°C | 125°C | - | |||||
97Y9163 | Each | 1+ $9.880 10+ $9.560 25+ $9.210 50+ $8.790 100+ $8.550 More Pricing... | 1µF | 50V | ± 10% | Radial Leaded | X7R | 5.08mm | Radial Leaded | CKR06 MIL-PRF-39014/02 Series | - | 7.37mm | 2.29mm | 7.37mm | -55°C | 125°C | - | |||||
Each | 1+ $1.680 10+ $0.831 25+ $0.823 50+ $0.815 100+ $0.807 More Pricing... | 1µF | 250V | ± 10% | Radial Leaded | X7R | 5mm | Radial Leaded | RDE Series | - | 7.5mm | 4mm | 7.5mm | -55°C | 125°C | - | ||||||
Each | 1+ $0.350 10+ $0.159 25+ $0.153 50+ $0.149 100+ $0.143 More Pricing... | 1µF | 25V | ± 10% | PC Pin | X7R | 5mm | Radial Leaded | FG Series | - | 4mm | 2.5mm | 5.5mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.530 10+ $2.430 25+ $2.250 50+ $2.050 100+ $1.860 More Pricing... | 1µF | 100V | ± 10% | Radial Leaded | X7R | 5.08mm | Radial Leaded | SkyCap AR Series | - | 10.16mm | 3.81mm | 10.16mm | -55°C | 150°C | - | ||||||
Each | 10+ $0.784 25+ $0.730 50+ $0.677 100+ $0.623 500+ $0.527 More Pricing... | 1µF | 50V | ± 10% | Radial Leaded | X7R | 5.08mm | Radial Leaded | GoldMax 300 Series | - | 5.08mm | 3.18mm | 6.6mm | -55°C | 125°C | AEC-Q200 | ||||||
Each | 10+ $0.362 25+ $0.352 50+ $0.341 100+ $0.331 500+ $0.279 More Pricing... | 1µF | 50V | ± 10% | Radial Leaded | X8L | 2.54mm | Radial Leaded | GoldMax 300 Series | - | 5.08mm | 3.18mm | 5.84mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 10+ $0.326 25+ $0.314 50+ $0.302 100+ $0.290 500+ $0.250 More Pricing... | 1µF | 50V | ± 10% | PC Pin | X8L | 2.54mm | Radial Leaded | GoldMax 300 Series | - | 5.08mm | 3.18mm | 7.36mm | -55°C | 150°C | - | ||||||
Each | 1+ $3.060 10+ $1.780 25+ $1.680 50+ $1.580 100+ $1.550 | 1µF | 50V | ± 10% | Radial Leaded | X7R | 5.08mm | Radial Leaded | SkyCap SR Series | - | 7.62mm | 3.81mm | 7.62mm | -55°C | 125°C | - | ||||||
Each | 1+ $0.608 10+ $0.239 25+ $0.224 50+ $0.208 100+ $0.193 More Pricing... | 1µF | 50V | ± 20% | Radial Leaded | Z5U | 5.08mm | Radial Leaded | GoldMax 300 Series | - | 7.11mm | 4.07mm | 9.14mm | 10°C | 85°C | - | ||||||
Each | 10+ $0.306 25+ $0.283 50+ $0.261 100+ $0.238 500+ $0.198 More Pricing... | 1µF | 50V | ± 20% | Axial Leaded | Z5U | - | Axial Leaded | AxiMax 400 Series | 3.81mm | 6.6mm | - | - | -10°C | 85°C | - | ||||||
Each | 1+ $1.290 10+ $1.140 100+ $0.892 500+ $0.726 1000+ $0.625 More Pricing... | 1µF | 50V | ± 10% | PC Pin | X7R | 5.08mm | Radial Leaded | MCRR Series | - | 7.62mm | 3.81mm | 7.62mm | -55°C | 125°C | - | ||||||
Each | 1+ $0.757 10+ $0.371 25+ $0.350 50+ $0.329 100+ $0.310 More Pricing... | 1µF | 25V | ± 10% | Radial Leaded | X7R | 2.54mm | Radial Leaded | Goldmax 300 Series | - | 3.81mm | 2.54mm | 3.14mm | -55°C | 125°C | - | ||||||
Each | 1+ $0.598 10+ $0.291 25+ $0.282 50+ $0.273 100+ $0.264 More Pricing... | 1µF | 50V | ± 10% | Radial Leaded | X7R | 5mm | Radial Leaded | RDE Series | - | 5.5mm | 3.15mm | 4mm | -55°C | 125°C | - | ||||||
Each | 1+ $0.659 10+ $0.308 25+ $0.298 50+ $0.288 100+ $0.278 More Pricing... | 1µF | 50V | ± 20% | Radial Leaded | Z5U | 5.08mm | Radial Leaded | SkyCap SR Series | - | 7.62mm | 3.81mm | 7.62mm | 10°C | 85°C | - | ||||||
94C1706 | Each | 1+ $2.050 10+ $1.390 100+ $1.090 500+ $0.992 1000+ $0.936 More Pricing... | 1µF | 50V | ± 10% | PC Pin | X7R | 5.08mm | Radial Leaded | SkyCap SR Series | - | 7.62mm | 3.81mm | 9.14mm | -55°C | 125°C | - | |||||
Each | 1+ $1.610 10+ $0.999 100+ $0.831 500+ $0.591 1000+ $0.537 More Pricing... | 1µF | 50V | ± 10% | PC Pin | X7R | 5.08mm | Radial Leaded | MCR Series | - | 7.6mm | 3.8mm | 9.1mm | -55°C | 125°C | - | ||||||























