CLT Series Sleeving:
1,686 Products FoundFind a huge range of Sleeving at Newark Electronics. We stock a large selection of Sleeving, including new and most popular products from the world's top manufacturers including: Multicomp Pro, Alpha Wire, PRO Power, Omega & Panduit
View
Buyer
Engineer
Manufacturer
Sleeving / Tubing Type
Sleeving Material
Sleeving Colour
Internal Diameter
Length - Metric
Length - Imperial
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spool of 100 | 1+ $20.720 25+ $18.970 50+ $17.220 100+ $15.960 250+ $14.910 | Expandable | PET (Polyethylene Terephthalate) | Black | 6.35mm | 30.5m | 100ft | - | ||||||
Spool of 100 | 1+ $53.990 5+ $45.490 10+ $40.010 25+ $34.900 100+ $31.150 | Split Corrugated Loom | PE (Polyethylene) | Black | 7mm | 30.5m | 100ft | - | ||||||
Spool of 50 | 1+ $95.680 5+ $77.760 10+ $67.620 25+ $59.840 100+ $53.420 | Split Corrugated Loom | Nylon (Polyamide) | Black | 25.172mm | 15.24m | 50ft | - | ||||||
Spool of 100 | 1+ $100.190 5+ $81.270 10+ $70.560 25+ $62.350 100+ $55.570 | Insulating | PVC (Polyvinylchloride) | Black | 9.53mm | 30.5m | 100ft | PVI Series | ||||||
Spool of 100 | 1+ $57.990 5+ $48.710 10+ $42.720 25+ $37.130 100+ $33.040 | Insulating | PVC (Polyvinylchloride) | Black | 5.28mm | 30.5m | 100ft | PVI Series | ||||||
Spool of 100 | 1+ $457.950 2+ $433.530 5+ $422.270 | Braided | Copper, Tin Plated | Silver | 3.18mm | 30.5m | 100ft | - | ||||||
Spool of 100 | 1+ $105.120 10+ $102.100 50+ $96.060 100+ $92.430 | Split Corrugated Loom | PE (Polyethylene) | Black | 19.3mm | 30.5m | 100ft | - | ||||||
Spool of 100 | 1+ $73.560 5+ $61.780 10+ $54.190 25+ $47.100 100+ $41.910 | Insulating | Fibreglass | Tan | 2.159mm | 30.5m | 100ft | - | ||||||
Spool of 50 | 1+ $33.610 25+ $31.040 50+ $28.340 100+ $27.600 250+ $26.380 | Expandable | PET (Polyethylene Terephthalate) | Black | 19.05mm | 15.24m | 50ft | - | ||||||
Spool of 200 | 1+ $301.960 10+ $293.290 50+ $275.930 100+ $265.520 | Braided | PET (Polyethylene Terephthalate) | Black | 9.5mm | 61m | 200ft | - | ||||||
Spool of 100 | 1+ $70.190 5+ $56.940 10+ $49.430 25+ $43.680 100+ $38.930 | Expandable | PE (Polyester) | Black | 6.35mm | 30.5m | 100ft | - | ||||||
Spool of 100 | 1+ $251.520 5+ $207.360 10+ $177.600 25+ $155.040 | Insulating | PTFE (Polytetrafluoroethylene) | Natural | 1.17mm | 30.5m | 100ft | - | ||||||
Spool of 100 | 1+ $149.400 | Insulating | PTFE (Polytetrafluoroethylene) | Natural | 0.81mm | 30.5m | 100ft | - | ||||||
Pack of 100 | 1+ $5.580 15+ $5.330 50+ $5.100 | Binding | Polychloroprene | Black | 3mm | 25.4mm | 1" | - | ||||||
Spool of 50 | 1+ $91.860 5+ $74.340 10+ $64.430 25+ $56.830 100+ $50.560 | Expandable | PE (Polyester) | Black | 31.75mm | 15.24m | 50ft | - | ||||||
ABB - THOMAS & BETTS | Spool of 100 | 1+ $1,481.670 | Solid Corrugated Loom | PVC (Polyvinylchloride) | Black | 31.75mm | 30.5m | 100ft | XTRAFLEX Series | |||||
Spool of 100 | 1+ $796.500 2+ $765.660 | Braided | Copper, Tin Plated | Silver | - | 30.5m | 100ft | - | ||||||
Spool of 100 | 1+ $193.880 5+ $159.840 10+ $136.900 25+ $119.510 | Insulating | PTFE (Polytetrafluoroethylene) | Natural | 0.66mm | 30.5m | 100ft | - | ||||||
65H8917 RoHS | Each | 1+ $213.360 5+ $211.620 10+ $210.230 25+ $208.830 50+ $207.740 | Split Corrugated Loom | PE (Polyethylene) | Black | 47mm | 30.5m | 100ft | - | |||||
Spool of 100 | 1+ $40.670 5+ $34.160 10+ $29.960 25+ $26.040 100+ $23.170 | Expandable | PET (Polyethylene Terephthalate) | Orange | 6.35mm | 30.5m | 100ft | - | ||||||
Spool of 100 | 1+ $66.720 5+ $54.000 10+ $46.800 25+ $41.280 100+ $36.720 | Flexible | PET (Polyethylene Terephthalate) | Black / White | 6.35mm | 30.5m | 100ft | - | ||||||
Spool of 50 | 1+ $80.620 5+ $65.250 10+ $56.550 25+ $49.880 100+ $44.370 | Expandable | PET (Polyethylene Terephthalate) | Black | 31.75mm | 15.24m | 50ft | - | ||||||
Pack of 100 | 1+ $6.730 50+ $6.460 100+ $6.330 | Binding | Polychloroprene | Pink | 3mm | 25.4mm | 1" | Helsyn H Series | ||||||
Spool of 50 | 1+ $1,652.160 5+ $1,471.620 10+ $1,323.910 | Solid Corrugated Loom | PVC (Polyvinylchloride) | Black | 50.8mm | 15.24m | 50ft | XTRAFLEX Series | ||||||
Spool of 100 | 1+ $73.120 10+ $71.020 50+ $66.820 100+ $64.290 | Split Corrugated Loom | PE (Polyethylene) | Black | 12.8mm | 30.5m | 100ft | - | ||||||















