Phase Angle Controllers :
30 Products FoundAll Filters
Expand Filters
Manufacturer
(1)
(4)
(25)
On State Current Max
(3)
(3)
(6)
(3)
(8)
(2)
(1)
(1)
Supply Voltage
(1)
(1)
Supply Voltage Min
(1)
(1)
(1)
(1)
(13)
(1)
(1)
Supply Voltage Max
(1)
(1)
(1)
(1)
(9)
(14)
(1)
Isolation Voltage
(11)
(1)
(1)
(2)
(1)
(3)
Supply Frequency
(15)
(12)
(1)
(2)
Operating Temperature Min
(4)
(3)
(16)
Operating Temperature Max
(10)
(5)
(6)
(1)
(6)
(1)
(1)
Product Range
(6)
(1)
(2)
(2)
Supply Voltage VAC
(1)
Packaging
(30)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | On State Current Max | Supply Voltage | Supply Voltage VAC | Supply Voltage Min | Supply Voltage Max | Isolation Voltage | Supply Frequency | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$150.640 5+$139.020 10+$132.590 25+$124.810 50+$116.670 More Pricing... | 25A | - | - | 207VAC | 253VAC | 2.5kVrms | 50Hz | - | 65°C | - | ||||||
UNITED AUTOMATION | Each | 1+$59.080 5+$55.050 10+$52.670 25+$49.980 50+$46.630 More Pricing... | 25A | - | - | 207VAC | 253VAC | 5kVrms | 50Hz | - | 65°C | - | |||||
UNITED AUTOMATION | Each | 1+$57.980 5+$54.020 10+$51.690 25+$49.050 50+$45.760 More Pricing... | 15A | - | - | 207VAC | 253VAC | - | 50Hz | 0°C | 75°C | CSR Series | |||||
UNITED AUTOMATION | Each | 1+$394.260 5+$371.770 10+$355.030 | - | - | - | 373.5VAC | 456.5VAC | - | 50Hz | 0°C | 65°C | - | |||||
UNITED AUTOMATION | Each | 1+$87.800 5+$82.850 10+$80.330 25+$76.520 50+$71.290 | 15A | - | - | 207VAC | 253VAC | 2.5kVrms | 50Hz | - | 70°C | - | |||||
UNITED AUTOMATION | Each | 1+$64.340 5+$60.710 10+$58.860 25+$56.070 50+$52.240 | 25A | - | - | 207VAC | 253VAC | 5kVrms | 50Hz | 0°C | 65°C | - | |||||
UNITED AUTOMATION | Each | 1+$69.910 5+$65.570 10+$63.360 25+$60.020 50+$55.430 | 15A | - | - | 207VAC | 253VAC | 2.5kVrms | 50Hz | - | 65°C | - | |||||
UNITED AUTOMATION | Each | 1+$81.990 5+$77.370 10+$75.010 25+$71.450 50+$66.570 | 17A | - | - | 207VAC | 253VAC | 2.5kVrms | 50Hz | - | 65°C | - | |||||
UNITED AUTOMATION | Each | 1+$56.920 5+$53.030 10+$50.740 25+$48.150 50+$44.920 More Pricing... | 10A | - | - | 207VAC | 253VAC | - | 50Hz | 0°C | 75°C | CSR Series | |||||
UNITED AUTOMATION | Each | 1+$42.730 5+$39.810 10+$38.090 25+$36.150 50+$33.720 More Pricing... | 6A | - | - | 207VAC | 253VAC | - | 50Hz | 0°C | 75°C | CSR Series | |||||
Each | 1+$208.200 5+$197.690 10+$189.870 | 50A | - | - | - | - | 4kV | 60Hz | -40°C | 100°C | okpac Series | ||||||
CARLO GAVAZZI | Each | 1+$806.190 10+$770.190 50+$734.190 100+$712.590 | - | - | - | 90VAC | 140VAC | 4000Vrms | 65Hz | -20°C | 80°C | - | |||||
UNITED AUTOMATION | Each | 1+$31.040 5+$28.720 10+$27.350 25+$25.800 50+$23.870 More Pricing... | 6A | - | - | 207VAC | 253VAC | - | 50Hz | 0°C | 70°C | CSR Series | |||||
UNITED AUTOMATION | Each | 1+$35.180 5+$32.550 10+$31.000 25+$29.240 50+$27.060 More Pricing... | 15A | - | - | 207VAC | 253VAC | - | 50Hz | 0°C | 70°C | CSR Series | |||||
25R5091 | Each | 1+$322.530 5+$306.260 10+$294.140 | 40A | 10V | - | - | 10V | 2.5kVrms | 100Hz | -40°C | 85°C | SG4 Series | |||||
23M7308 | Each | 1+$341.870 5+$324.370 10+$311.340 | 40A | 5V | 5V | - | - | 2.5kVrms | 100Hz | -40°C | 85°C | SG4 Series | |||||
UNITED AUTOMATION | Each | 1+$29.580 5+$27.360 10+$26.060 25+$24.590 50+$22.750 More Pricing... | 10A | - | - | 207VAC | 253VAC | - | 50Hz | 0°C | 70°C | CSR Series | |||||
23AJ5477 | UNITED AUTOMATION | Each | 1+$230.440 5+$218.640 10+$209.860 | 25A | - | - | 216.2VAC | 253VAC | 2.5kVrms | 50Hz | - | 65°C | EVR Series | ||||
23AJ5466 | UNITED AUTOMATION | Each | 1+$164.180 5+$151.520 10+$144.510 25+$136.040 | 25A | - | - | 207VAC | 253VAC | 2.5kVrms | 50Hz | - | 65°C | - | ||||
Each | 1+$259.120 5+$246.050 10+$236.310 | 110A | - | - | -600mV | 7.5VDC | 4kV | 60Hz | -40°C | 110°C | okpac Series | ||||||
89AM6573 RoHS | UNITED AUTOMATION | Each | 1+$81.990 5+$77.370 10+$75.010 25+$71.450 50+$66.570 | 17A | - | - | - | 230V | 2.5kVrms | 60Hz | 0°C | 85°C | - | ||||
89AM6569 RoHS | UNITED AUTOMATION | Each | 1+$56.920 5+$53.030 10+$50.740 25+$48.150 50+$44.920 More Pricing... | 10A | - | - | - | 230V | - | 60Hz | 0°C | 75°C | - | ||||
89AM6570 RoHS | UNITED AUTOMATION | Each | 1+$57.980 5+$54.020 10+$51.690 25+$49.050 50+$45.760 More Pricing... | 15A | - | - | - | 230V | - | 60Hz | 0°C | 75°C | - | ||||
89AM6585 RoHS | UNITED AUTOMATION | Each | 1+$113.590 5+$107.190 10+$103.920 25+$98.990 50+$92.230 | 25A | - | - | - | 230V | 3.5kVrms | 60Hz | 0°C | 65°C | - | ||||
89AM6577 RoHS | UNITED AUTOMATION | Each | 1+$150.640 5+$139.020 10+$132.590 25+$124.810 | 25A | - | - | 25V | 230V | 2.5kVrms | 60Hz | -20°C | 85°C | - | ||||






















