FT5 Series Mezzanine / Array Connectors :
5 produto(s) encontrado(s)Todos os filtros
(1 Aplicado)
Expandir tudo
Fabricante
(5)
Product Range
=FT5 Series
1
(3)
(6)
(6)
(2)
(2)
(2)
(5)
(3)
Mezzanine Connector Type
(4)
(1)
Gender
(1)
Pitch Spacing
(5)
No. of Rows
(5)
No. of Contacts
(3)
(2)
Connector Mounting
(2)
(2)
(1)
Contact Material
(5)
Contact Plating
(5)
Contact Termination Type
(1)
Embalagem
| Comparar | N.º de peça do fabricante | Código de encomenda | Fabricante / Descrição | Disponibilidade | Preço para | Preço | Quantidade | Mezzanine Connector Type | Gender | Pitch Spacing | No. of Rows | No. of Contacts | Connector Mounting | Contact Material | Product Range | Contact Plating | Contact Termination Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Segmento de fita | 1+$ 6.570 25+$ 5.940 50+$ 5.520 100+$ 5.260 500+$ 4.200 Mais preços... | Receptacle | Plug | 0.5mm | 2Rows | 60Contacts | Through Hole Mount | Phosphor Bronze | FT5 Series | Gold Plated Contacts | Surface Mount | ||||||
Each (Supplied on Cut Tape) Segmento de fita | 1+$ 4.580 25+$ 4.140 50+$ 3.850 100+$ 3.670 500+$ 2.940 Mais preços... | Header | - | 0.5mm | 2Rows | 30Contacts | Surface Mount | Phosphor Bronze | FT5 Series | Gold Plated Contacts | - | ||||||
Each (Supplied on Cut Tape) Segmento de fita | 1+$ 6.910 25+$ 6.250 50+$ 5.800 100+$ 5.530 500+$ 4.410 Mais preços... | Header | - | 0.5mm | 2Rows | 30Contacts | Surface Mount Right Angle | Phosphor Bronze | FT5 Series | Gold Plated Contacts | - | ||||||
Each (Supplied on Cut Tape) Segmento de fita | 1+$ 4.670 25+$ 4.220 50+$ 3.920 100+$ 3.740 500+$ 2.990 Mais preços... | Header | - | 0.5mm | 2Rows | 30Contacts | Surface Mount | Phosphor Bronze | FT5 Series | Gold Plated Contacts | - | ||||||
Each (Supplied on Cut Tape) Segmento de fita | 1+$ 9.310 10+$ 8.600 25+$ 8.130 50+$ 7.840 100+$ 6.250 Mais preços... | Header | - | 0.5mm | 2Rows | 60Contacts | Surface Mount Right Angle | Phosphor Bronze | FT5 Series | Gold Plated Contacts | - | ||||||

