Microswitch Snap Action Switches:
2,876 Products FoundView
Buyer
Engineer
Manufacturer
Microswitch Type
Limit Switch Actuator
Switch Operation
Microswitch Actuator
Contact Configuration
Contact Current AC Max
Switch Terminals
Contact Voltage AC Max
Contact Current Max
Contact Voltage DC Nom
Contact Current DC Max
Product Range
Contact Voltage AC Nom
Contact Voltage DC Max
Operating Force Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $5.560 5+ $5.080 10+ $4.600 25+ $4.260 50+ $4.030 More Pricing... | Total:$5.56 Min: 1 / Mult: 1 | Snap Action | - | Snap Action | Button | SPDT | - | Quick Connect | - | 15A | 48V | - | E Series | 250V | - | 425gf | |||||
Each | 1+ $11.510 5+ $10.400 10+ $10.160 25+ $9.920 50+ $9.410 More Pricing... | Total:$11.51 Min: 1 / Mult: 1 | Subminiature | - | - | Plunger | SPDT | - | Wire Leaded | - | 5A | 30V | - | V4NS Series | 250V | - | 9ozf | |||||
Each | 1+ $15.900 5+ $14.530 10+ $13.160 25+ $12.220 50+ $11.530 More Pricing... | Total:$15.90 Min: 1 / Mult: 1 | Subminiature | - | - | Pin Plunger | SPDT | - | Solder | - | 7A | 28V | - | SX Series | 250V | - | 5ozf | |||||
Each | 1+ $26.690 5+ $25.750 10+ $24.800 25+ $24.260 50+ $23.070 More Pricing... | Total:$26.69 Min: 1 / Mult: 1 | Standard | - | - | Straight Lever | SPDT | - | Screw | - | 10A | - | - | BZ Series | 480V | - | 7gf | |||||
Each | 1+ $30.020 5+ $29.080 10+ $28.720 25+ $27.910 50+ $26.850 More Pricing... | Total:$30.02 Min: 1 / Mult: 1 | Standard | - | - | Roller Lever | SPDT | - | Screw | - | 15A | 250V | - | BZ Series | 480V | - | 6ozf | |||||
Each | 1+ $3.370 10+ $3.240 25+ $3.110 50+ $3.080 100+ $3.070 More Pricing... | Total:$3.37 Min: 1 / Mult: 1 | Miniature | - | - | Pin Plunger | SPDT | - | Quick Connect | - | 15A | 250V | - | V7 Series | 277V | - | 14ozf | |||||
Each | 1+ $9.160 5+ $8.240 10+ $7.880 | Total:$9.16 Min: 1 / Mult: 1 | Snap Action | - | (On) | Button | DPDT | - | Quick Connect | - | 10A | - | - | E Series | 250V | - | 757gf | |||||
Each | 1+ $7.730 5+ $7.320 10+ $6.930 25+ $6.530 50+ $6.130 More Pricing... | Total:$7.73 Min: 1 / Mult: 1 | Snap Action | - | - | Button | SPDT | - | Quick Connect | - | 25A | - | - | E Series | 250V | - | 850gf | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+ $7.090 10+ $6.170 25+ $5.730 50+ $5.720 100+ $5.700 More Pricing... | Total:$7.09 Min: 1 / Mult: 1 | Subminiature | - | - | Roller Lever | SPDT | - | Solder | - | 100mA | 30V | - | D2SW Series | - | - | 0.59N | ||||
OMRON ELECTRONIC COMPONENTS | Each | 1+ $7.170 5+ $7.140 10+ $7.130 | Total:$7.17 Min: 1 / Mult: 1 | Miniature | - | - | Simulated Roller Lever | SPDT | - | Wire Leaded | - | 3A | 30V | - | D2SW Series | 250V | - | 60gf | ||||
ITW SWITCHES | Each | 1+ $27.620 5+ $25.780 10+ $23.940 25+ $22.510 50+ $21.420 More Pricing... | Total:$27.62 Min: 1 / Mult: 1 | Miniature | - | - | Pin Plunger | SPDT | - | Screw | - | 10A | 28V | - | 11 Series | 250V | - | 8ozf | ||||
23F1910 | Each | 1+ $122.690 5+ $119.240 10+ $116.130 25+ $113.450 50+ $111.420 More Pricing... | Total:$122.69 Min: 1 / Mult: 1 | Subminiature | - | - | Pin Plunger | SPDT | - | Solder | - | 7A | 28V | - | XE Series | 115V | - | 17ozf | ||||
Each | 1+ $14.180 | Total:$14.18 Min: 1 / Mult: 1 | Standard | - | - | Pin Plunger | SPDT | - | Solder | - | 15A | 250V | - | BZ Series | 250V | - | 3.61N | |||||
Each | 1+ $26.090 5+ $23.430 10+ $20.780 25+ $20.050 50+ $19.090 More Pricing... | Total:$26.09 Min: 1 / Mult: 1 | Standard | - | - | Roller Lever | SPDT | - | Solder | - | 15A | 250V | - | BZ Series | 250V | - | 1.67N | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+ $4.820 10+ $3.420 25+ $3.390 50+ $3.320 100+ $3.250 More Pricing... | Total:$4.82 Min: 1 / Mult: 1 | Snap Action | - | - | Hinge Roller Lever | SPDT | - | Quick Connect | - | 15A | 250V | - | V Series | 250V | - | 200gf | ||||
Each | 1+ $86.790 5+ $83.720 10+ $80.640 25+ $72.230 | Total:$86.79 Min: 1 / Mult: 1 | Miniature | - | - | Pin Plunger | DPDT | - | Solder | - | 10A | 25V | - | Butterfly 22 Series | 250V | - | 17ozf | |||||
Each | 1+ $20.350 5+ $18.920 10+ $17.670 25+ $16.240 50+ $15.170 | Total:$20.35 Min: 1 / Mult: 1 | Standard | - | - | Plunger | SPDT | - | Solder | - | 15A | 250V | - | Z Series | 250V | - | 350gf | |||||
Each | 1+ $4.000 5+ $4.000 10+ $4.000 25+ $4.000 50+ $4.000 More Pricing... | Total:$4.00 Min: 1 / Mult: 1 | Subminiature | - | - | Hinge Lever | SPDT | - | Solder | - | 10.1A | - | - | DC Series | 250V | - | 150N | |||||
Each | 1+ $2.660 10+ $2.350 25+ $2.130 50+ $2.070 100+ $2.000 More Pricing... | Total:$2.66 Min: 1 / Mult: 1 | Subminiature | - | - | Pin Plunger | SPDT | - | Solder | - | 6A | - | - | DB Series | 250V | - | 150N | |||||
Each | 1+ $2.250 | Total:$2.25 Min: 1 / Mult: 1 | Subminiature | - | - | Simulated Roller Lever | SPDT | - | Solder | - | 5A | 30V | - | ZM Series | 250V | - | 1.23ozf | |||||
Each | 1+ $22.260 5+ $20.910 10+ $19.550 25+ $18.990 50+ $18.290 | Total:$22.26 Min: 1 / Mult: 1 | Snap Action | - | - | Finger Grip Plunger | DPDT | - | Quick Connect | - | 10A | - | - | DM Series | 277V | - | 6.67N | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $16.930 5+ $15.730 10+ $14.690 25+ $13.500 50+ $12.600 | Total:$16.93 Min: 1 / Mult: 1 | Standard | - | - | Short Hinge Roller Lever | SPDT | - | Screw | - | 15A | 250V | - | Z Series | 250V | - | 1.57N | ||||
Each | 1+ $3.740 10+ $3.210 25+ $3.010 50+ $2.990 100+ $2.910 More Pricing... | Total:$3.74 Min: 1 / Mult: 1 | Subminiature | - | - | Roller Lever | SPDT | - | Solder | - | 10.1A | 30V | - | ZM Series | 250V | - | 2.12ozf | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+ $2.550 10+ $2.340 25+ $2.230 50+ $2.200 100+ $1.920 More Pricing... | Total:$2.55 Min: 1 / Mult: 1 | Miniature | - | - | Hinge Roller Lever | SPDT | - | Quick Connect | - | 16A | 250V | - | D3V Series | 250V | - | 1.23ozf | ||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $47.000 5+ $43.710 | Total:$47.00 Min: 1 / Mult: 1 | Standard | - | - | Hinge Roller Lever | DPDT | - | Screw | - | 10A | 250V | - | DZ Series | 250V | - | 2.09N | ||||























