Power Distribution Switches :
17 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(7)
(1)
(4)
(4)
Current Limit
=2.4A
1
(1)
(1)
(5)
(2)
(1)
(1)
(7)
(1)
Power Load Switch Type
(16)
No. of Channels
(12)
(4)
Input Voltage
(16)
(1)
On State Resistance
(1)
(1)
(3)
(3)
(1)
(4)
(1)
(3)
IC Case / Package
(1)
(1)
(4)
(3)
(3)
(3)
(1)
No. of Pins
(3)
(1)
(2)
(4)
(7)
Thermal Protection
(17)
On / Enable Input Polarity
(11)
(1)
(3)
No. of Outputs
(1)
(12)
(4)
Packaging
(1)
(14)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Power Load Switch Type | No. of Channels | Input Voltage | Current Limit | On State Resistance | IC Case / Package | No. of Pins | Thermal Protection | On / Enable Input Polarity | No. of Outputs | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28AC2108 | Each (Supplied on Full Reel) Full Reel | 3000+$0.291 6000+$0.284 9000+$0.278 15000+$0.273 30000+$0.267 More Pricing... | High Side | 1Channels | 5.5V | 2.4A | 0.062ohm | TDFN | 4Pins | Yes | Active High | 1Outputs | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.650 50+$0.415 100+$0.362 250+$0.337 500+$0.322 More Pricing... | High Side | 1Channels | 5.5V | 2.4A | 0.062ohm | TDFN | 4Pins | Yes | Active High | 1Outputs | -40°C | 125°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$3.520 50+$2.430 100+$2.190 250+$2.070 500+$2.050 More Pricing... | High Side | 1Channels | 60V | 2.4A | 0.06ohm | PowerSSO | 12Pins | Yes | - | 4Outputs | -40°C | 150°C | - | |||||
Each | 1+$0.819 25+$0.734 50+$0.671 100+$0.592 250+$0.527 More Pricing... | High Side | 1Channels | 5.5V | 2.4A | 0.062ohm | TDFN | 4Pins | Yes | Active High | 1Outputs | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.190 50+$0.774 100+$0.684 250+$0.641 500+$0.615 More Pricing... | High Side | 2Channels | 5.5V | 2.4A | 0.08ohm | SOP-J | 8Pins | Yes | Active High | 2Outputs | -40°C | 85°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.840 50+$1.230 100+$1.100 250+$1.030 500+$0.994 More Pricing... | High Side | 2Channels | 5.5V | 2.4A | 0.08ohm | SOP-J | 8Pins | Yes | Active High | 2Outputs | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.820 50+$0.528 100+$0.463 250+$0.432 500+$0.413 More Pricing... | High Side | 1Channels | 5.5V | 2.4A | 0.1ohm | USP-C | 6Pins | Yes | Active High | 1Outputs | -40°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.000 50+$0.720 100+$0.638 250+$0.552 500+$0.485 More Pricing... | High Side | 1Channels | 5.5V | 2.4A | 0.1ohm | SOT-25 | 5Pins | Yes | Active High | 1Outputs | -40°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.820 50+$0.516 100+$0.451 250+$0.420 500+$0.401 More Pricing... | High Side | 1Channels | 5.5V | 2.4A | 0.1ohm | SOT-25 | 5Pins | Yes | Active Low | 1Outputs | -40°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.780 50+$0.502 100+$0.440 250+$0.410 500+$0.392 More Pricing... | High Side | 1Channels | 5.5V | 2.4A | 0.095ohm | SOT-25 | 5Pins | Yes | Active High | 1Outputs | -40°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.850 50+$0.545 100+$0.478 250+$0.446 500+$0.427 More Pricing... | High Side | 1Channels | 5.5V | 2.4A | 0.07ohm | TSSOP | 8Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 3000+$0.274 6000+$0.268 9000+$0.248 15000+$0.232 30000+$0.216 More Pricing... | High Side | - | 5.5V | 2.4A | 0.072ohm | - | 4Pins | Yes | - | 1Outputs | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.730 50+$1.150 100+$1.130 250+$1.100 500+$1.080 More Pricing... | High Side | 2Channels | 5.5V | 2.4A | 0.08ohm | SOP-J | 8Pins | Yes | Active Low | 2Outputs | -40°C | 85°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.140 50+$0.746 100+$0.659 250+$0.617 500+$0.592 More Pricing... | High Side | 1Channels | 5.5V | 2.4A | 0.07ohm | TSSOP | 8Pins | Yes | Active High | 1Outputs | -40°C | 85°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.140 50+$0.746 100+$0.659 250+$0.617 500+$0.592 More Pricing... | High Side | 1Channels | 5.5V | 2.4A | 0.07ohm | TSSOP | 8Pins | Yes | Active Low | 1Outputs | -40°C | 85°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.820 50+$1.210 100+$1.080 250+$1.020 500+$0.979 More Pricing... | High Side | 2Channels | 5.5V | 2.4A | 0.08ohm | SOP-J | 8Pins | Yes | Active High | 2Outputs | -40°C | 85°C | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+$1.760 50+$1.200 100+$1.080 250+$1.020 500+$1.000 More Pricing... | - | 1Channels | 5.5V | 2.4A | 0.045ohm | QFN | 12Pins | Yes | Active High, Active Low | 1Outputs | -40°C | 125°C | - | |||||








