USB Interfaces:
310 Products FoundFind a huge range of USB Interfaces at Newark Electronics. We stock a large selection of USB Interfaces, including new and most popular products from the world's top manufacturers including: Microchip, Infineon, Analog Devices, Diodes Inc. & NXP
View
Buyer
Engineer
Manufacturer
USB IC Type
USB Type
USB Standard
Power Role
Data Bus Width
Supply Voltage Min
Operating Frequency Max
MCU Core Size
Data Role
Supply Voltage Range
Program Memory Size
Supply Voltage Max
Interface Case Style
RAM Memory Size
IC Case / Package
CPU Speed
No. of Pins
No. of I/O's
Data Rate
IC Mounting
MCU Case Style
No. of Ports
Interfaces
Operating Temperature Min
Embedded Interface Type
Operating Temperature Max
MCU Applications
Qualification
Product Range
MCU Series
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62AK5152 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $4.340 10+ $3.340 25+ $3.140 50+ $2.950 100+ $2.750 More Pricing... | Total:$4.34 Min: 1 / Mult: 1 | USB Type-C and Power Delivery (PD) Controller | - | USB 3.0 | - | - | 2.7V | - | - | - | - | - | 5.5V | QFN-EP | - | QFN-EP | - | 40Pins | - | 1Mbps | - | - | 2 Port | 2Ports | - | -40°C | - | 85°C | - | - | - | - | ||||
Each (Supplied on Full Reel) Full Reel | 1500+ $32.590 3000+ $31.340 6000+ $29.840 | Total:$48,885.00 Min: 1500 / Mult: 1500 | USB Peripheral Controller | - | USB 3.0 | - | - | 1.7V | - | - | - | - | - | 3.6V | BGA | - | BGA | - | 121Pins | - | 5Gbps | - | - | - | - | - | 0°C | - | 70°C | - | - | - | - | |||||
1+ $1.840 10+ $1.360 25+ $1.240 50+ $1.160 | Total:$1.84 Min: 1 / Mult: 1 Total:$116.00 Min: 100 / Mult: 1 | eUSB2 to USB2 Redriver | - | USB 2.0 | - | - | 1.62V | - | - | - | - | - | 3.63V | WLCSP | - | WLCSP | - | 12Pins | - | 480Mbps | - | - | 1 Port | 1Ports | - | -40°C | - | 85°C | - | - | - | - | ||||||
Each | 1+ $129.300 5+ $121.130 10+ $112.950 25+ $109.880 50+ $106.040 More Pricing... | Total:$129.30 Min: 1 / Mult: 1 | USB Peripheral Controller | - | USB 3.2 Gen 2x2 | - | - | 1.62V | - | - | - | - | - | 3.63V | - | - | FBGA | - | 169Pins | - | 20Gbps | - | - | - | 2Ports | - | -40°C | - | 85°C | - | - | - | - | |||||
Each | 1+ $24.530 5+ $23.280 10+ $22.000 25+ $20.700 50+ $19.310 More Pricing... | Total:$24.53 Min: 1 / Mult: 1 | USB Peripheral Controller | - | USB 2.0 | - | - | 1.62V | - | - | - | - | - | 3.63V | - | - | LGA | - | 104Pins | - | 480Mbps | - | - | - | - | - | -45°C | - | 85°C | - | - | - | - | |||||
Each | 1+ $22.460 10+ $21.000 25+ $20.400 50+ $18.410 100+ $17.340 More Pricing... | Total:$22.46 Min: 1 / Mult: 1 | USB Peripheral Controller | - | USB 2.0 | - | - | 1.62V | - | - | - | - | - | 3.63V | - | - | LGA | - | 104Pins | - | 480Mbps | - | - | - | - | - | -45°C | - | 85°C | - | - | - | - | |||||
62AK5158 RoHS | Each (Supplied on Full Reel) Full Reel | 2500+ $5.900 5000+ $5.730 10000+ $5.380 15000+ $5.130 | Total:$14,750.00 Min: 2500 / Mult: 2500 | USB Type-C and Power Delivery (PD) Controller | - | USB 3.0 | - | - | 2.75V | - | - | - | - | - | 5.5V | QFN-EP | - | QFN-EP | - | 40Pins | - | 1Mbps | - | - | 1 Port | 1Ports | - | -40°C | - | 85°C | - | - | - | - | ||||
Each | 1+ $6.450 10+ $5.510 25+ $5.210 50+ $4.980 100+ $4.770 More Pricing... | Total:$6.45 Min: 1 / Mult: 1 | USB Hub Controller | - | USB 3.0 | - | - | 3V | - | - | - | - | - | 3.6V | QFN-EP | - | QFN-EP | - | 68Pins | - | 5Gbps | - | - | 2 Port | 2Ports | - | -40°C | - | 85°C | - | - | - | - | |||||
Each | 1+ $26.210 10+ $24.510 25+ $23.810 50+ $21.480 100+ $20.230 More Pricing... | Total:$26.21 Min: 1 / Mult: 1 | USB Peripheral Controller | - | USB 2.0 | - | - | 1.62V | - | - | - | - | - | 3.63V | - | - | LGA | - | 104Pins | - | 480Mbps | - | - | - | - | - | -45°C | - | 85°C | - | - | - | - | |||||
62AK5156 RoHS | Each | 1+ $8.060 10+ $7.590 25+ $7.170 50+ $6.860 100+ $6.580 More Pricing... | Total:$8.06 Min: 1 / Mult: 1 | USB Type-C and Power Delivery (PD) Controller | - | USB 3.1 | - | - | 2.75V | - | - | - | - | - | 21.5V | BGA | - | BGA | - | 96Pins | - | 1Mbps | - | - | 2 Port | 2Ports | - | -40°C | - | 85°C | - | - | - | - | ||||
03AM3123 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.474 10+ $0.335 25+ $0.299 50+ $0.279 100+ $0.260 More Pricing... | Total:$2.37 Min: 5 / Mult: 5 | 1:2 Multiplexer/Demultiplexer Switch | - | USB 2.0 | - | - | 2.3V | - | - | - | - | - | 4.3V | - | - | UQFN-B | - | 10Pins | - | 480Mbps | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | ||||
62AK5155 RoHS | Each (Supplied on Full Reel) Full Reel | 2000+ $7.150 4000+ $6.940 8000+ $6.520 12000+ $6.220 | Total:$14,300.00 Min: 2000 / Mult: 2000 | USB Type-C and Power Delivery (PD) Controller | - | USB 3.1 | - | - | 2.75V | - | - | - | - | - | 21.5V | BGA | - | BGA | - | 96Pins | - | 1Mbps | - | - | 2 Port | 2Ports | - | -40°C | - | 85°C | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $54.830 10+ $47.430 25+ $45.070 50+ $43.110 100+ $41.240 More Pricing... | Total:$54.83 Min: 1 / Mult: 1 | USB Peripheral Controller | - | USB 3.0 | - | - | 1.7V | - | - | - | - | - | 3.6V | BGA | - | BGA | - | 121Pins | - | 5Gbps | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | |||||
Each | 1+ $68.020 5+ $64.160 10+ $60.290 25+ $57.760 50+ $55.060 More Pricing... | Total:$68.02 Min: 1 / Mult: 1 | USB Peripheral Controller | - | USB 3.2 Gen 2 | - | - | 1.62V | - | - | - | - | - | 3.63V | - | - | FBGA | - | 169Pins | - | 10Gbps | - | - | - | 2Ports | - | -40°C | - | 85°C | - | - | - | - | |||||
62AK5160 RoHS | Each (Supplied on Full Reel) Full Reel | 2000+ $6.510 4000+ $6.310 8000+ $5.920 12000+ $5.660 | Total:$13,020.00 Min: 2000 / Mult: 2000 | USB Type-C and Power Delivery (PD) Controller | - | USB 3.0 | - | - | 2.75V | - | - | - | - | - | 5.5V | BGA | - | BGA | - | 96Pins | - | 1Mbps | - | - | 2 Port | 2Ports | - | -40°C | - | 85°C | - | - | - | - | ||||
Each | 1+ $62.530 5+ $58.010 10+ $53.480 25+ $51.230 50+ $48.830 More Pricing... | Total:$62.53 Min: 1 / Mult: 1 | USB Peripheral Controller | - | USB 3.2 Gen 1 | - | - | 1.62V | - | - | - | - | - | 3.63V | - | - | FBGA | - | 169Pins | - | 10Gbps | - | - | - | 2Ports | - | -40°C | - | 85°C | - | - | - | - | |||||
Each | 1+ $40.870 5+ $36.950 10+ $33.020 25+ $31.050 50+ $30.130 More Pricing... | Total:$40.87 Min: 1 / Mult: 1 | USB Peripheral Controller | - | USB 3.2 Gen 1 | - | - | 1.62V | - | - | - | - | - | 3.63V | - | - | FBGA | - | 169Pins | - | 5Gbps | - | - | - | 2Ports | - | -40°C | - | 85°C | - | - | - | - | |||||
Each | 1+ $25.970 5+ $24.640 10+ $23.290 25+ $21.910 50+ $20.440 More Pricing... | Total:$25.97 Min: 1 / Mult: 1 | USB Peripheral Controller | - | USB 2.0 | - | - | 1.62V | - | - | - | - | - | 3.63V | - | - | LGA | - | 104Pins | - | 480Mbps | - | - | - | - | - | -45°C | - | 85°C | - | - | - | - | |||||
62AK5159 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $7.190 10+ $5.490 25+ $5.260 50+ $4.950 100+ $4.700 More Pricing... | Total:$7.19 Min: 1 / Mult: 1 | USB Type-C and Power Delivery (PD) Controller | - | USB 3.0 | - | - | 2.75V | - | - | - | - | - | 5.5V | QFN-EP | - | QFN-EP | - | 48Pins | - | 1Mbps | - | - | 1 Port | 1Ports | - | -40°C | - | 85°C | - | - | - | - | ||||
82AK2841 RoHS | 1+ $2.560 10+ $1.650 | Total:$2.56 Min: 1 / Mult: 1 Total:$165.00 Min: 100 / Mult: 1 | USB Type-C Port Protection | - | - | - | - | 2.5V | - | - | - | - | - | 5.5V | - | - | WLCSP | - | 12Pins | - | - | - | - | - | 1Ports | - | -40°C | - | 85°C | - | - | - | - | |||||
Each | 1+ $73.670 5+ $67.120 10+ $60.580 25+ $57.320 | Total:$73.67 Min: 1 / Mult: 1 | USB Peripheral Controller | - | USB 3.2 Gen 2 | - | - | 1.62V | - | - | - | - | - | 3.63V | - | - | FBGA | - | 169Pins | - | 10Gbps | - | - | - | 2Ports | - | -40°C | - | 85°C | - | - | - | - | |||||
49AM2987 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.510 10+ $2.210 25+ $2.000 50+ $1.780 100+ $1.560 More Pricing... | Total:$2.51 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ $5.260 10+ $4.760 25+ $4.440 50+ $4.240 100+ $3.990 More Pricing... | Total:$5.26 Min: 1 / Mult: 1 | USB Hub Controller | - | USB 3.0 | - | - | 3V | - | - | - | - | - | 3.6V | QFN-EP | - | QFN-EP | - | 68Pins | - | 5Gbps | - | - | 2 Port | 2Ports | - | 0°C | - | 70°C | - | - | - | - | |||||
1+ $2.630 10+ $2.410 25+ $2.250 | Total:$2.63 Min: 1 / Mult: 1 Total:$225.00 Min: 100 / Mult: 1 | USB Hub Controller | - | USB 2.0 | - | - | 3V | - | - | - | - | - | 3.6V | QFN | - | QFN | - | 36Pins | - | - | - | - | 2 Port | 2Ports | - | 0°C | - | 85°C | - | - | - | - | ||||||
Each | 1+ $44.180 10+ $41.200 25+ $40.130 50+ $36.290 100+ $34.370 More Pricing... | Total:$44.18 Min: 1 / Mult: 1 | USB Hub Controller | - | USB 2.0 | - | - | 3.15V | - | - | - | - | - | 3.45V | QFN | - | QFN | - | 56Pins | - | - | - | - | 4 Port | 4Ports | - | -40°C | - | 85°C | - | - | - | - | |||||















