Digital Potentiometers :
56 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(30)
(25)
(1)
Potentiometer IC Case Style
=SOT-23
1
(1)
(4)
(66)
(9)
(33)
(161)
(2)
(33)
No. of Pots
(56)
IC Case / Package
(55)
IC Mounting
(55)
Track Taper
(51)
(1)
(2)
Potentiometer Type
(18)
(37)
Operating Temperature Min
(37)
(19)
Supply Voltage Max
(9)
(10)
(1)
(36)
Supply Voltage Min
(4)
(33)
(19)
No. of Steps
(7)
(31)
(18)
Packaging
(36)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Potentiometer Type | End To End Resistance | Control Interface | No. of Pots | Supply Voltage Min | Track Taper | Resistance Tolerance | Supply Voltage Max | IC Case / Package | No. of Pins | Potentiometer IC Case Style | IC Mounting | No. of Steps | Temperature Coefficient | Operating Temperature Min | Operating Temperature Max | Product Range | Automotive Qualification Standard | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$4.100 25+$2.840 50+$2.710 100+$2.570 250+$2.430 More Pricing... | Volatile | 100kohm | SPI | Single | 2.7V | Linear | ± 25% | 5.5V | SOT-23 | 8Pins | SOT-23 | Surface Mount | 256 | 50ppm/°C | -40°C | 85°C | Single 256-Tap Volatile Digital Pots | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.667 50+$0.616 100+$0.576 250+$0.540 500+$0.529 More Pricing... | Volatile | 10kohm | Up, Down | Single | 1.8V | Linear | ± 20% | 5.5V | SOT-23 | 6Pins | SOT-23 | Surface Mount | 64 | 10ppm/°C | -40°C | 125°C | Single 64-Tap Volatile Digital Pots | AEC-Q100 | AEC-Q100 | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$2.360 25+$1.530 50+$1.490 100+$1.450 250+$1.440 More Pricing... | Volatile | 200kohm | Serial | Single | 2.7V | Linear | ± 25% | 5.5V | SOT-23 | 6Pins | SOT-23 | Surface Mount | 32 | 50ppm/°C | -40°C | 85°C | Single 32-Tap Volatile Digital Pots | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$4.190 25+$2.910 50+$2.770 100+$2.620 250+$2.490 More Pricing... | Volatile | 50kohm | SPI | Single | 2.7V | Linear | ± 25% | 5.5V | SOT-23 | 8Pins | SOT-23 | Surface Mount | 256 | 50ppm/°C | -40°C | 85°C | Single 256-Tap Volatile Digital Pots | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$2.970 25+$2.040 50+$1.940 100+$1.840 250+$1.730 More Pricing... | Non Volatile | 100kohm | Increment Decrement | Single | 2.7V | Linear | - | 5.25V | SOT-23 | 8Pins | SOT-23 | Surface Mount | 32 | 35ppm/°C | -40°C | 85°C | Single 32-Tap Non-volatile Digital Pots | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$2.880 25+$1.960 50+$1.860 100+$1.760 250+$1.660 More Pricing... | Volatile | 10kohm | 2 Wire, I2C, Serial | Single | 2.7V | Linear | ± 30% | 5.5V | SOT-23 | 8Pins | SOT-23 | Surface Mount | 256 | 45ppm/°C | -40°C | 125°C | Single 256-Tap Volatile Digital Pots | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$2.880 25+$1.960 50+$1.860 100+$1.760 250+$1.660 More Pricing... | Volatile | 5kohm | 3 Wire, Serial, SPI | Single | 2.7V | Linear | ± 20% | 5.5V | SOT-23 | 8Pins | SOT-23 | Surface Mount | 256 | 45ppm/°C | -40°C | 125°C | Single 256-Tap Volatile Digital Pots | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$4.220 25+$2.920 50+$2.680 100+$2.430 250+$2.380 More Pricing... | Volatile | 100kohm | 3 Wire, Serial, SPI | Single | 2.7V | Linear | ± 15% | 5.5V | SOT-23 | 8Pins | SOT-23 | Surface Mount | 256 | 45ppm/°C | -40°C | 125°C | Single 256-Tap Volatile Digital Pots | - | - | |||||
80AK8660 RoHS | ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$2.880 25+$1.960 50+$1.860 100+$1.760 250+$1.660 More Pricing... | Volatile | 5kohm | 2 Wire, I2C, Serial | Single | 2.7V | Linear | ± 30% | 5.5V | SOT-23 | 8Pins | SOT-23 | Surface Mount | 256 | 45ppm/°C | -40°C | 125°C | Single 256-Tap Volatile Digital Pots | - | - | ||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$3.690 25+$2.540 50+$2.420 100+$2.290 250+$2.170 More Pricing... | Volatile | 20kohm | Increment Decrement | Single | 2.7V | Log (Audio) | ± 25% | 5.5V | SOT-23 | 8Pins | SOT-23 | Surface Mount | 32 | 35ppm/°C | -40°C | 85°C | Single 32-Tap Volatile Digital Pots | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$2.410 25+$1.620 50+$1.540 100+$1.450 250+$1.370 More Pricing... | Volatile | 10kohm | Serial | Single | 2.7V | Linear | ± 25% | 5.5V | SOT-23 | 6Pins | SOT-23 | Surface Mount | 32 | 35ppm/°C | -40°C | 85°C | Single 32-Tap Volatile Digital Pots | - | - | |||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+$1.020 50+$0.853 100+$0.840 250+$0.823 500+$0.806 More Pricing... | Non Volatile | 50kohm | 2 Wire, Serial | Single | 2.7V | Linear | ± 20% | 5.5V | SOT-23 | 6Pins | SOT-23 | Surface Mount | 64 | ± 150ppm/°C | -40°C | 125°C | Single 64-Tap Non-volatile Digital Pots | - | AEC-Q100 | |||||
84R7297 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$0.666 50+$0.559 100+$0.540 250+$0.529 500+$0.518 More Pricing... | Volatile | 50kohm | Up, Down | Single | 1.8V | Linear | ± 20% | 5.5V | SOT-23 | 6Pins | SOT-23 | Surface Mount | 64 | 10ppm/°C | -40°C | 125°C | Single 64-Tap Volatile Digital Pots | AEC-Q100 | AEC-Q100 | |||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+$0.666 50+$0.559 100+$0.540 250+$0.529 500+$0.518 More Pricing... | Volatile | 50kohm | Up, Down | Single | 1.8V | Linear | ± 20% | 5.5V | SOT-23 | 6Pins | SOT-23 | Surface Mount | 64 | ± 150ppm/°C | -40°C | 125°C | Single 64-Tap Volatile Digital Pots | AEC-Q100 | AEC-Q100 | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$2.410 25+$1.620 50+$1.540 100+$1.450 250+$1.370 More Pricing... | Volatile | 10kohm | Serial | Single | 2.7V | Linear | ± 25% | 5.5V | SOT-23 | 6Pins | SOT-23 | Surface Mount | 32 | 35ppm/°C | -40°C | 85°C | Single 32-Tap Volatile Digital Pots | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$2.780 25+$1.800 50+$1.750 100+$1.700 250+$1.640 More Pricing... | Volatile | 100kohm | Serial | Single | 2.7V | Linear | ± 25% | 5.5V | SOT-23 | 6Pins | SOT-23 | Surface Mount | 32 | 50ppm/°C | -40°C | 85°C | Single 32-Tap Volatile Digital Pots | - | - | |||||
84R7302 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.020 50+$0.853 100+$0.840 250+$0.823 500+$0.806 More Pricing... | Non Volatile | 10kohm | 2 Wire, Serial | Single | 2.7V | Linear | ± 20% | 5.5V | SOT-23 | 6Pins | SOT-23 | Surface Mount | 64 | ± 150ppm/°C | -40°C | 125°C | Single 64-Tap Non-volatile Digital Pots | AEC-Q100 | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.853 50+$0.548 100+$0.481 250+$0.450 500+$0.430 More Pricing... | Volatile | 50kohm | I2C | Single | 2.7V | Linear | ± 20% | 5.5V | SOT-23 | 8Pins | SOT-23 | Surface Mount | 256 | 100ppm/°C | -40°C | 85°C | Single 256-Tap Volatile Digital Pots | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$2.840 25+$1.890 50+$1.810 100+$1.730 250+$1.630 More Pricing... | Volatile | 50kohm | Serial | Single | 2.7V | Linear | ± 25% | 5.5V | SOT-23 | 6Pins | SOT-23 | Surface Mount | 32 | ± 50ppm/°C | -40°C | 85°C | Single 32-Tap Volatile Digital Pots | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$3.820 25+$2.640 50+$2.510 100+$2.370 250+$2.250 More Pricing... | Non Volatile | 100kohm | I2C | Single | 2.7V | Logarithmic | ± 30% | 5.5V | SOT-23 | 8Pins | SOT-23 | Surface Mount | 64 | ± 35ppm/°C | -40°C | 125°C | Single 64-Tap OTP Digital Pots | - | - | |||||
80AK8666 RoHS | ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$3.030 25+$2.070 50+$1.970 100+$1.860 250+$1.760 More Pricing... | Non Volatile | 1kohm | I2C | Single | 2.7V | Linear | ± 30% | 5.5V | SOT-23 | 8Pins | SOT-23 | Surface Mount | 64 | 300ppm/°C | -40°C | 105°C | Single 64-Tap OTP Digital Pots | - | - | ||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$3.790 25+$2.540 50+$2.450 100+$2.350 250+$2.260 More Pricing... | Non Volatile | 5kohm | I2C | Single | 2.7V | Logarithmic | ± 30% | 5.5V | SOT-23 | 8Pins | SOT-23 | Surface Mount | 64 | 35ppm/°C | -40°C | 125°C | Single 64-Tap OTP Digital Pots | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$4.220 25+$2.920 50+$2.780 100+$2.640 250+$2.590 More Pricing... | Volatile | 10kohm | 3 Wire, Serial, SPI | Single | 2.7V | Linear | ± 15% | 5.5V | SOT-23 | 8Pins | SOT-23 | Surface Mount | 256 | 45ppm/°C | -40°C | 125°C | Single 256-Tap Volatile Digital Pots | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$4.220 25+$2.920 50+$2.780 100+$2.640 250+$2.590 More Pricing... | Volatile | 5kohm | 3 Wire, Serial, SPI | Single | 2.7V | Linear | ± 20% | 5.5V | SOT-23 | 8Pins | SOT-23 | Surface Mount | 256 | 45ppm/°C | -40°C | 125°C | Single 256-Tap Volatile Digital Pots | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$2.880 25+$1.960 50+$1.860 100+$1.760 250+$1.660 More Pricing... | Volatile | 10kohm | 3 Wire, Serial, SPI | Single | 2.7V | Linear | ± 15% | 5.5V | SOT-23 | 8Pins | SOT-23 | Surface Mount | 256 | 45ppm/°C | -40°C | 125°C | Single 256-Tap Volatile Digital Pots | - | - | |||||










