Operational Amplifiers - Op Amps:
134 Products FoundView
Buyer
Engineer
Manufacturer
No. of Amplifiers
No. of Channels
Gain Bandwidth Product
Slew Rate Typ
Gain dB Max
Supply Voltage Range
IC Case / Package
No. of Pins
Amplifier Type
Rail to Rail
Input Offset Voltage
Input Bias Current
IC Mounting
Operating Temperature Min
Operating Temperature Max
Product Range
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | 1+ $0.600 10+ $0.428 25+ $0.377 50+ $0.360 100+ $0.343 More Pricing... | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | - | 2Channels | 4MHz | 16V/µs | - | 6V to 36V | 6V to 36V | SOIC | 8Pins | General Purpose | - | 3mV | 20pA | Surface Mount | -40°C | 105°C | - | - | |||||
STMICROELECTRONICS | 1+ $0.360 10+ $0.260 25+ $0.233 50+ $0.220 100+ $0.208 More Pricing... | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | - | 2Channels | 15MHz | 7V/µs | - | ± 2.5V to ± 15V | ± 2.5V to ± 15V | SOIC | 8Pins | Low Noise | - | 300µV | 300nA | Surface Mount | -40°C | 105°C | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.650 10+ $0.500 25+ $0.431 50+ $0.402 100+ $0.373 More Pricing... | Min: 5 / Mult: 5 | - | 2Channels | 4MHz | 16V/µs | - | 6V to 36V, ± 3V to ± 18V | 6V to 36V, ± 3V to ± 18V | TSSOP | 8Pins | General Purpose | - | 3mV | 20pA | Surface Mount | -40°C | 105°C | - | - | ||||
1+ $0.400 10+ $0.276 25+ $0.246 50+ $0.229 100+ $0.212 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | - | 1Channels | 1MHz | 0.5V/µs | - | 3V to 22V | 3V to 22V | NSOIC | 8Pins | General Purpose | - | 700µV | 30nA | Surface Mount | -40°C | 105°C | - | - | ||||||
STMICROELECTRONICS | 1+ $0.529 10+ $0.382 25+ $0.345 50+ $0.325 100+ $0.304 More Pricing... | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | - | 4Channels | 1.3MHz | 0.4V/µs | - | 3V to 30V | 3V to 30V | SOIC | 14Pins | High Gain | - | 2mV | 20pA | Surface Mount | -40°C | 105°C | - | - | |||||
STMICROELECTRONICS | 1+ $0.274 10+ $0.195 25+ $0.177 50+ $0.167 100+ $0.156 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | - | 2Channels | 1.1MHz | 0.6V/µs | - | 3V to 30V | 3V to 30V | SOIC | 8Pins | High Gain | - | 5mV | 20pA | Surface Mount | -40°C | 105°C | - | - | |||||
28AH4467 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $6.650 10+ $6.430 25+ $6.200 50+ $6.000 100+ $5.820 More Pricing... | Min: 1 / Mult: 1 | - | 2Channels | 2MHz | 0.8V/µs | - | ± 2V to ± 18V | ± 2V to ± 18V | MSOP | 8Pins | Low Noise | Rail - Rail Output (RRO) | 6µV | 160pA | Surface Mount | -40°C | 105°C | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.576 10+ $0.410 25+ $0.368 50+ $0.345 100+ $0.322 More Pricing... | Min: 1 / Mult: 1 | - | 1Channels | 1MHz | 0.5V/µs | - | 5V to 40V, ± 2.5V to ± 20V | 5V to 40V, ± 2.5V to ± 20V | SOIC | 8Pins | General Purpose | - | 1mV | 10nA | Surface Mount | -40°C | 105°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.600 10+ $0.422 25+ $0.378 50+ $0.354 100+ $0.321 More Pricing... | Min: 1 / Mult: 1 | - | 1Channels | 1MHz | 3.5V/µs | - | 6V to 36V | 6V to 36V | SOIC | 8Pins | General Purpose | - | 3mV | 30nA | Surface Mount | -40°C | 105°C | - | - | |||||
STMICROELECTRONICS | 1+ $0.370 10+ $0.257 25+ $0.229 50+ $0.214 100+ $0.198 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | - | 4Channels | 1.3MHz | 0.4V/µs | - | ± 1.5V to ± 15V, 3V to 30V | ± 1.5V to ± 15V, 3V to 30V | TSSOP | 14Pins | General Purpose | - | 2mV | 20pA | Surface Mount | -40°C | 105°C | - | - | |||||
1+ $0.379 10+ $0.379 25+ $0.379 50+ $0.379 100+ $0.379 More Pricing... | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | - | 4Channels | 2.2MHz | 1V/µs | - | 1.8V to 12V | 1.8V to 12V | TSSOP | 14Pins | General Purpose | Rail - Rail Input / Output (RRIO) | 10mV | 80nA | Surface Mount | -40°C | 105°C | - | - | ||||||
33AH4327 RoHS | TEXAS INSTRUMENTS | Each | 1+ $7.170 10+ $6.740 25+ $6.380 50+ $6.090 100+ $5.840 More Pricing... | Min: 1 / Mult: 1 | - | - | 1MHz | 0.4V/µs | - | ± 2V to ± 18V | ± 2V to ± 18V | SOIC | 16Pins | Precision | - | - | - | - | -40°C | 105°C | - | - | |||
1+ $0.600 10+ $0.423 25+ $0.379 50+ $0.354 100+ $0.329 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | - | 4Channels | 1.3MHz | 0.4V/µs | - | ± 1.5V to ± 15V | ± 1.5V to ± 15V | TSSOP | 14Pins | Low Power | - | 2mV | 20pA | Surface Mount | -40°C | 105°C | - | - | ||||||
28AH5429 RoHS | TEXAS INSTRUMENTS | Each | 1+ $9.930 10+ $9.490 25+ $9.120 50+ $8.830 100+ $8.570 More Pricing... | Min: 1 / Mult: 1 | - | 2Channels | 5.8MHz | 45V/µs | - | ± 2V to ± 22V | ± 2V to ± 22V | DIP | 8Pins | High Speed | Rail - Rail Output (RRO) | 290µV | -0.7µA | Through Hole | -40°C | 105°C | - | - | |||
STMICROELECTRONICS | 1+ $1.570 10+ $1.180 25+ $1.070 50+ $0.992 100+ $0.884 More Pricing... | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | - | 4Channels | 2.1MHz | 2V/µs | - | 4V to 44V, ± 2V to ± 22V | 4V to 44V, ± 2V to ± 22V | SOIC | 14Pins | General Purpose | - | 1mV | 20pA | Surface Mount | -40°C | 105°C | - | - | |||||
ONSEMI | 1+ $1.730 10+ $1.090 25+ $0.909 50+ $0.811 100+ $0.712 More Pricing... | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | - | 1Channels | 3MHz | 2.4V/µs | - | 2.7V to 16V | 2.7V to 16V | SOT-23 | 5Pins | Wideband | Rail - Rail Output (RRO) | 1.3mV | 5pA | Surface Mount | -40°C | 105°C | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.640 10+ $0.453 25+ $0.407 50+ $0.382 100+ $0.356 More Pricing... | Min: 5 / Mult: 5 | - | 4Channels | 1.3MHz | 0.4V/µs | - | 3V to 30V, ± 1.5V to ± 15V | 3V to 30V, ± 1.5V to ± 15V | QFN-EP | 16Pins | General Purpose | - | 2mV | 20pA | Surface Mount | -40°C | 105°C | - | - | ||||
STMICROELECTRONICS | Each (Supplied on Full Reel) Full Reel | 2500+ $0.463 5000+ $0.460 10000+ $0.456 | Min: 2500 / Mult: 2500 | - | 4Channels | 2.1MHz | 2V/µs | - | ± 2V to ± 22V | ± 2V to ± 22V | SOIC | 14Pins | General Purpose | - | 1mV | 20pA | Surface Mount | -40°C | 105°C | - | - | ||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.461 10+ $0.336 25+ $0.304 50+ $0.287 100+ $0.270 More Pricing... | Min: 5 / Mult: 5 | - | 2Channels | 1MHz | 0.5V/µs | - | 3V to 36V | 3V to 36V | SOIC | 8Pins | General Purpose | - | 500µV | 20pA | Surface Mount | -40°C | 105°C | - | - | ||||
Each (Supplied on Full Reel) Full Reel | 2500+ $0.230 | Min: 2500 / Mult: 2500 | - | 4Channels | 1.3MHz | 0.4V/µs | - | 3V to 30V | 3V to 30V | SOIC | 14Pins | High Gain | - | 2mV | 20pA | Surface Mount | -40°C | 105°C | - | - | |||||
STMICROELECTRONICS | 1+ $1.210 10+ $0.874 25+ $0.791 50+ $0.650 100+ $0.531 More Pricing... | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | - | 2Channels | 1.1MHz | 0.6V/µs | - | 3V to 30V | 3V to 30V | TSSOP | 8Pins | General Purpose | - | 1mV | 20pA | Surface Mount | -40°C | 105°C | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.830 10+ $0.500 25+ $0.418 50+ $0.367 100+ $0.315 More Pricing... | Min: 1 / Mult: 1 | - | 2Channels | 1.1MHz | 0.6V/µs | - | 3V to 30V | 3V to 30V | SOIC | 8Pins | General Purpose | - | 1mV | 20pA | Surface Mount | -40°C | 105°C | - | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.610 10+ $0.431 25+ $0.387 50+ $0.363 100+ $0.338 More Pricing... | Min: 5 / Mult: 5 | - | 2Channels | 1.1MHz | 0.6V/µs | - | 3V to 30V | 3V to 30V | SOIC | 8Pins | General Purpose | - | 2mV | 20pA | Surface Mount | -40°C | 105°C | - | AEC-Q100 | ||||
Each (Supplied on Cut Tape) | 1+ $0.334 10+ $0.246 25+ $0.223 50+ $0.211 100+ $0.198 More Pricing... | Min: 1 / Mult: 1 Min: 10 / Mult: 1 | - | 4Channels | 1MHz | 0.6V/µs | - | - | 3V to 32V | SOIC | 14Pins | Low Bias Current | - | 2mV | -90nA | Surface Mount | -40°C | 105°C | - | - | |||||
1+ $0.217 | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | - | 2Channels | 1MHz | 3.5V/µs | - | 6V to 36V | 6V to 36V | SOIC | 8Pins | Low Power | - | 3mV | 30nA | Surface Mount | -40°C | 105°C | - | - | ||||||












