Single MOSFETs :
44 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(39)
Gate Source Threshold Voltage Max
=400mV
1
(1)
(2)
(1)
(1)
(1)
(1)
(1)
(3)
Channel Type
(12)
(32)
Transistor Polarity
(9)
(25)
Drain Source Voltage Vds
(1)
(9)
(34)
Continuous Drain Current Id
(2)
(1)
(1)
(2)
(1)
(1)
(5)
(2)
On Resistance Rds(on)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Drain Source On State Resistance
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Transistor Case Style
(2)
(1)
(3)
(4)
(1)
(3)
(2)
(10)
Transistor Mounting
(44)
Rds(on) Test Voltage
(1)
(2)
(4)
(35)
(2)
Packaging
(3)
(25)
(29)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Channel Type | Transistor Polarity | Drain Source Voltage Vds | Continuous Drain Current Id | On Resistance Rds(on) | Drain Source On State Resistance | Transistor Case Style | Transistor Mounting | Rds(on) Test Voltage | Power Dissipation Pd | Gate Source Threshold Voltage Max | Power Dissipation | No. of Pins | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$1.160 25+$0.728 50+$0.604 100+$0.478 | P Channel | P Channel | 12V | 7.1A | 0.0285ohm | 35mohm | SOT-23 | Surface Mount | 4.5V | 2.5W | 400mV | 2.5W | 3Pins | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.731 25+$0.450 50+$0.370 100+$0.288 250+$0.253 | N Channel | N Channel | 20V | 2.6A | 0.045ohm | 0.057ohm | SOT-23 | Surface Mount | 4.5V | 710mW | 400mV | 710mW | 3Pins | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.463 25+$0.311 50+$0.243 100+$0.174 250+$0.170 More Pricing... | N Channel | N Channel | 12V | 4A | 0.017ohm | 0.02ohm | SOT-363 | Surface Mount | 4.5V | 2.8W | 400mV | 2.8W | 6Pins | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.616 25+$0.382 50+$0.314 100+$0.246 250+$0.216 More Pricing... | N Channel | N Channel | 20V | 2.8A | 0.066ohm | 66mohm | MICRO FOOT | Surface Mount | 4.5V | 900mW | 400mV | 900mW | 4Pins | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.659 25+$0.409 50+$0.336 100+$0.262 250+$0.230 | P Channel | P Channel | 20V | 2A | 0.05ohm | 0.064ohm | SOT-363 | Surface Mount | 4.5V | 2.8W | 400mV | 2.8W | 6Pins | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.344 25+$0.214 50+$0.179 100+$0.144 250+$0.139 More Pricing... | N Channel | - | 20V | 7.9A | - | 0.028ohm | TSOP | Surface Mount | 4.5V | - | 400mV | 1.7W | 6Pins | 150°C | TrenchFET Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.522 10+$0.341 25+$0.306 50+$0.271 100+$0.236 More Pricing... | P Channel | P Channel | 20V | 4.2A | 0.047ohm | 0.06ohm | SOT-363 | Surface Mount | 4.5V | 1W | 400mV | 1W | 6Pins | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.706 25+$0.471 50+$0.395 100+$0.319 250+$0.286 More Pricing... | P Channel | - | 20V | 4.4A | - | 0.061ohm | SOT-23 | Surface Mount | 4.5V | - | 400mV | 1.25W | 3Pins | 150°C | TrenchFET Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.807 25+$0.515 50+$0.432 100+$0.348 250+$0.312 More Pricing... | P Channel | - | 12V | 4A | - | 0.034ohm | SOT-363 | Surface Mount | 1.5V | - | 400mV | 2.8W | 6Pins | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.731 25+$0.455 50+$0.374 100+$0.293 250+$0.258 | P Channel | P Channel | 20V | 3.1A | 0.11ohm | 0.112ohm | SOT-23 | Surface Mount | 2.5V | 1.6W | 400mV | 1.6W | 3Pins | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.892 25+$0.658 50+$0.591 100+$0.523 250+$0.522 More Pricing... | P Channel | - | 20V | 35A | - | 0.0044ohm | PowerPAK 1212 | Surface Mount | 10V | - | 400mV | 52W | 8Pins | 150°C | TrenchFET Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.380 25+$0.976 50+$0.871 100+$0.766 250+$0.706 | P Channel | P Channel | 20V | 25A | 0.0082ohm | 0.0095ohm | PowerPAK 1212 | Surface Mount | 4.5V | 33W | 400mV | 33W | 8Pins | 150°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 3000+$0.185 6000+$0.166 12000+$0.152 18000+$0.143 30000+$0.133 | N Channel | N Channel | 20V | 4A | 0.06ohm | 0.06ohm | SC-88 | Surface Mount | 4.5V | 1W | 400mV | 1W | 6Pins | 150°C | - | ||||||
Each | 1+$0.612 25+$0.470 50+$0.425 100+$0.380 250+$0.357 More Pricing... | P Channel | P Channel | 20V | 6A | 0.032ohm | 0.039ohm | SOT-23 | Surface Mount | 4.5V | 2.5W | 400mV | 2.5W | 3Pins | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.350 10+$0.888 25+$0.799 50+$0.711 100+$0.622 More Pricing... | P Channel | P Channel | 20V | 29.7A | 0.012ohm | 0.0145ohm | PowerPAK SC-70 | Surface Mount | 4.5V | 19W | 400mV | 19W | 6Pins | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.731 10+$0.451 25+$0.398 50+$0.343 100+$0.289 More Pricing... | P Channel | P Channel | 20V | 3.8A | 0.066ohm | 0.066ohm | TO-236 | Surface Mount | 4.5V | 960mW | 400mV | 960mW | 3Pins | 150°C | Trench | ||||||
64T4053 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+$0.587 10+$0.532 25+$0.490 50+$0.440 100+$0.397 More Pricing... | P Channel | P Channel | 20V | 2A | 0.05ohm | 0.064ohm | SOT-363 | Surface Mount | 4.5V | 2.8W | 400mV | 2.8W | 6Pins | 150°C | - | |||||
64T4065 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+$0.948 10+$0.708 25+$0.632 50+$0.558 100+$0.483 More Pricing... | P Channel | P Channel | 20V | 13.4A | 0.0125ohm | 0.0155ohm | SOIC | Surface Mount | 4.5V | 5W | 400mV | 5W | 8Pins | 150°C | - | |||||
62W0564 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+$0.922 10+$0.816 25+$0.722 50+$0.612 100+$0.523 More Pricing... | P Channel | P Channel | 12V | 6A | 0.023ohm | 0.028ohm | SOT-23 | Surface Mount | 4.5V | 1.7W | 400mV | 1.7W | 3Pins | 150°C | - | |||||
Each | 1+$2.830 10+$1.920 25+$1.740 50+$1.560 100+$1.390 More Pricing... | N Channel | N Channel | 12V | 34A | 0.0021ohm | 2700µohm | SOIC | Surface Mount | 4.5V | 5.7W | 400mV | 5.7W | 8Pins | 150°C | - | ||||||
ONSEMI | Each (Supplied on Cut Tape) Cut Tape | 5+$0.597 10+$0.370 25+$0.325 50+$0.280 100+$0.236 More Pricing... | N Channel | N Channel | 20V | 4A | 0.06ohm | 0.06ohm | SC-88 | Surface Mount | 4.5V | 1W | 400mV | 1W | 6Pins | 150°C | - | |||||
57AJ0426 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+$0.685 10+$0.606 25+$0.536 50+$0.454 100+$0.389 More Pricing... | N Channel | N Channel | 12V | 4A | 0.017ohm | 0.02ohm | SOT-363 | Surface Mount | 4.5V | 2.8W | 400mV | 2.8W | 6Pins | 150°C | Trench | |||||
57AJ0363 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.150 10+$0.715 25+$0.631 50+$0.548 100+$0.464 More Pricing... | P Channel | - | 20V | 12A | - | 0.0205ohm | PowerPAK SC-70 | Surface Mount | 4.5V | - | 400mV | 19W | 6Pins | 150°C | Trench | |||||
Each (Supplied on Full Reel) Full Reel | 1+$0.278 3000+$0.268 6000+$0.256 12000+$0.245 18000+$0.240 More Pricing... | P Channel | - | 12V | 8A | - | 0.022ohm | TSOP | Surface Mount | 4.5V | - | 400mV | 4.2W | 6Pins | 150°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 3000+$0.152 6000+$0.145 12000+$0.137 18000+$0.129 30000+$0.120 | P Channel | - | 8V | 5.8A | - | 0.035ohm | SOT-23 | Surface Mount | 4.5V | - | 400mV | 1.7W | 3Pins | 150°C | - | ||||||
















