5.5A Single MOSFETs:
32 Products FoundView
Buyer
Engineer
Manufacturer
Transistor Polarity
Channel Type
Drain Source Voltage Vds
Continuous Drain Current Id
On Resistance Rds(on)
Drain Source On State Resistance
Transistor Case Style
Transistor Mounting
Rds(on) Test Voltage
Power Dissipation Pd
Gate Source Threshold Voltage Max
Power Dissipation
No. of Pins
Operating Temperature Max
Qualification
Product Range
Automotive Qualification Standard
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $1.730 10+ $1.270 25+ $1.160 50+ $1.060 100+ $0.950 More Pricing... | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | N Channel | N Channel | 100V | 5.5A | 0.087ohm | 0.104ohm | TO-252 (DPAK) | Surface Mount | 10V | 29W | 1.5V | 29W | 3Pins | 150°C | - | PowerTrench | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.850 10+ $0.587 25+ $0.521 50+ $0.455 100+ $0.389 More Pricing... | Min: 1 / Mult: 1 | P Channel | P Channel | 30V | 5.5A | 0.031ohm | 0.031ohm | TSOP | Surface Mount | 10V | 2W | 1.5V | 2W | 6Pins | 150°C | AEC-Q101 | OptiMOS P | AEC-Q101 | |||||
1+ $0.910 10+ $0.625 25+ $0.555 50+ $0.485 100+ $0.415 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | N Channel | N Channel | 150V | 5.5A | 0.07ohm | 0.07ohm | SOIC | Surface Mount | 10V | 5W | 4V | 5W | 8Pins | 150°C | - | ThunderFET | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.600 10+ $1.160 25+ $1.080 50+ $0.992 100+ $0.908 More Pricing... | Min: 1 / Mult: 1 | N Channel | N Channel | 600V | 5.5A | 0.72ohm | 0.72ohm | TO-252 (DPAK) | Surface Mount | 10V | 60W | 3V | 60W | 3Pins | 150°C | - | MDmesh M2 | - | |||||
Each | 1+ $1.340 10+ $1.240 25+ $1.090 50+ $1.050 100+ $1.000 More Pricing... | Min: 1 / Mult: 1 | N Channel | N Channel | 400V | 5.5A | 1ohm | 1ohm | TO-220 | Through Hole | 10V | 74W | 4V | 74W | 3Pins | 150°C | - | - | - | |||||
Each | 1+ $1.730 10+ $1.350 25+ $1.290 50+ $1.240 100+ $1.190 More Pricing... | Min: 1 / Mult: 1 | N Channel | N Channel | 400V | 5.5A | 1ohm | 1ohm | TO-220AB | Through Hole | 10V | 74W | 4.5V | 74W | 3Pins | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.544 10+ $0.374 25+ $0.352 50+ $0.332 100+ $0.309 More Pricing... | Min: 5 / Mult: 5 | N Channel | N Channel | 55V | 5.5A | 0.128ohm | 0.128ohm | SC-73 | Surface Mount | 10V | 8W | 3V | 8W | 4Pins | 150°C | AEC-Q101 | TrenchMOS | AEC-Q101 | |||||
Each | 1+ $0.962 10+ $0.960 100+ $0.957 500+ $0.955 1000+ $0.943 More Pricing... | Min: 1 / Mult: 1 | N Channel | N Channel | 620V | 5.5A | 0.95ohm | 1.2ohm | TO-252 (DPAK) | Surface Mount | 10V | 90W | 3.75V | 90W | 3Pins | 150°C | - | - | - | |||||
Each | 1+ $1.800 10+ $1.430 100+ $1.080 500+ $0.907 1000+ $0.850 More Pricing... | Min: 1 / Mult: 1 | N Channel | N Channel | 600V | 5.5A | 0.72ohm | 0.72ohm | TO-220FP | Through Hole | 10V | 20W | 3V | 20W | 3Pins | 150°C | - | MDmesh II Plus | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.890 10+ $1.690 25+ $1.670 50+ $1.650 100+ $1.630 More Pricing... | Min: 1 / Mult: 1 | N Channel | N Channel | 400V | 5.5A | 1ohm | 1ohm | TO-263 (D2PAK) | Surface Mount | 10V | 74W | 4.5V | 74W | 3Pins | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.619 10+ $0.428 25+ $0.382 50+ $0.337 100+ $0.291 More Pricing... | Min: 5 / Mult: 5 | P Channel | P Channel | 12V | 5.5A | 0.026ohm | 0.026ohm | X2-DFN2015 | Surface Mount | 4.5V | 700mW | 550mV | 700mW | 3Pins | 150°C | - | - | - | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.293 10+ $0.270 25+ $0.255 50+ $0.242 100+ $0.228 | Min: 5 / Mult: 5 | N Channel | N Channel | 60V | 5.5A | 0.03ohm | 0.03ohm | SOIC | Surface Mount | 10V | 1.5W | 3V | 1.5W | 8Pins | 150°C | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.510 10+ $0.994 25+ $0.895 50+ $0.797 100+ $0.698 More Pricing... | Min: 1 / Mult: 1 | - | N Channel | 60V | 5.5A | - | 0.029ohm | TSMT | Surface Mount | 10V | - | 2.5V | 1.5W | 8Pins | 150°C | - | - | - | |||||
03AM3016 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.427 10+ $0.328 25+ $0.273 50+ $0.229 100+ $0.192 More Pricing... | Min: 5 / Mult: 5 | - | P Channel | 20V | 5.5A | - | 0.0298ohm | SOT-323F | Surface Mount | 4.5V | - | 1V | 500mW | 3Pins | 150°C | - | U-MOSVI Series | - | ||||
29AM7101 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.888 10+ $0.691 25+ $0.582 50+ $0.494 100+ $0.421 More Pricing... | Min: 5 / Mult: 5 | - | P Channel | 20V | 5.5A | - | 0.037ohm | DFN2020MD | Surface Mount | 4.5V | - | 900mV | 1.7W | 6Pins | 150°C | - | - | - | ||||
Each | 1+ $1.350 10+ $0.901 25+ $0.852 50+ $0.804 100+ $0.756 More Pricing... | Min: 1 / Mult: 1 | N Channel | N Channel | 400V | 5.5A | 1ohm | 1ohm | TO-220AB | Through Hole | 10V | 74W | 4V | 74W | 3Pins | 150°C | - | IRF730 Series | - | |||||
1+ $0.089 10+ $0.089 25+ $0.089 50+ $0.089 100+ $0.089 More Pricing... | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | N Channel | N Channel | 200V | 5.5A | 0.59ohm | 0.59ohm | TO-252 (DPAK) | Surface Mount | 10V | 45W | 2V | 45W | 3Pins | 150°C | - | QFET Series | - | ||||||
Each | 1000+ $2.450 | Min: 1000 / Mult: 1000 | N Channel | N Channel | 600V | 5.5A | 0.75ohm | 0.75ohm | TO-220FP | Through Hole | 10V | 60W | 4V | 60W | 3Pins | 150°C | - | - | - | |||||
Each | 1000+ $1.590 2500+ $1.470 | Min: 1000 / Mult: 1000 | N Channel | N Channel | 400V | 5.5A | 1ohm | 1ohm | SMD | Surface Mount | 10V | 74W | 4V | 74W | 3Pins | 150°C | - | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 3000+ $0.302 6000+ $0.284 12000+ $0.271 18000+ $0.257 30000+ $0.249 | Min: 3000 / Mult: 3000 | P Channel | P Channel | 20V | 5.5A | 0.024ohm | 33mohm | SuperSOT | Surface Mount | 4.5V | 1.6W | 700mV | 1.6W | 6Pins | 150°C | - | - | - | |||||
1+ $0.830 10+ $0.527 25+ $0.480 50+ $0.433 100+ $0.386 More Pricing... | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | P Channel | P Channel | 20V | 5.5A | 0.035ohm | 35mohm | SuperSOT | Surface Mount | 4.5V | 1.6W | 900mV | 1.6W | 6Pins | 150°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.670 10+ $1.830 25+ $1.670 50+ $1.500 100+ $1.340 More Pricing... | Min: 1 / Mult: 1 | N Channel | N Channel | 600V | 5.5A | 0.55ohm | 0.55ohm | PowerFLAT | Surface Mount | 10V | 48W | 4V | 48W | 8Pins | 150°C | - | MDmesh M6 | - | |||||
Each (Supplied on Full Reel) Full Reel | 1+ $1.670 1000+ $1.600 2000+ $1.530 4000+ $1.420 6000+ $1.380 More Pricing... | Min: 800 / Mult: 800 | N Channel | N Channel | 400V | 5.5A | 1ohm | 1ohm | TO-263 (D2PAK) | Surface Mount | 10V | 74W | 4.5V | 74W | 3Pins | 150°C | - | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 3000+ $0.355 6000+ $0.334 12000+ $0.318 18000+ $0.302 30000+ $0.293 | Min: 3000 / Mult: 3000 | P Channel | P Channel | 20V | 5.5A | 0.035ohm | 35mohm | SuperSOT | Surface Mount | 4.5V | 1.6W | 900mV | 1.6W | 6Pins | 150°C | - | - | - | |||||
1+ $0.697 10+ $0.541 | Min: 5 / Mult: 5 Min: 100 / Mult: 5 | N Channel | N Channel | 55V | 5.5A | 0.116ohm | 0.137ohm | SC-73 | Surface Mount | 10V | 8W | 1.5V | 8W | 4Pins | 150°C | AEC-Q101 | TrenchMOS | AEC-Q101 | ||||||



















