Multi-Function Drivers:
128 Products FoundFind a huge range of Multi-Function Drivers at Newark Electronics. We stock a large selection of Multi-Function Drivers, including new and most popular products from the world's top manufacturers including: Toshiba, Stmicroelectronics, Microchip, Texas Instruments & Onsemi
View
Buyer
Engineer
Manufacturer
Supply Voltage Min
Supply Voltage Max
Transistor Polarity
No. of Outputs
Collector Emitter Voltage V(br)ceo
Output Voltage
IC Case / Package
Output Current
DC Collector Current
RF Transistor Case
Driver Case Style
Operating Temperature Min
DC Current Gain hFE
No. of Pins
Operating Temperature Max
Transistor Case Style
Transistor Mounting
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MICREL SEMICONDUCTOR | Each | 1+ $3.110 10+ $2.850 25+ $2.590 50+ $2.500 100+ $2.430 More Pricing... | 5V | 50V | - | 8Outputs | - | 50V | - | 500mA | - | - | DIP | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.424 10+ $0.308 25+ $0.278 50+ $0.261 100+ $0.244 More Pricing... | - | 8V | NPN | 7Outputs | 50V | 50V | - | 500mA | 500mA | NSOIC | NSOIC | - | 1000hFE | 16Pins | 85°C | - | Surface Mount | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.485 10+ $0.358 25+ $0.339 | - | 3V | - | 7Outputs | - | 50V | - | 500mA | - | - | NSOIC | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.180 10+ $2.390 25+ $2.190 50+ $2.080 100+ $1.970 More Pricing... | 4.5V | 36V | - | 2Outputs | - | - | - | 18A | - | - | SOIC | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.680 | - | 3V | - | 7Outputs | - | 50V | - | 500mA | - | - | SOIC | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.520 10+ $2.040 25+ $1.940 50+ $1.840 100+ $1.750 More Pricing... | 5.5V | 36V | - | 1Outputs | - | - | - | 2.5A | - | - | SOIC | - | - | - | - | - | - | - | |||||
Each | 1+ $9.740 10+ $7.910 25+ $7.580 84+ $7.250 126+ $7.070 More Pricing... | 4.5V | 36V | - | 8Outputs | - | - | - | 1A | - | - | HSOIC | - | - | - | - | - | - | - | ||||||
Each | 1+ $10.680 10+ $8.730 25+ $8.140 62+ $7.890 124+ $7.640 More Pricing... | 9.5V | 35V | - | 4Outputs | - | - | - | 500mA | - | - | SOIC | - | - | - | - | - | - | - | ||||||
Each | 1+ $3.920 10+ $3.610 25+ $3.280 82+ $3.130 123+ $2.990 | 5V | 50V | - | 8Outputs | - | 50V | - | 500mA | - | - | WSOP | - | - | - | - | - | - | - | ||||||
33AH5510 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.200 10+ $0.792 25+ $0.713 50+ $0.633 100+ $0.554 More Pricing... | - | - | - | 7Outputs | - | 16V | - | 140mA | - | - | SOIC | - | - | - | - | - | - | - | ||||
17AH9454 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.645 10+ $0.484 25+ $0.443 50+ $0.421 100+ $0.398 More Pricing... | 6V | 15V | - | 7Outputs | - | 50V | - | 500mA | - | - | TSSOP | - | - | - | - | - | - | ULN200x | ||||
29AH8396 RoHS | TEXAS INSTRUMENTS | Each | 1+ $1.040 10+ $0.686 100+ $0.477 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ULN200x | ||||
33AH4993 RoHS | TEXAS INSTRUMENTS | Each | 1+ $3.840 10+ $2.890 25+ $2.660 50+ $2.520 100+ $2.400 More Pricing... | 4.5V | 36V | - | 4Outputs | - | 39V | - | 2A | - | - | DIP | - | - | - | - | - | - | - | ||||
STMICROELECTRONICS | Each | 1+ $2.190 10+ $1.760 100+ $1.350 500+ $1.280 1000+ $1.220 | - | 3V | - | 1Outputs | - | 50V | - | 500mA | - | - | DIP | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.320 10+ $3.970 25+ $3.610 50+ $3.580 | 4.5V | 5.5V | - | 8Outputs | - | 250V | - | - | - | - | WSOIC | - | - | - | - | - | - | HV513 | ||||||
STMICROELECTRONICS | Each | 1+ $5.150 10+ $3.920 25+ $3.620 50+ $3.450 100+ $3.280 More Pricing... | - | 10V | - | 4Outputs | - | 50V | - | 1.5A | - | - | PowerDIP | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ $4.380 10+ $2.990 40+ $2.840 60+ $2.710 100+ $2.560 More Pricing... | - | - | - | 8Outputs | - | 50V | - | 500mA | - | - | DIP | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.440 10+ $0.276 25+ $0.258 50+ $0.241 100+ $0.223 More Pricing... | - | - | - | 7Outputs | - | 50V | - | 500mA | - | - | NSOIC | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $7.510 10+ $6.070 25+ $5.710 50+ $5.510 100+ $5.310 More Pricing... | 8V | 36V | - | 1Outputs | - | - | - | 115A | - | - | PowerSO | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.280 10+ $1.690 25+ $1.530 50+ $1.450 100+ $1.380 More Pricing... | 4.5V | 36V | - | 1Outputs | - | - | - | 16.5A | - | - | SOIC | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.680 10+ $4.350 25+ $4.010 50+ $3.830 100+ $3.650 More Pricing... | 4.5V | 36V | - | 4Outputs | - | - | - | 19A | - | - | SOIC | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.150 10+ $2.360 25+ $2.160 50+ $2.060 100+ $1.950 More Pricing... | 4.5V | 36V | - | 2Outputs | - | - | - | 18A | - | - | SOIC | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.556 10+ $0.348 25+ $0.325 50+ $0.304 | - | 3V | - | 7Outputs | - | 50V | - | 500mA | - | - | SOIC | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.270 10+ $1.690 25+ $1.590 50+ $1.480 100+ $1.380 More Pricing... | 4.5V | 36V | - | 2Outputs | - | - | - | 5A | - | - | SOIC | - | - | - | - | - | - | - | ||||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.890 10+ $3.570 25+ $3.250 50+ $3.110 | 5V | 12V | - | 8Outputs | - | 50V | - | 500mA | - | - | WSOIC | - | - | - | - | - | - | - | |||||

















