1mA Schottky Rectifier Diodes:
40 Products FoundView
Buyer
Engineer
Manufacturer
Repetitive Peak Reverse Voltage
Average Forward Current
Diode Configuration
Diode Case Style
No. of Pins
Forward Voltage Max
Forward Surge Current
Operating Temperature Max
Diode Mounting
Qualification
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.295 10+ $0.163 25+ $0.149 50+ $0.134 100+ $0.120 More Pricing... | 20V | 1mA | Dual Common Anode | SC-70 | 3Pins | 370mV | - | 150°C | Surface Mount | AEC-Q101 | MMBD7 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.080 10+ $0.720 25+ $0.650 50+ $0.580 100+ $0.510 More Pricing... | 70V | 1mA | Dual Pair Series | SOT-363 | 6Pins | 410mV | 100mA | 125°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.287 10+ $0.200 25+ $0.196 50+ $0.192 100+ $0.188 More Pricing... | 70V | 1mA | Dual Common Anode | SOT-523 | 3Pins | 410mV | 100mA | 125°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.642 10+ $0.440 25+ $0.419 50+ $0.398 100+ $0.377 More Pricing... | 40V | 1mA | Triple Isolated | SOT-26 | 6Pins | 370mV | 200mA | 125°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.155 10+ $0.102 25+ $0.094 50+ $0.085 100+ $0.077 More Pricing... | 40V | 1mA | Dual Common Cathode | SOT-23 | 3Pins | 380mV | 600mA | 125°C | Surface Mount | AEC-Q101 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.505 10+ $0.334 25+ $0.291 50+ $0.250 100+ $0.208 More Pricing... | 40V | 1mA | Dual Isolated | SOT-563 | 6Pins | 380mV | 600mA | 125°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.154 10+ $0.113 25+ $0.112 50+ $0.111 100+ $0.110 More Pricing... | 40V | 1mA | Dual Common Anode | SOT-323 | 3Pins | 380mV | 600mA | 125°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.423 10+ $0.275 25+ $0.242 50+ $0.210 100+ $0.177 More Pricing... | 30V | 1mA | Dual Isolated | SOT-363 | 6Pins | 1V | 600mA | 125°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.587 10+ $0.428 25+ $0.402 50+ $0.375 100+ $0.348 More Pricing... | 70V | 1mA | Dual Isolated | SOT-363 | 6Pins | 410mV | 100mA | 125°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.711 10+ $0.496 25+ $0.445 50+ $0.394 100+ $0.343 More Pricing... | 70V | 1mA | Quad | SOT-363 | 6Pins | 410mV | 100mA | 125°C | Surface Mount | AEC-Q101 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.275 10+ $0.151 25+ $0.142 50+ $0.134 100+ $0.125 More Pricing... | 40V | 1mA | Dual Series | SOT-323 | 3Pins | 370mV | 200mA | 125°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.403 10+ $0.271 25+ $0.250 50+ $0.229 100+ $0.208 More Pricing... | 40V | 1mA | Dual Series | SOT-523 | 3Pins | 370mV | 200mA | 125°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.305 10+ $0.214 25+ $0.204 50+ $0.193 100+ $0.183 More Pricing... | 40V | 1mA | Single | SOT-523 | 3Pins | 380mV | 600mA | 125°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.258 10+ $0.155 25+ $0.135 50+ $0.115 100+ $0.096 More Pricing... | 70V | 1mA | Single | SOT-23 | 3Pins | 410mV | 100mA | 125°C | Surface Mount | AEC-Q101 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.294 10+ $0.208 25+ $0.200 50+ $0.191 100+ $0.183 More Pricing... | 40V | 1mA | Dual Common Cathode | SOT-323 | 3Pins | 380mV | 600mA | 125°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.247 10+ $0.170 25+ $0.160 50+ $0.150 100+ $0.140 More Pricing... | 40V | 1mA | Single | SOD-523 | 2Pins | 370mV | 200mA | 125°C | Surface Mount | AEC-Q101 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.175 10+ $0.142 25+ $0.130 50+ $0.119 100+ $0.109 More Pricing... | 30V | 1mA | Single | X3-WLB0603 | 2Pins | 290mV | 4.5A | 150°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.273 10+ $0.194 25+ $0.190 50+ $0.185 100+ $0.181 More Pricing... | 40V | 1mA | Dual Common Cathode | SOT-523 | 3Pins | 370mV | 200mA | 125°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.343 10+ $0.228 25+ $0.212 50+ $0.197 100+ $0.181 More Pricing... | 40V | 1mA | Dual Common Anode | SOT-523 | 3Pins | 380mV | 600mA | 125°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.367 10+ $0.262 25+ $0.249 50+ $0.235 100+ $0.222 More Pricing... | 30V | 1mA | Triple Isolated | SOT-363 | 6Pins | 1V | 600mA | 125°C | Surface Mount | AEC-Q101 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.452 10+ $0.309 25+ $0.284 50+ $0.258 100+ $0.233 More Pricing... | 70V | 1mA | Dual Series | SOT-523 | 3Pins | 410mV | 100mA | 125°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.258 10+ $0.171 25+ $0.162 50+ $0.151 100+ $0.142 More Pricing... | 40V | 1mA | Dual Common Anode | SOT-323 | 3Pins | 370mV | 200mA | 125°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.323 10+ $0.200 25+ $0.176 50+ $0.153 100+ $0.129 More Pricing... | 70V | 1mA | Dual Common Cathode | SOT-323 | 3Pins | 410mV | 100mA | 125°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.330 10+ $0.219 25+ $0.206 50+ $0.194 100+ $0.180 More Pricing... | 40V | 1mA | Single | SOT-523 | 3Pins | 370mV | 200mA | 125°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.103 10+ $0.094 | 40V | 1mA | Single | SOT-323 | 3Pins | 370mV | 200mA | 125°C | Surface Mount | - | - | ||||||








