Isolated Through Hole DC / DC Converters :
16 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(7)
(1)
(6)
Output Voltage - Output 1
=2.5V
1
(5)
(3)
(6)
(16)
(3)
(1085)
(45)
(2)
Power Supply Applications
(13)
DC / DC Converter Type
(7)
(1)
(2)
(3)
(2)
(1)
Input Ratio
(8)
Output Power Max
(3)
(4)
(2)
(1)
(3)
(3)
No. of Outputs
(16)
Output Current - Output 1
(3)
(4)
(1)
(3)
(3)
Output Regulation
(7)
Isolation Voltage
(11)
(3)
(1)
Input Voltage DC Nom
(2)
(3)
(8)
Packaging
(16)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Power Supply Applications | DC / DC Converter Type | Input Ratio | Output Power Max | No. of Outputs | Output Voltage - Output 1 | Output Current - Output 1 | Output Regulation | Isolation Voltage | Input Voltage DC Nom | DC / DC Converter Output Type | Width | DC / DC Converter Mounting | Height | Depth | Input Voltage DC Min | Input Voltage DC Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRACO POWER | Each | 1+$46.210 5+$42.420 10+$41.290 25+$40.530 50+$39.770 | ITE | DIP | 2:1 | 12W | 1 Output | 2.5V | 3.5A | - | 1.5kV | 24V | Fixed | 20.3mm | - | 10.2mm | 31.8mm | 18V | 36V | THD 12 Series | |||||
Each | 10+$33.380 25+$32.170 100+$30.350 | ITE | DIP | 2:1 | 10W | 1 Output | 2.5V | 3A | Regulated | 1.5kV | 24V | Fixed | 20.32mm | Through Hole | 10.16mm | 31.75mm | 18V | 36V | - | ||||||
ARTESYN EMBEDDED TECHNOLOGIES | Each | 100+$51.390 250+$49.650 | - | Sixteenth Brick | - | 35W | 1 Output | 2.5V | - | - | 1.5kV | - | Fixed | 22.86mm | Through Hole | 8.6mm | 33.02mm | 36V | 75V | ALD15 Series | |||||
ARTESYN EMBEDDED TECHNOLOGIES | Each | 100+$51.390 250+$49.650 | - | Sixteenth Brick | - | 35W | 1 Output | 2.5V | - | - | 1.5kV | - | Fixed | 22.86mm | Through Hole | 8.6mm | 33.02mm | 36V | 75V | ALD15 Series | |||||
Each | 10+$32.730 25+$31.540 100+$29.760 | ITE | DIP | 2:1 | 10W | 1 Output | 2.5V | 3A | Regulated | 1.5kV | 48V | Fixed | 20.32mm | - | 10.16mm | 31.75mm | 36V | 75V | - | ||||||
Each | 10+$36.370 25+$35.050 100+$33.070 | ITE | DIP | 2:1 | 12W | 1 Output | 2.5V | 3.5A | Regulated | 1.6kV | 48V | Fixed | 20.32mm | Through Hole | 10.16mm | 31.75mm | 36V | 75V | JCG Series | ||||||
Each | 10+$36.370 25+$35.050 100+$33.070 | ITE | DIP | 2:1 | 12W | 1 Output | 2.5V | 3.5A | Regulated | 1.6kV | 24V | Fixed | 20.32mm | Through Hole | 10.16mm | 31.75mm | 18V | 36V | - | ||||||
Each | 10+$33.380 25+$32.170 100+$30.350 | ITE | DIP | 2:1 | 10W | 1 Output | 2.5V | 3A | Regulated | 1.5kV | 12V | Fixed | 20.32mm | Through Hole | 10.16mm | 31.75mm | 9V | 18V | JCJ Series | ||||||
Each | 10+$37.090 25+$35.750 100+$33.730 | ITE | DIP | 2:1 | 12W | 1 Output | 2.5V | 3.5A | Regulated | 1.6kV | 12V | Fixed | 20.32mm | Through Hole | 10.16mm | 31.75mm | 9V | 18V | - | ||||||
Each | 10+$81.500 | ITE | Quarter Brick | 2:1 | 150W | 1 Output | 2.5V | 60A | - | 2.25kV | 48V | Fixed, Adjustable | 36.8mm | Through Hole | 13.21mm | 57.9mm | 36V | 75V | iQL Series | ||||||
Each | 10+$81.500 | - | Quarter Brick | - | 150W | 1 Output | 2.5V | 60A | - | - | - | Fixed, Adjustable | 36.8mm | Through Hole | 13.21mm | 57.9mm | 36V | 75V | iQL Series | ||||||
10K0378 RoHS | Each | 1+$81.510 10+$78.700 25+$75.830 50+$74.720 | ITE | Eighth Brick, DIP | - | 45W | 1 Output | 2.5V | 18A | - | 1.5kV | 48V | Fixed, Adjustable | 22.76mm | - | 8.5mm | 57.9mm | 36V | 76V | PAE50 Series | |||||
Each | 10+$49.750 | ITE | Eighth Brick | - | 62.5W | 1 Output | 2.5V | 25A | - | 1.5kV | 48V | Fixed, Adjustable | 22.86mm | - | 8.81mm | 58.42mm | 36V | 75V | iEA Series | ||||||
Each | 10+$81.500 | ITE | Quarter Brick | - | 150W | 1 Output | 2.5V | 60A | Regulated | 1.5kV | 48V | Fixed, Adjustable | 57.91mm | - | 13.21mm | 36.83mm | 36V | 75V | iQL Series | ||||||
Each | 1+$88.300 10+$85.490 25+$82.570 50+$80.360 | ITE | Eighth Brick, DIP | - | 62.5W | 1 Output | 2.5V | 25A | - | 1.5kV | 48V | Fixed, Adjustable | 22.76mm | - | 8.5mm | 57.9mm | 36V | 76V | PAE100 Series | ||||||
Each | 10+$63.800 | ITE | Sixteenth Brick, DOSA | - | 62.5W | 1 Output | 2.5V | 25A | - | 1.5kV | 48V | Fixed, Adjustable | 22.9mm | - | 12.7mm | 33mm | 36V | 75V | iSA Series | ||||||








