Isolated Surface Mount DC / DC Converters :
14 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(14)
Height
=4.16mm
1
(2)
(3)
(5)
(1)
(12)
(4)
(14)
(17)
Power Supply Applications
(14)
DC / DC Converter Type
(14)
Input Ratio
(14)
Output Power Max
(14)
No. of Outputs
(14)
Output Regulation
(14)
Isolation Voltage
(14)
DC / DC Converter Output Type
(14)
Width
(14)
Packaging
(3)
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Power Supply Applications | DC / DC Converter Type | Input Ratio | Output Power Max | No. of Outputs | Output Voltage - Output 1 | Output Current - Output 1 | Output Regulation | Isolation Voltage | Input Voltage DC Nom | DC / DC Converter Output Type | Width | Height | DC / DC Converter Mounting | Depth | Input Voltage DC Min | Input Voltage DC Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68Y9308 RoHS | MURATA POWER SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+$4.260 10+$4.220 25+$4.160 50+$4.120 100+$4.030 | Medical | DIP | 1:1 | 1W | 1 Output | 5V | 200mA | Unregulated | 4.2kV | 5V | Fixed | 10.46mm | 4.16mm | Surface Mount Device | 13.72mm | 4.5V | 5.5V | - | ||||
68Y9316 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$4.260 10+$4.220 25+$4.160 50+$4.120 100+$4.030 | Medical | DIP | 1:1 | 1W | 1 Output | 12V | 83mA | Unregulated | 4.2kV | 12V | Fixed | 10.46mm | 4.16mm | Surface Mount Device | 13.72mm | 10.8V | 13.2V | - | |||||
MURATA POWER SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+$5.150 10+$4.970 25+$4.730 50+$4.590 100+$4.520 | Medical | DIP | 1:1 | 1W | 1 Output | 12V | 83mA | Unregulated | 4.2kV | 12V | Fixed | 10.46mm | 4.16mm | - | 13.72mm | 10.8V | 13.2V | NXJ1 Series | |||||
MURATA POWER SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+$5.150 10+$4.970 25+$4.730 50+$4.590 100+$4.520 | Medical | DIP | 1:1 | 1W | 1 Output | 5V | 200mA | Unregulated | 4.2kV | 5V | Fixed | 10.46mm | 4.16mm | - | 13.72mm | 4.5V | 5.5V | NXJ1 Series | |||||
MURATA POWER SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+$5.150 10+$4.970 25+$4.730 50+$4.590 100+$4.520 | Medical | DIP | 1:1 | 1W | 1 Output | 15V | 67mA | Unregulated | 4.2kV | 12V | Fixed | 10.46mm | 4.16mm | - | 13.72mm | 10.8V | 13.2V | NXJ1 Series | |||||
48AM4066 RoHS | MURATA POWER SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+$5.150 10+$4.970 25+$4.730 50+$4.590 100+$4.520 | Medical | DIP | 1:1 | 1W | 1 Output | 5V | 200mA | Unregulated | 4.2kV | 12V | Fixed | 10.46mm | 4.16mm | - | 13.72mm | 10.8V | 13.2V | NXJ Series | ||||
MURATA POWER SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 800+$4.750 | Medical | DIP | 1:1 | 1W | 1 Output | 5V | 200mA | Unregulated | 4.2kV | 5V | Fixed | 10.46mm | 4.16mm | Surface Mount Device | 13.72mm | 4.5V | 5.5V | - | |||||
Each (Supplied on Full Reel) Full Reel | 180+$3.960 540+$3.880 900+$3.840 | Medical | DIP | 1:1 | 1W | 1 Output | 5V | 200mA | Unregulated | 4.2kV | 5V | Fixed | 10.46mm | 4.16mm | Surface Mount Device | 13.72mm | 4.5V | 5.5V | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 800+$4.750 | Medical | DIP | 1:1 | 1W | 1 Output | 12V | 83mA | Unregulated | 4.2kV | 12V | Fixed | 10.46mm | 4.16mm | Surface Mount Device | 13.72mm | 10.8V | 13.2V | - | ||||||
76Y4959 RoHS | MURATA POWER SOLUTIONS | Each (Supplied on Full Reel) Full Reel | 180+$4.370 250+$4.190 500+$3.960 1000+$3.830 | Medical | DIP | 1:1 | 1W | 1 Output | 5V | 200mA | Unregulated | 4.2kV | 12V | Fixed | 10.46mm | 4.16mm | - | 13.72mm | 10.8V | 13.2V | NXJ1 Series | ||||
MURATA POWER SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 800+$4.750 | Medical | DIP | 1:1 | 1W | 1 Output | 5V | 200mA | Unregulated | 4.2kV | 12V | Fixed | 10.46mm | 4.16mm | Surface Mount Device | 13.72mm | 10.8V | 13.2V | - | |||||
MURATA POWER SOLUTIONS | Each (Supplied on Full Reel) Full Reel | 180+$3.960 540+$3.880 900+$3.840 | Medical | DIP | 1:1 | 1W | 1 Output | 5V | 200mA | Unregulated | 4.2kV | 12V | Fixed | 10.46mm | 4.16mm | Surface Mount Device | 13.72mm | 10.8V | 13.2V | - | |||||
MURATA POWER SOLUTIONS | Each (Supplied on Full Reel) Full Reel | 180+$3.960 540+$3.880 900+$3.840 | Medical | DIP | 1:1 | 1W | 1 Output | 15V | 67mA | Unregulated | 4.2kV | 12V | Fixed | 10.46mm | 4.16mm | Surface Mount Device | 13.72mm | 10.8V | 13.2V | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 800+$4.750 | Medical | DIP | 1:1 | 1W | 1 Output | 15V | 67mA | Unregulated | 4.2kV | 12V | Fixed | 10.46mm | 4.16mm | Surface Mount Device | 13.72mm | 10.8V | 13.2V | - | ||||||

