10kohm Panel / Chassis Mount Resistors :
42 Products FoundFind a huge range of 10kohm Panel / Chassis Mount Resistors at Newark Electronics. We stock a wide range of Panel / Chassis Mount Resistors, such as 10ohm, 100ohm, 1ohm & 1kohm Panel / Chassis Mount Resistors from the worlds top manufacturers including: TE Connectivity - Cgs, Vishay, TT Electronics / Welwyn, Arcol & Ohmite
View
Buyer
Engineer
Manufacturer
Resistance
Product Range
Power Rating
Resistance Tolerance
Resistor Terminals
Voltage Rating
Resistor Technology
Temperature Coefficient
Resistor Type
Resistor Mounting
Product Length
Product Width
Product Height
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $9.120 10+ $6.270 25+ $5.370 50+ $5.030 100+ $4.620 More Pricing... | 10kohm | RH Series | 12.5W | ± 1% | Solder Lug | - | Wirewound | ± 20ppm/°C | - | Chassis Mount | 19.05mm | 20.32mm | 9.91mm | -55°C | 250°C | MIL-PRF-18546 | ||||||
Each | 1+ $13.620 10+ $10.340 25+ $10.100 50+ $9.470 100+ $8.190 More Pricing... | 10kohm | RH Series | 25W | ± 1% | Solder Lug | - | Wirewound | ± 20ppm/°C | - | Chassis Mount | 26.97mm | 27.43mm | 13.87mm | -55°C | 250°C | MIL-PRF-18546 | ||||||
TT ELECTRONICS / WELWYN | Each | 1+ $19.570 10+ $18.670 25+ $17.500 50+ $15.590 100+ $14.670 More Pricing... | 10kohm | WH Series | 100W | ± 5% | Solder Lug | 1.9kV | Wirewound | ± 25ppm/°C | High Power | Panel Mount | 65.2mm | 47.5mm | 24.1mm | -55°C | 200°C | - | |||||
Each | 1+ $88.150 5+ $76.460 10+ $64.760 25+ $62.630 50+ $60.500 More Pricing... | 10kohm | RTOP Series | 100W | ± 5% | Screw | 1.5kV | Thick Film | ± 150ppm/°C | High Power | Panel Mount | 38mm | 25mm | 12.6mm | -55°C | 125°C | - | ||||||
TT ELECTRONICS / WELWYN | Each | 1+ $12.730 10+ $8.130 25+ $7.880 50+ $7.030 100+ $6.180 More Pricing... | 10kohm | WH Series | 50W | ± 5% | Solder Lug | 1.25kV | Wirewound | ± 50ppm/°C | High Power | Panel Mount | 51mm | 30mm | 16mm | -55°C | 275°C | - | |||||
Each | 1+ $7.410 10+ $5.250 25+ $4.670 50+ $4.300 100+ $3.980 More Pricing... | 10kohm | HS Series | 50W | ± 5% | Solder Lug | 1.25kV | Wirewound | ± 30ppm/°C | Power | Panel Mount | 72.5mm | 30mm | 17mm | - | - | - | ||||||
TT ELECTRONICS / WELWYN | Each | 1+ $12.690 10+ $8.050 25+ $7.590 50+ $6.990 100+ $6.080 More Pricing... | 10kohm | WH Series | 25W | ± 5% | Solder Lug | 560V | Wirewound | ± 50ppm/°C | High Power | Panel Mount | 29mm | 28mm | 15mm | -55°C | 275°C | - | |||||
Each | 1+ $6.370 10+ $3.990 25+ $3.830 50+ $3.670 100+ $3.390 More Pricing... | 10kohm | THS Series | 50W | ± 5% | Solder Lug | 1.25kV | Wirewound | ± 30ppm/°C | High Power | Panel Mount | 51mm | 30mm | 17mm | -25°C | 250°C | - | ||||||
Each | 1+ $2.670 10+ $2.580 25+ $2.490 50+ $2.310 100+ $2.150 More Pricing... | 10kohm | THS Series | 15W | ± 5% | Solder Lug | 265V | Wirewound | ± 30ppm/°C | High Power | Panel Mount | 21mm | 21mm | 11mm | -25°C | 190°C | - | ||||||
Each | 1+ $5.640 10+ $4.520 25+ $4.250 50+ $4.100 100+ $3.930 More Pricing... | 10kohm | HS Series | 15W | ± 5% | Solder Lug | 265V | Wirewound | ± 25ppm/°C | High Power | Panel Mount | 19.9mm | 21mm | 11mm | - | - | MIL-PRF-18546 | ||||||
Each | 1+ $5.110 10+ $4.520 25+ $4.190 50+ $3.840 100+ $3.420 More Pricing... | 10kohm | HS Series | 50W | ± 1% | Solder Lug | 1.25kV | Wirewound | ± 25ppm/°C | High Power | Panel Mount | 49.1mm | 28mm | 14.8mm | - | - | MIL-PRF-18546 | ||||||
Each | 1+ $36.630 5+ $31.920 10+ $27.200 25+ $25.930 50+ $24.660 More Pricing... | 10kohm | ISOA Series | 100W | ± 5% | Screw | 1.5kV | Thick Film | ± 100ppm/°C | High Power | Panel Mount | 38.2mm | 25mm | 12mm | -55°C | 150°C | - | ||||||
25AM9093 RoHS | MULTICOMP PRO | Each | 1+ $2.500 | 10kohm | MP PDMT Series | 25W | ± 1% | Solder Lug | 550V | Wirewound | ± 180ppm/°C | High Power | Chassis Mount | 28mm | 27mm | 14mm | -55°C | 275°C | - | ||||
94AM1448 RoHS | Each | 1+ $5.590 10+ $5.020 25+ $4.680 50+ $4.340 100+ $3.910 More Pricing... | 10kohm | WH Series | 15W | ± 5% | Solder Lug | 250V | Wirewound | ± 25ppm/°C | High Power | Panel Mount | 21mm | 21mm | 11mm | -55°C | 200°C | - | |||||
06AN1192 RoHS | Each | 1+ $7.080 10+ $6.350 25+ $5.920 50+ $5.500 100+ $4.940 More Pricing... | 10kohm | WH Series | 25W | ± 1% | Solder Lug | 500V | Wirewound | ± 25ppm/°C | High Power | Panel Mount | 29mm | 28mm | 15mm | -55°C | 200°C | - | |||||
Each | 1+ $7.380 10+ $4.400 25+ $4.340 50+ $4.270 100+ $4.060 More Pricing... | 10kohm | HS Series | 25W | ± 1% | Solder Lug | 550V | Wirewound | ± 25ppm/°C | High Power | Panel Mount | 27.3mm | 28mm | 14.8mm | - | - | MIL-PRF-18546 | ||||||
Each | 1+ $13.420 10+ $12.740 25+ $11.040 50+ $10.250 100+ $9.030 More Pricing... | 10kohm | Metal-Mite 89 Series | 50W | ± 1% | Solder Lug | 1.17kV | Wirewound | ± 20ppm/°C | High Power | Through Hole | 49.1mm | 28mm | 14.8mm | - | - | - | ||||||
Each | 1+ $3.830 10+ $3.390 25+ $3.140 50+ $2.880 100+ $2.570 More Pricing... | 10kohm | HS Series | 25W | ± 5% | Solder Lug | 550V | Wirewound | ± 25ppm/°C | High Power | Panel Mount | 27.3mm | 28mm | 14.8mm | - | - | MIL-PRF-18546 | ||||||
Each | 10+ $63.360 25+ $58.810 50+ $57.570 100+ $54.250 | 10kohm | LPS 300 Series | 300W | ± 5% | Screw | 5kV | Thick Film | +/-150ppm/°C | High Power | Panel Mount | 57mm | 60mm | 25.2mm | -55°C | 120°C | - | ||||||
Each | 100+ $5.570 | 10kohm | YP Series | 10W | ± 5% | Axial Leaded | 825V | Wirewound | ± 30ppm/°C | High Power | Panel Mount | 50mm | - | - | -55°C | 350°C | - | ||||||
01F9860 | Each | 1+ $7.960 10+ $7.570 25+ $7.060 50+ $6.190 100+ $5.760 More Pricing... | 10kohm | RH Series | 25W | ± 1% | Solder Lug | - | Wirewound | ± 20ppm/°C | - | Chassis Mount | 26.97mm | 27.43mm | 13.87mm | -55°C | 250°C | MIL-PRF-18546 | |||||
Each | 1+ $5.160 10+ $3.290 25+ $3.050 50+ $2.750 100+ $2.460 More Pricing... | 10kohm | HS Series | 16W | ± 5% | Solder Lug | 265V | Wirewound | ± 30ppm/°C | High Power | Chassis Mount | 21mm | 21mm | 11mm | - | - | - | ||||||
Each | 25+ $35.120 50+ $34.940 100+ $34.200 250+ $34.050 | 10kohm | RCEC ISO Series | 100W | ± 10% | Screw | 1.5kV | Thick Film | 250ppm/°C | High Power | Panel Mount | 38mm | 25mm | 19.3mm | -40°C | 125°C | - | ||||||
Each | 25+ $35.090 50+ $35.000 100+ $34.620 250+ $34.490 | 10kohm | RCEC ISO Series | 100W | ± 10% | Screw | 1.5kV | Thick Film | +/-250ppm/°C | High Power | Panel Mount | 38mm | 25mm | 12.2mm | -40°C | 125°C | - | ||||||
TE CONNECTIVITY - CGS | Each | 100+ $2.080 500+ $1.860 1000+ $1.770 2500+ $1.690 | 10kohm | THS Series | 10W | ± 5% | Axial Leaded | 160V | Wirewound | ± 30ppm/°C | High Power | Through Hole | 17mm | 17mm | 9mm | - | - | - | |||||



















