Chip SMD Resistors :
238 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(63)
(2)
(1)
(12)
(102)
(58)
Operating Temperature Min
=-65°C
1
(238)
(121171)
(4)
(1)
(12)
(32)
Resistance
(1)
(1)
(1)
(1)
(1)
(3)
(2)
(1)
Power Rating
(2)
(42)
(9)
(18)
(10)
(10)
(7)
(2)
Resistor Case / Package
(2)
(2)
(19)
(11)
(26)
(1)
(12)
(4)
Resistance Tolerance
(5)
(2)
(43)
(22)
(2)
(159)
(4)
(1)
Resistor Technology
(39)
(5)
(18)
(45)
(130)
Resistor Type
(10)
(29)
(121)
(1)
(2)
(73)
(1)
Product Range
(1)
(25)
(2)
(3)
(2)
(2)
(3)
(12)
Temperature Coefficient
(1)
(1)
(24)
(2)
(2)
(1)
(83)
(15)
Voltage Rating
(3)
(1)
(2)
(2)
(2)
(2)
(2)
(1)
Packaging
(61)
(103)
(65)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Power Rating | Resistor Case / Package | Resistance Tolerance | Resistor Technology | Resistor Type | Product Range | Temperature Coefficient | Voltage Rating | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$1.650 10+$1.090 25+$0.836 50+$0.796 100+$0.755 More Pricing... | 5ohm | 2W | 4527 [11470 Metric] | ± 1% | Wirewound | High Power | WSC Series | ± 50ppm/°C | 3.2V | 11.56mm | 6.98mm | -65°C | 275°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.650 10+$1.220 25+$1.000 50+$0.924 100+$0.847 More Pricing... | 10ohm | 2W | 4527 [11470 Metric] | ± 1% | Wirewound | High Power | WSC Series | ± 20ppm/°C | 4.5V | 11.56mm | 6.98mm | -65°C | 275°C | AEC-Q200 | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+$0.979 10+$0.555 25+$0.524 50+$0.494 100+$0.464 More Pricing... | 100kohm | 100mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | WIN Series | ± 25ppm/°C | 75V | 1.6mm | 0.85mm | -65°C | 150°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.050 10+$1.360 25+$1.170 50+$1.050 100+$0.949 More Pricing... | 50ohm | 1W | 2515 [6438 Metric] | ± 1% | Wirewound | High Power | WSC Series | ± 20ppm/°C | 7.1V | 6.35mm | 3.81mm | -65°C | 275°C | AEC-Q200 | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+$0.470 | 46.4ohm | 100mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | WIN Series | ± 25ppm/°C | 75V | 1.6mm | 0.85mm | -65°C | 150°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+$0.488 | 215ohm | 125mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | Precision | WIN Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -65°C | 150°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+$0.749 | 6.81kohm | 250mW | 1206 [3216 Metric] | ± 0.1% | Thin Film | Precision | WIN Series | ± 25ppm/°C | 200V | 3.2mm | 1.6mm | -65°C | 150°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+$0.373 | 21.5kohm | 100mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | WIN Series | ± 25ppm/°C | 75V | 1.6mm | 0.85mm | -65°C | 150°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+$0.470 | 21.5kohm | 100mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | WIN Series | ± 25ppm/°C | 75V | 1.6mm | 0.85mm | -65°C | 150°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+$0.488 | 147ohm | 125mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | Precision | WIN Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -65°C | 150°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+$1.870 10+$1.790 25+$1.650 50+$1.490 100+$1.340 More Pricing... | 21.5kohm | 250mW | 1206 [3216 Metric] | ± 0.1% | Thin Film | Precision | WIN Series | ± 25ppm/°C | 200V | 3.2mm | 1.6mm | -65°C | 150°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+$0.470 | 14.7ohm | 100mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | WIN Series | ± 25ppm/°C | 75V | 1.6mm | 0.85mm | -65°C | 150°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+$0.373 | 68.1kohm | 100mW | 0603 [1608 Metric] | ± 0.1% | Thin Film | Precision | WIN Series | ± 25ppm/°C | 75V | 1.6mm | 0.85mm | -65°C | 150°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+$0.569 | 147ohm | 125mW | 0805 [2012 Metric] | ± 0.1% | Thin Film | Precision | WIN Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -65°C | 150°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.470 25+$0.824 50+$0.761 100+$0.684 250+$0.598 | 10ohm | 1W | 0805 [2012 Metric] | ± 1% | Metal Strip | High Power | WSLP_18 Series | ± 75ppm/°C | - | 2.01mm | 1.25mm | -65°C | 170°C | - | ||||||
59C7192 | Each (Supplied on Full Reel) Full Reel | 500+$1.220 | 825ohm | 500mW | 1010 [2725 Metric] | ± 1% | Thin Film | General Purpose | M55342 Series | ± 100ppm/°C | 75V | 2.67mm | 2.54mm | -65°C | 150°C | MIL-PRF-55342 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.710 10+$1.810 25+$1.410 50+$1.350 100+$1.290 More Pricing... | 1kohm | 3W | SMD | ± 1% | Wirewound | High Power | PWR6927 Series | ± 20ppm/°C | - | 17.5mm | 6.92mm | -65°C | 175°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$3.230 10+$2.170 25+$1.700 50+$1.630 100+$1.550 More Pricing... | 1kohm | 5W | SMD | ± 1% | Wirewound | High Power | PWR8030 Series | ± 50ppm/°C | - | 20.8mm | 7.60mm | -65°C | 175°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.670 10+$1.780 25+$1.390 50+$1.330 100+$1.260 More Pricing... | 100kohm | 3W | SMD | ± 1% | Wirewound | High Power | PWR6927 Series | ± 20ppm/°C | - | 17.5mm | 6.92mm | -65°C | 175°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$6.450 10+$4.410 25+$3.500 50+$3.230 100+$2.960 | 1kohm | 7W | SMD | ± 1% | Wirewound | High Power | PWRA247 Series | ± 50ppm/°C | - | 30.6mm | 12mm | -65°C | 175°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$10.720 10+$7.440 25+$6.540 50+$5.980 100+$5.500 More Pricing... | 470ohm | 10W | SMD | ± 1% | Wirewound | High Power | PWRB053 Series | ± 20ppm/°C | - | 51.6mm | 13.6mm | -65°C | 175°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$5.920 10+$4.040 25+$3.200 50+$3.070 100+$2.930 | 10ohm | 5W | SMD | ± 1% | Wirewound | High Power | PWR8937 Series | ± 20ppm/°C | - | 22.5mm | 9.2mm | -65°C | 175°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$3.520 10+$2.370 25+$1.850 50+$1.770 100+$1.690 More Pricing... | 1kohm | 5W | SMD | ± 1% | Wirewound | High Power | PWR8030 Series | ± 20ppm/°C | - | 20.8mm | 7.60mm | -65°C | 175°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$3.720 10+$2.500 25+$1.970 50+$1.880 100+$1.790 More Pricing... | 10ohm | 3W | SMD | ± 1% | Wirewound | High Power | PWR6927 Series | ± 20ppm/°C | - | 17.5mm | 6.92mm | -65°C | 175°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$4.100 10+$2.760 25+$2.180 50+$2.090 100+$1.990 | 47ohm | 5W | SMD | ± 1% | Wirewound | High Power | PWR8937 Series | ± 20ppm/°C | - | 22.5mm | 9.2mm | -65°C | 175°C | - | ||||||







