SRP6030VA Series SMD Power Inductors:
16 Products FoundView
Buyer
Engineer
Manufacturer
Inductance
RMS Current (Irms)
Inductor Construction
Saturation Current (Isat)
Product Range
Power Inductor Case
DC Resistance Max
Inductance Tolerance
Product Length
Product Width
Product Height
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $1.620 10+ $1.380 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | 15µH | 4.1A | Shielded | 3.2A | SRP6030VA Series | 6.6mm x 6.6mm x 2.8mm | 0.114ohm | ± 20% | 6.6mm | 6.6mm | 2.8mm | ||||||
1+ $1.620 10+ $1.380 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | 1.5µH | 13A | Shielded | 14A | SRP6030VA Series | 6.6mm x 6.6mm x 2.8mm | 0.0132ohm | ± 20% | 6.6mm | 6.6mm | 2.8mm | ||||||
1+ $1.190 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | 2.2µH | 11A | Shielded | 13A | SRP6030VA Series | 6.6mm x 6.6mm x 2.8mm | 0.0258ohm | ± 20% | 6.6mm | 6.6mm | 2.8mm | ||||||
1+ $1.620 10+ $1.380 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | 1µH | 15A | Shielded | 16A | SRP6030VA Series | 6.6mm x 6.6mm x 2.8mm | 8000µohm | ± 20% | 6.6mm | 6.6mm | 2.8mm | ||||||
1+ $1.520 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | 4.7µH | 7A | Shielded | 8.5A | SRP6030VA Series | 6.6mm x 6.6mm x 2.8mm | 0.042ohm | ± 20% | 6.6mm | 6.6mm | 2.8mm | ||||||
1+ $1.630 10+ $1.440 25+ $1.350 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | 5.6µH | 6.5A | Shielded | 7.2A | SRP6030VA Series | 6.6mm x 6.6mm x 2.8mm | 0.042ohm | ± 20% | 6.6mm | 6.6mm | 2.8mm | ||||||
1+ $1.620 10+ $1.380 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | 3.3µH | 9A | Shielded | 9.5A | SRP6030VA Series | 6.6mm x 6.6mm x 2.8mm | 0.037ohm | ± 20% | 6.6mm | 6.6mm | 2.8mm | ||||||
1+ $1.860 10+ $1.620 25+ $1.510 50+ $1.370 100+ $1.220 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | 0.68µH | 17A | Shielded | 19A | SRP6030VA Series | 6.6mm x 6.6mm x 2.8mm | 5600µohm | ± 20% | 6.6mm | 6.6mm | 2.8mm | ||||||
1+ $1.620 10+ $1.380 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | 0.82µH | 16A | Shielded | 18A | SRP6030VA Series | 6.6mm x 6.6mm x 2.8mm | 6800µohm | ± 20% | 6.6mm | 6.6mm | 2.8mm | ||||||
1+ $1.190 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | 0.47µH | 20A | Shielded | 21A | SRP6030VA Series | 6.6mm x 6.6mm x 2.8mm | 4000µohm | ± 20% | 6.6mm | 6.6mm | 2.8mm | ||||||
1+ $1.510 10+ $1.270 25+ $1.120 50+ $1.100 100+ $1.070 | Min: 1 / Mult: 1 Min: 10 / Mult: 1 | 10µH | 5A | Shielded | 5A | SRP6030VA Series | 6.6mm x 6.6mm x 2.8mm | 0.068ohm | ± 20% | 6.6mm | 6.6mm | 2.8mm | ||||||
1+ $0.595 10+ $0.595 25+ $0.595 50+ $0.595 100+ $0.595 | Min: 1 / Mult: 1 Min: 10 / Mult: 1 | 22µH | 3.4A | Shielded | 3A | SRP6030VA Series | - | 0.168ohm | ± 20% | 6.6mm | 6.6mm | 2.8mm | ||||||
1+ $1.620 10+ $1.380 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | 0.56µH | 19A | Shielded | 20A | SRP6030VA Series | 6.6mm x 6.6mm x 2.8mm | 4800µohm | ± 20% | 6.6mm | 6.6mm | 2.8mm | ||||||
Each (Supplied on Full Reel) Full Reel | 1000+ $0.869 2000+ $0.820 4000+ $0.740 6000+ $0.713 10000+ $0.686 | Min: 1000 / Mult: 1000 | 22µH | 3.4A | Shielded | 3A | SRP6030VA Series | 6.6mm x 6.6mm x 2.8mm | 0.168ohm | ± 20% | 6.6mm | 6.6mm | 2.8mm | |||||
Each (Supplied on Full Reel) Full Reel | 1000+ $0.869 2000+ $0.820 4000+ $0.740 6000+ $0.713 10000+ $0.686 | Min: 1000 / Mult: 1000 | 6.8µH | 6A | Shielded | 6.5A | SRP6030VA Series | 6.6mm x 6.6mm x 2.8mm | 50mohm | ± 20% | 6.6mm | 6.6mm | 2.8mm | |||||
Each (Supplied on Full Reel) Full Reel | 1000+ $0.869 2000+ $0.820 4000+ $0.740 6000+ $0.713 10000+ $0.686 | Min: 1000 / Mult: 1000 | 10µH | 5A | Shielded | 5A | SRP6030VA Series | 6.6mm x 6.6mm x 2.8mm | 0.068ohm | ± 20% | 6.6mm | 6.6mm | 2.8mm | |||||

