UV & IR Components :
1,374 Products FoundAll Filters
Expand Filters
Manufacturer
(461)
(51)
(1)
(15)
(13)
(1)
(239)
(4)
(99)
Packaging
(448)
(2)
(421)
(78)
(417)
Which UV & IR Components are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Peak Wavelength | Angle of Half Intensity | Diode Case Style | Radiant Intensity (Ie) | Rise Time | Fall Time tf | Forward Current If(AV) | Forward Voltage VF Max | Operating Temperature Min | Operating Temperature Max | Automotive Qualification Standard | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$3.580 10+$3.520 25+$3.450 50+$3.390 100+$3.320 More Pricing... | 890nm | 18° | TO-46 | - | 500ns | 250ns | 100mA | 2V | -65°C | 125°C | - | - | ||||||
Each | 1+$0.610 10+$0.413 100+$0.361 500+$0.281 1000+$0.253 More Pricing... | 940nm | 22° | T-1 (3mm) | 15mW/Sr | 15ns | 15ns | 100mA | 1.6V | -40°C | 85°C | - | - | ||||||
Each | 1+$4.430 10+$3.440 25+$3.200 50+$2.970 100+$2.730 More Pricing... | 950nm | 5° | TO-18 | 800mW/Sr | 800ns | - | 100mA | 1.3V | - | - | - | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 5+$0.620 10+$0.427 15+$0.398 25+$0.368 50+$0.339 More Pricing... | 950nm | 140° | SMD | 6mW/Sr | 12ns | 12ns | 70mA | 2V | -40°C | 85°C | - | CHIPLED Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+$3.300 50+$2.420 100+$1.900 250+$1.840 500+$1.770 More Pricing... | 860nm | 80° | SMD | 770mW/Sr | 10ns | 15ns | 1.5A | 3.65V | -40°C | 125°C | AEC-Q101 | OSLON Black Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.360 50+$1.030 100+$0.982 250+$0.938 500+$0.893 More Pricing... | - | - | - | - | - | - | - | - | -25°C | 85°C | - | TSOP62 Series | ||||||
Each | 1+$1.080 10+$0.893 100+$0.830 500+$0.751 1000+$0.726 More Pricing... | - | - | - | - | - | - | - | - | -25°C | 85°C | - | TSSP940xx Series | ||||||
Each | 1+$0.775 10+$0.559 100+$0.427 500+$0.368 1000+$0.341 More Pricing... | 940nm | 12° | SMD | 15mW/Sr | 15ns | 15ns | 100mA | 1.35V | -40°C | 85°C | AEC-Q101 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$22.830 50+$21.400 100+$19.670 250+$18.290 500+$16.770 More Pricing... | - | 80° | - | - | - | - | - | - | - | - | - | QuasarBrite Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.020 50+$0.709 100+$0.544 250+$0.511 500+$0.478 More Pricing... | 940nm | 9° | SMD | 5mW/Sr | 10ns | 10ns | 70mA | 1.7V | -40°C | 85°C | - | - | ||||||
Each | 1+$0.622 10+$0.496 100+$0.337 500+$0.291 1000+$0.253 More Pricing... | 940nm | 25° | SMD | 15mW/Sr | 15ns | 15ns | 100mA | 1.6V | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.010 50+$0.711 100+$0.529 250+$0.489 500+$0.448 More Pricing... | 860nm | 50° | SMD | 85mW/Sr | 15ns | 15ns | 100mA | 3.6V | -40°C | 100°C | AEC-Q101 | TOPLED Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.935 50+$0.638 100+$0.497 250+$0.461 500+$0.393 More Pricing... | 940nm | 12° | - | 7mW/Sr | 800ns | 800ns | 20mA | 1.2V | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.570 50+$0.391 100+$0.284 250+$0.260 500+$0.235 More Pricing... | 940nm | 60° | LCC | 9.5mW/Sr | 800ns | 800ns | 100mA | 1.35V | -40°C | 85°C | AEC-Q100 | - | ||||||
TT ELECTRONICS / OPTEK TECHNOLOGY | Each | 1+$0.655 10+$0.634 100+$0.612 500+$0.570 1000+$0.569 More Pricing... | 935nm | 80° | Side Looking | - | 1µs | 500ns | 50mA | 1.6V | -40°C | 100°C | - | - | |||||
Each | 1+$0.884 10+$0.715 100+$0.611 500+$0.535 1000+$0.513 More Pricing... | - | - | - | - | - | - | - | - | -25°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.240 50+$1.650 100+$1.310 250+$1.230 500+$1.150 More Pricing... | 850nm | 35° | SMD | 680mW/Sr | 9ns | 16ns | 1A | 3.6V | 40°C | 105°C | - | OSLON Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$4.500 50+$3.450 100+$3.070 250+$3.010 500+$2.950 More Pricing... | - | 60° | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+$1.470 10+$1.270 100+$1.220 500+$1.100 1000+$1.040 More Pricing... | - | - | - | - | - | - | - | - | -25°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.894 50+$0.586 100+$0.469 250+$0.446 500+$0.423 More Pricing... | 890nm | 17° | SMD | 30mW/Sr | 30ns | 30ns | 20mA | 1.3V | -40°C | 85°C | - | - | ||||||
Each | 1+$0.980 10+$0.816 100+$0.700 500+$0.616 1000+$0.578 More Pricing... | - | - | - | - | - | - | - | - | -25°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.830 50+$0.585 100+$0.443 250+$0.412 500+$0.380 More Pricing... | 940nm | 40° | 1206 | 10mW/Sr | 10ns | 10ns | 20mA | 1.9V | -40°C | 85°C | - | VSMY12X Series | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+$1.010 50+$0.727 100+$0.553 250+$0.515 500+$0.476 More Pricing... | 860nm | 120° | SMD | 30mW/Sr | 15ns | 15ns | 100mA | 3.6V | -40°C | 100°C | AEC-Q101 | TOPLED Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.010 50+$0.718 100+$0.541 250+$0.502 500+$0.463 More Pricing... | 860nm | 30° | SMD | 95mW/Sr | 15ns | 15ns | 50mA | 3.45V | -40°C | 85°C | - | CHIPLED Series | ||||||
VISHAY | Each | 1+$6.530 10+$5.060 25+$4.760 50+$4.460 100+$4.160 More Pricing... | 850nm | 25° | QFN | 1W/Sr | 14ns | 17ns | 1A | 3.5V | -40°C | 85°C | - | SurfLight Series | |||||
























