Embedded Development Kits - ARM :
803 Products FoundAll Filters
Expand Filters
Manufacturer
(243)
(166)
(81)
(1)
(1)
(1)
(2)
(13)
(50)
Board Type
(1)
(1)
Silicon Manufacturer
(1)
(1)
(43)
(22)
(2)
(53)
(3)
(58)
IC / Module Used
(1)
No. of Bits
(1)
(5)
(1)
(8)
(678)
(41)
IC Function
(1)
Application Sub Type
(1)
Silicon Family Name
(1)
(1)
(1)
(1)
(4)
(2)
(6)
(3)
Core Architecture
(752)
(1)
(4)
(1)
(2)
(1)
Core Sub-Architecture
(2)
(9)
(8)
(1)
(3)
(3)
(1)
(2)
Silicon Core Number
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(803)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Board Type | Silicon Manufacturer | IC / Module Used | No. of Bits | IC Function | Application Sub Type | Silicon Family Name | Core Architecture | Core Sub-Architecture | Silicon Core Number | For Use With | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each | 1+$39.130 | - | STMicroelectronics | - | 32bit | - | - | STM32F4 | ARM | Cortex-M4 | STM32F407VG | - | Discovery Kit STM32F407VG | - | |||||
STMICROELECTRONICS | Each | 1+$43.090 | - | STMicroelectronics | - | 32bit | - | - | STM32F3 | ARM | Cortex-M4 | STM32F302R8T6 | - | Nucleo Board STM32F302R8T6 | - | |||||
STMICROELECTRONICS | Each | 1+$43.090 | - | STMicroelectronics | - | 32bit | - | - | STM32F0 | ARM | Cortex-M0 | STM32F070RBT6 | - | Nucleo Board STM32F070RBT6 | - | |||||
Each | 1+$42.220 | - | STMicroelectronics | - | 32bit | - | - | STM32F7 | ARM | Cortex-M7 | STM32F767ZI | - | Development Board STM32F767ZI | - | ||||||
STMICROELECTRONICS | Each | 1+$109.940 | - | STMicroelectronics | - | 32bit | - | - | STM32F7 | ARM | Cortex-M7 | STM32F746NG | - | Discovery Kit STM32F746NG | - | |||||
STMICROELECTRONICS | Each | 1+$341.660 | - | STMicroelectronics | - | 32bit | - | - | STM32F3 | ARM | Cortex-M4 | STM32F373VCT6 | - | Eval Board STM32F373VCT6 | - | |||||
STMICROELECTRONICS | Each | 1+$25.860 | - | STMicroelectronics | - | 32bit | - | - | STM32L4 | ARM | Cortex-M4 | STM32L476RG | - | Dev Board STM32L476RG | - | |||||
STMICROELECTRONICS | Each | 1+$20.690 | - | STMicroelectronics | - | 32bit | - | - | STM32F4 | ARM | Cortex-M4 | STM32F410RB | - | Dev Board STM32F410RB | - | |||||
STMICROELECTRONICS | Each | 1+$25.860 | - | STMicroelectronics | - | 32bit | - | - | STM32F0 | ARM | Cortex-M0 | STM32F072RB | - | Dev Board STM32F072RB | - | |||||
Each | 1+$50.390 | - | NXP | - | 32bit | - | - | Kinetis - KL4 | ARM | Cortex-M0+ | KL46Z | - | Dev Board KL46Z | - | ||||||
Each | 1+$69.140 | - | NXP | - | 32bit | - | - | Kinetis - K22F | ARM | Cortex-M4 | MK22FN512VLH12 | - | Dev Board MK22FN512VLH12, Quick Reference Card | - | ||||||
Each | 1+$25.860 | - | STMicroelectronics | - | 32bit | - | - | STM32F3 | ARM | Cortex-M4 | STM32F303RET6 | - | Nucleo Board STM32F303RET6 | - | ||||||
STMICROELECTRONICS | Each | 1+$25.860 | - | STMicroelectronics | - | 32bit | - | - | STM32F0 | ARM | Cortex-M0 | STM32F091RC | - | Dev Board STM32F091RC | - | |||||
STMICROELECTRONICS | Each | 1+$419.240 | - | STMicroelectronics | - | 32bit | - | - | STM32L4 | ARM | Cortex-M4 | STM32L476ZG | - | Eval Board STM32L476ZG | - | |||||
Each | 1+$33.360 | - | NXP | - | 32bit | - | - | LPC1700 | ARM | Cortex-M3 | LPC1769 | - | Eval Board LPC1769 LPCXpresso, CMSIS-DAP Compatible Debug Probe, Connector | LPCXpresso | ||||||
Each | 1+$16,904.710 | - | Xilinx | - | 64bit | - | - | Zynq UltraScale+ | ARM | Cortex-A53, Cortex-R5 | XCZU28DR-2FFVG1517E | - | ZCU111 Eval Brd, XM500 RFMC Add-on Card, filters, Cables, License, Access to AMS Ref Design, H/W,QSG | - | ||||||
32AC9665 RoHS | Each | 1+$1,307.530 | - | Xilinx | - | 32bit | - | - | Zynq-7000 | ARM | Cortex-A9 | XC7Z020-CLG484-1 | - | Eval Board XC7Z020-CLG484-1, AMS 101, S/W, Documentation, Power/USB/Ethernet/HDMI Cable | - | |||||
Each | 1+$67.370 | - | NXP | - | 32bit | - | - | LPCXpresso | ARM | Cortex-M33 | LPC55S69 | - | Dev Board LPCXpresso55S69 | - | ||||||
STMICROELECTRONICS | Each | 1+$25.860 | - | STMicroelectronics | - | 32bit | - | - | STM32G0 | ARM | Cortex-M0+ | STM32G070RBT6 | - | Nucleo-64 Dev Board STM32G070RBT6 | - | |||||
Each | 1+$26.370 | - | STMicroelectronics | - | 32bit | - | - | STM32 | ARM | Cortex-M0+ | STM32G071RBT6 | - | Nucleo-64 Development Board STM32G071RBT6 | - | ||||||
STMICROELECTRONICS | Each | 1+$25.860 | - | STMicroelectronics | - | 32bit | - | - | STM32L4 | ARM | Cortex-M4 | STM32L452RET6 | - | Nucleo-64 Board STM32L452RET6 | - | |||||
STMICROELECTRONICS | Each | 1+$36.200 | - | STMicroelectronics | - | 32bit | - | - | STM32F7 | ARM | Cortex-M7 | STM32F722ZET6 | - | Nucleo Dev Board STM32F722ZET6 | - | |||||
Each | 1+$247.180 | - | NXP | - | 32bit | - | - | i.MX 6ULL | ARM | Cortex-A7 | MCIMX6Y2DVM05AA | - | Main Board MCIMX6Y2DVM05AA, Base Board | - | ||||||
STMICROELECTRONICS | Each | 1+$43.090 | - | STMicroelectronics | - | 32bit | - | - | STM32F4 | ARM | Cortex-M4 | STM32F439ZIT6 | - | Nucleo-144 Dev Board STM32F439ZIT6 | - | |||||
STMICROELECTRONICS | Each | 1+$34.480 | - | STMicroelectronics | - | 32bit | - | - | STM32L4 | ARM | Cortex-M4 | STM32L496ZGT6P | - | Nucleo-144 Development Board STM32L496ZGT6P | - | |||||
























