Radial Leaded PPTCs :
64 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(11)
(14)
(1)
(28)
(6)
(4)
Time to Trip
=3s
1
(3)
(3)
(2)
(4)
(1)
(4)
(1)
(4)
Thermistor Mounting
(26)
Product Range
(4)
(1)
(4)
(2)
(1)
(4)
(3)
(2)
Voltage Rating
(12)
(1)
(6)
(2)
(26)
(4)
(4)
(2)
Holding Current
(1)
(1)
(1)
(5)
(13)
(21)
(5)
(3)
Trip Current
(1)
(1)
(1)
(5)
(13)
(21)
(5)
(3)
Fuse Shape
(15)
(49)
Current Rating Max
(1)
(3)
(39)
(2)
(17)
Lead Spacing
(1)
(3)
(3)
(42)
(12)
(3)
Diameter
(1)
(1)
(3)
(35)
(6)
(2)
(1)
Packaging
(51)
(6)
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Thermistor Mounting | Product Range | Voltage Rating | Holding Current | Trip Current | Time to Trip | Fuse Shape | Current Rating Max | Lead Spacing | Diameter | Length | Thickness | Height | Operating Temperature Min | Operating Temperature Max | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$0.480 10+$0.368 25+$0.337 50+$0.306 100+$0.282 More Pricing... | Through Hole | PolySwitch RXEF Series | 72VDC | 300mA | 600mA | 3s | Round | 40A | 5.8mm | 7.4mm | - | 3mm | 12.7mm | -40°C | 85°C | - | ||||||
Each | 1+$0.461 10+$0.348 25+$0.319 50+$0.289 100+$0.266 More Pricing... | Through Hole | PolySwitch RXEF Series | 60VDC | 170mA | 340mA | 3s | Round | 40A | 5.8mm | 7.4mm | - | 3mm | 12.7mm | -40°C | 85°C | - | ||||||
Each | 3500+$0.282 | Through Hole | MF-R Series | 60VDC | 170mA | 340mA | 3s | Round | 40A | 5.1mm | 7.4mm | - | 3.1mm | 12.7mm | -40°C | 85°C | - | ||||||
LITTELFUSE | Each | 1+$0.445 10+$0.350 25+$0.324 50+$0.297 100+$0.277 More Pricing... | - | PolySwitch RXEF | 72VDC | 300mA | 600mA | 3s | Round | 40A | 5.8mm | 7.4mm | - | 3mm | 12.7mm | -40°C | 85°C | - | |||||
Each | 1+$0.590 10+$0.579 25+$0.498 50+$0.416 100+$0.384 More Pricing... | - | 0ZRS Series | 32VDC | 500mA | 1A | 3s | Round | 100A | 5.1mm | 7.4mm | - | 3.3mm | 12.7mm | -40°C | 125°C | AEC-Q200 | ||||||
Each | 1+$0.854 10+$0.664 25+$0.613 50+$0.561 100+$0.522 More Pricing... | - | POLY-FUSE 60R Series | 60VDC | 300mA | 600mA | 3s | Round | 40A | 5.1mm | 7.4mm | - | 3.1mm | 12.7mm | -40°C | 85°C | - | ||||||
Each | 1+$0.451 10+$0.416 25+$0.385 50+$0.353 100+$0.329 More Pricing... | Through Hole | POLY-FUSE 60R Series | 60VDC | 170mA | 340mA | 3s | Round | 40A | 5.1mm | 7.4mm | - | 3.1mm | 12.7mm | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.340 25+$1.050 100+$0.828 250+$0.755 500+$0.704 More Pricing... | - | POLY-FUSE 600R Series | 60VDC | 150mA | 300mA | 3s | Rectangular | 3A | 5.1mm | - | 9mm | 4.6mm | 12.5mm | -40°C | 85°C | - | ||||||
Each | 1+$0.637 10+$0.483 25+$0.442 50+$0.401 100+$0.370 More Pricing... | Through Hole | PolySwitch RKEF Series | 60VDC | 1.1A | 2.2A | 3s | Rectangular | 40A | 5.8mm | - | 7.6mm | 4.1mm | 15mm | -40°C | 85°C | - | ||||||
Each | 1+$0.581 10+$0.534 25+$0.494 50+$0.453 100+$0.419 More Pricing... | Through Hole | POLY-FUSE 60R Series | 60VDC | 300mA | 600mA | 3s | Round | 40A | 5.1mm | 7.4mm | - | 3.1mm | 12.7mm | -40°C | 85°C | - | ||||||
34AC5653 RoHS | Each | 1+$1.680 10+$1.330 25+$1.230 50+$1.120 100+$1.010 More Pricing... | - | PolySwitch 2Pro Series | 260VDC | 150mA | 300mA | 3s | Round | - | 0.1" | 0.47" | - | 0.26" | 0.59" | - | - | - | |||||
Each | 1+$0.665 10+$0.484 25+$0.435 50+$0.386 100+$0.333 More Pricing... | - | PolySwitch RXEF Series | 72VDC | 300mA | 600mA | 3s | Round | 40A | 0.23" | 0.29" | - | 0.12" | 0.5" | -40°C | 85°C | - | ||||||
Each | 1+$1.030 10+$0.814 25+$0.752 50+$0.689 100+$0.618 More Pricing... | - | PolySwitch AHEF Series | 32VDC | 500mA | 1A | 3s | Round | 100A | 5.8mm | 7.4mm | - | 3.3mm | 12.7mm | -40°C | 125°C | AEC-Q200 | ||||||
Each | 1+$2.670 25+$2.230 100+$2.070 250+$1.920 500+$1.730 More Pricing... | - | PolySwitch 2Pro Series | 430VDC | 150mA | 300mA | 3s | Round | - | 0.2" | 0.47" | - | 0.29" | 0.67" | - | - | - | ||||||
Each | 1+$1.880 10+$1.470 25+$1.360 50+$1.240 100+$1.160 More Pricing... | - | PolySwitch 250R Series | 250V | 120mA | 240mA | 3s | Rectangular | 3A | 0.2" | - | 0.27" | 0.18" | 0.43" | -40°C | 85°C | - | ||||||
Each | 1+$0.627 10+$0.457 25+$0.411 50+$0.365 100+$0.315 More Pricing... | - | PolySwitch RXEF Series | 60VDC | 170mA | 340mA | 3s | Round | 40A | 0.23" | 0.29" | - | 0.12" | 0.5" | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.673 25+$0.621 100+$0.490 250+$0.459 500+$0.432 More Pricing... | - | MF-RHT Series | 32VDC | 2A | 3.8A | 3s | Round | 50A | 5.1mm | 9.4mm | - | 3mm | 14mm | -40°C | 125°C | AEC-Q200 | ||||||
Each | 1+$0.371 10+$0.351 25+$0.317 50+$0.295 100+$0.268 More Pricing... | - | BK60 Series | 60VDC | 300mA | 600mA | 3s | Round | 40A | 5.1mm | 7.4mm | - | 3.1mm | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.588 25+$0.532 100+$0.489 250+$0.436 500+$0.392 More Pricing... | - | PolySwitch RXEF Series | 72VDC | 300mA | 600mA | 3s | Round | 40A | 5.8mm | 7.4mm | - | 3mm | 12.7mm | -40°C | 85°C | - | ||||||
Each | 1+$0.868 10+$0.805 25+$0.756 50+$0.715 100+$0.646 More Pricing... | Through Hole | 0ZRN Series | 16VDC | 4.5A | 7.8A | 3s | Rectangular | 100A | 5.1mm | - | 10.4mm | 3mm | 15.6mm | -40°C | 125°C | - | ||||||
Each | 1+$1.360 10+$1.070 25+$0.988 50+$0.840 100+$0.755 More Pricing... | Through Hole | PolySwitch TRF600 Series | 250V | 130mA | 260mA | 3s | Rectangular | 40A | 5mm | - | 9mm | 4.6mm | 12.5mm | -40°C | 85°C | - | ||||||
Each | 1+$0.539 10+$0.393 25+$0.352 50+$0.312 100+$0.270 More Pricing... | - | PolySwitch RXEF Series | 72VDC | 300mA | 600mA | 3s | Round | 40A | 0.23" | 0.29" | - | 0.12" | 0.5" | -40°C | 85°C | - | ||||||
Each | 1+$0.960 10+$0.948 25+$0.936 50+$0.924 100+$0.911 More Pricing... | - | MF-RX/72 Series | 72VDC | 300mA | 600mA | 3s | Round | 40A | 5.1mm | 7.4mm | - | 3.1mm | 13.4mm | -40°C | 85°C | - | ||||||
MULTICOMP PRO | Each | 10+$0.468 250+$0.437 500+$0.400 1000+$0.371 5000+$0.326 | - | MP FHT | 16VDC | 2A | 3.8A | 3s | Round | 100A | 5.1mm | 9.4mm | - | 3mm | 14.4mm | -40°C | 125°C | - | |||||
MULTICOMP PRO | Each | 5+$0.505 10+$0.472 25+$0.432 50+$0.401 100+$0.352 More Pricing... | - | MP FHT | 16VDC | 4.5A | 7.8A | 3s | Rectangular | 100A | 5.1mm | - | 10.4mm | 3mm | 15.6mm | -40°C | 125°C | - | |||||




















