Multiconductor Cable :
68 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(59)
(4)
(3)
(1)
(1)
Conductor Area CSA
=1.31mm²
1
(3)
(1)
(3)
(1)
(2)
(7)
(19)
(78)
Cable Shielding
(17)
(51)
No. of Conductors
(5)
(3)
(2)
(3)
(5)
(14)
(1)
(9)
Wire Gauge
(68)
Reel Length (Imperial)
(3)
(33)
(3)
(14)
(15)
Reel Length (Metric)
(2)
(1)
(33)
(3)
(13)
(7)
(8)
Jacket Color
(7)
(5)
(2)
(51)
(1)
(1)
No. of Max Strands x Strand Size
(1)
(34)
(2)
(26)
(2)
(1)
Conductor Material
(17)
(50)
Jacket Material
(19)
(47)
(2)
Packaging
(1)
(27)
(40)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Cable Shielding | No. of Conductors | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Color | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 100 Reel | 1+$343.000 5+$305.010 10+$289.740 | Shielded | 3Conductor | 16AWG | 1.31mm² | 100ft | 30.5m | Slate | 19 x 0.297mm | Tinned Copper | PVC | 6.604mm | 300V | - | ||||||
Reel of 250 Reel | 1+$1,849.910 | Unshielded | 3Conductor | 16AWG | 1.31mm² | 250ft | 76.2m | Black | 65 x 34AWG | Copper | PVC | 8.636mm | 300V | - | ||||||
Reel of 1000 Reel | 1+$1,267.720 2+$1,258.350 | Unshielded | 2Conductor | 16AWG | 1.31mm² | 1000ft | 304.8m | Slate | 19 x 0.297mm | Tinned Copper | PVC | 5.588mm | 300V | - | ||||||
Reel of 1000 Reel | 1+$3,387.420 5+$3,256.410 10+$3,144.120 | Shielded | 3Conductor | 16AWG | 1.31mm² | 1000ft | 304.8m | Black | 7 x 24AWG | Copper | PVC | 7.874mm | 600V | - | ||||||
Reel of 100 Reel | 1+$575.960 | Unshielded | 5Conductor | 16AWG | 1.31mm² | 100ft | 30.5m | Slate | 19 x 0.297mm | Tinned Copper | PVC | 11.176mm | 600V | - | ||||||
Reel of 100 Reel | 1+$197.990 5+$176.210 10+$167.450 | Unshielded | 2Conductor | 16AWG | 1.31mm² | 100ft | 30.5m | Slate | 19 x 0.297mm | Tinned Copper | PVC | 5.588mm | 300V | - | ||||||
93X7552 | Each | 6+$10.000 12+$9.330 30+$8.750 60+$7.780 150+$7.470 | Unshielded | - | 16AWG | 1.31mm² | 50ft | 15.2m | - | - | - | PVC | - | - | - | |||||
44AC9224 RoHS | Reel of 50 Reel | 5+$31.160 50+$28.320 100+$25.880 250+$24.080 500+$22.530 | Unshielded | 2Conductor | 16AWG | 1.31mm² | 50ft | 15.2m | Red, Black | 19 x 29AWG | Copper | PVC | - | 300V | - | |||||
44AC9222 RoHS | Reel of 250 Reel | 5+$120.140 10+$111.770 25+$104.600 50+$101.010 100+$97.420 | Unshielded | 2Conductor | 16AWG | 1.31mm² | 250ft | 76.2m | Red, Black | 19 x 29AWG | Copper | PVC | - | 300V | - | |||||
Spool of 100 | 10+$1,576.190 | Unshielded | 12Conductor | 16AWG | 1.31mm² | 100ft | 30.5m | Slate | 19 x 0.297mm | Tinned Copper | PVC | 16.51mm | 600V | - | ||||||
Spool of 250 | 4+$1,433.390 | Shielded | 3Conductor | 16AWG | 1.31mm² | 250ft | 76.2m | Black | 65 x 34AWG | Copper | PVC | 9.144mm | 300V | - | ||||||
Reel of 100 Reel | 1+$384.050 2+$365.190 5+$342.940 | Unshielded | 4Conductor | 16AWG | 1.31mm² | 100ft | 30.5m | Slate | 19 x 0.297mm | Tinned Copper | PVC | 10.16mm | 600V | - | ||||||
43W7317 | Reel of 1000 Reel | 1+$301.950 | Unshielded | 2Conductor | 16AWG | 1.31mm² | 1000ft | 304.8m | White | - | Copper | PVC | 4.6mm | 300V | - | |||||
Reel of 100 Reel | 1+$383.540 | Unshielded | 2Conductor | 16AWG | 1.31mm² | 100ft | 30.5m | Slate | 65 x 34AWG | Tinned Copper | PUR | 5.79mm | 600V | EcoGen EcoFlex PUR Series | ||||||
Spool of 1000 | 1+$16,482.970 | Unshielded | 19Conductor | 16AWG | 1.31mm² | 1000ft | 305m | Slate | 19 x 0.297mm | Tinned Copper | PVC | 19.812mm | 600V | - | ||||||
Spool of 100 | 5+$838.560 | Unshielded | 7Conductor | 16AWG | 1.31mm² | 100ft | 30.5m | Slate | 19 x 0.297mm | Tinned Copper | PVC | 12.192mm | 600V | - | ||||||
Reel of 500 Reel | 2+$5,091.360 | Unshielded | 12Conductor | 16AWG | 1.31mm² | 500ft | 152.4m | Gray | 19 x 0.297mm | Copper | PVC | 16.5mm | 600V | - | ||||||
Spool of 1000 | 1+$9,972.460 | Unshielded | 12Conductor | 16AWG | 1.31mm² | 1000ft | 305m | Slate | 19 x 0.297mm | Tinned Copper | PVC | 16.51mm | 600V | - | ||||||
Reel of 500 Reel | 10+$2,717.890 | Shielded | 4Conductor | 16AWG | 1.31mm² | 500ft | 152.4m | Slate | 7 x 0.488mm | Copper | PVC | 5.537mm | 150V | - | ||||||
Spool of 500 | 1+$2,409.450 | Unshielded | 4Conductor | 16AWG | 1.31mm² | 500ft | 152.4m | Slate | 19 x 0.297mm | Tinned Copper | PVC | 6.858mm | 300V | - | ||||||
Reel of 100 Reel | 1+$238.810 5+$212.460 10+$205.740 | Shielded | 2Conductor | 16AWG | 1.31mm² | 100ft | 30.5m | Slate | 19 x 0.0117mm | Tinned Copper | PVC | 5.74mm | 300V | - | ||||||
Reel of 100 Reel | 10+$1,221.510 | Shielded | 12Conductor | 16AWG | 1.31mm² | 100ft | 30.5m | Slate | 65 x 34AWG | Tinned Copper | PUR | 10.9mm | 600V | EcoGen EcoFlex PUR Series | ||||||
Reel of 100 Reel | 1+$538.780 | Shielded | 3Conductor | 16AWG | 1.31mm² | 100ft | 30.5m | Slate | 65 x 34AWG | Tinned Copper | PUR | 6.83mm | 600V | EcoGen EcoFlex PUR Series | ||||||
Reel of 1000 Reel | 1+$838.730 5+$806.290 10+$778.490 | Unshielded | 2Conductor | 16AWG | 1.31mm² | 1000ft | 304.8m | Black | 65 x 34AWG | Copper | PVC | 5.33mm | - | - | ||||||
Spool of 500 | 1+$2,723.680 | Unshielded | 7Conductor | 16AWG | 1.31mm² | 500ft | 152.4m | Slate | 19 x 0.297mm | Tinned Copper | PVC | 12.192mm | 600V | - | ||||||

















