AAA Batteries - Non-Rechargeable :
22 Products FoundFind a huge range of AAA Batteries - Non-Rechargeable at Newark Electronics. We stock a wide range of Batteries - Non-Rechargeable, such as AA, 1/2AA, Coin Cell & AAA Batteries - Non-Rechargeable from the worlds top manufacturers including: Multicomp Pro, Energizer, Duracell, GP Batteries & Rayovac
All Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(7)
(1)
(8)
(1)
(1)
Battery Size Code
=AAA
1
(1)
(2)
(1)
(26)
(2)
(3)
(2)
(2)
Battery Voltage
(22)
Battery Type / Size
(22)
Battery Terminals
(1)
(21)
External Diameter
(19)
(1)
Battery Technology
(18)
(3)
(1)
Battery IEC Code
(3)
(18)
(1)
Battery NEDA Code
(18)
(1)
(3)
External Height
(3)
(16)
(1)
Battery Capacity
(1)
(8)
(1)
(2)
(1)
(3)
Packaging
(1)
(21)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Battery Voltage | Battery Size Code | Battery Technology | Battery Capacity | External Diameter | Battery Terminals | External Height | Pack Quantity | External Width | External Depth | Battery Type / Size | Weight | Battery IEC Code | Battery NEDA Code | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87F4417 | Each | 1+$0.610 10+$0.600 25+$0.590 50+$0.580 100+$0.560 More Pricing... | 1.5V | AAA | Alkaline | 1.1Ah | 10.5mm | Raised Positive and Flat Negative | 44.5mm | 1 | - | - | AAA | 11.5g | LR03 | 24A | - | |||||
66W2222 | Pack of 24 | 5+$25.780 10+$23.390 25+$22.700 50+$22.250 100+$21.180 More Pricing... | 1.5V | AAA | Alkaline | 1.175Ah | 10.5mm | Raised Positive and Flat Negative | 44.5mm | 24 | 10.5 | 44.5 | AAA | 11g | LR03 | 24A | PC Series | |||||
55X0205 | Pack of 40 | 1+$11.960 | 1.5V | AAA | Alkaline | 1100mAh | 10.5mm | Raised Positive and Flat Negative | 44.5mm | 40 | - | - | AAA | 11g | LR03 | 24A | - | |||||
01T1103 | Pack of 100 | 1+$50.230 10+$45.570 25+$44.230 50+$43.360 100+$41.260 More Pricing... | 1.5V | AAA | Alkaline | 930mAh | 10.5mm | Raised Positive and Flat Negative | 44.5mm | 100 | - | - | AAA | - | LR03 | 24A | - | |||||
53T5382 | Pack of 18 | 5+$16.060 10+$14.570 25+$14.270 50+$13.940 100+$13.190 More Pricing... | 1.5V | AAA | Alkaline | - | 10.5mm | Pressure Contact | 44.5mm | 18 | - | - | AAA | 12g | LR03 | 24A | - | |||||
79T5740 | Pack of 10 | 1+$4.810 5+$4.460 10+$4.230 25+$3.990 50+$3.520 | 1.5V | AAA | Alkaline | - | 10.5mm | Raised Positive and Flat Negative | 44.5mm | 10 | 4.3mm | - | AAA | 11.5g | LR03 | 24A | EN92 Series | |||||
03AM6902 | Pack of 20 | 1+$4.030 | 1.5V | AAA | Alkaline | 1.1Ah | 10.5mm | Raised Positive and Flat Negative | 44.4mm | 20 | - | - | AAA | 12g | LR03 | 24A | MPro Alkaline AAA | |||||
03AM6906 | MULTICOMP PRO | Pack of 40 | 1+$8.060 | 1.5V | AAA | Alkaline | 1.1Ah | 10.5mm | Raised Positive and Flat Negative | 44.4mm | 40 | - | - | AAA | 12g | LR03 | 24A | MPro Alkaline AAA | ||||
03AM6903 | Pack of 2 | 1+$0.363 | 1.5V | AAA | Alkaline | 1.1Ah | - | Raised Positive and Flat Negative | - | 2 | - | - | AAA | 12g | LR03 | 24A | MPro Alkaline AAA | |||||
03AM6908 | Pack of 100 | 1+$20.150 | 1.5V | AAA | Alkaline | 1.1Ah | 10.5mm | Raised Positive and Flat Negative | 44.5mm | 100 | - | - | AAA | 12g | LR03 | 24A | MPro Alkaline AAA | |||||
03AM6904 | Pack of 4 | 1+$0.887 | 1.5V | AAA | Alkaline | 1.1Ah | 10.5mm | Raised Positive and Flat Negative | 44.5mm | 4 | - | - | AAA | 11g | LR03 | 24A | MPro Alkaline AAA | |||||
64AC9667 RoHS | Pack of 2 | 1+$0.797 250+$0.625 500+$0.568 1000+$0.522 5000+$0.482 | 1.5V | AAA | Alkaline | 1.1Ah | 10.5mm | Raised Positive and Flat Negative | 44.4mm | 2 | - | - | AAA | - | LR03 | 24A | Multicomp Pro Ultra Alkaline | |||||
50F117 | Pack of 2 | 24+$6.950 | 1.5V | AAA | Alkaline | 1.25Ah | 10.5mm | Raised Positive and Flat Negative | 44.5mm | 2 | - | - | AAA | 11.5g | LR03 | 24A | - | |||||
83K9247 | Pack of 2 Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 24+$16.280 25+$15.890 | 1.5V | AAA | Lithium Iron Disulphide | 1.25Ah | 10.5mm | Raised Positive and Flat Negative | 44.5mm | 2 | 10.5 | 44.5 | AAA | 7.6g | FR03 | 24LF | - | |||||
68Y6407 | Pack of 4 | 1+$1.450 25+$1.280 50+$1.200 100+$1.110 250+$0.972 | 1.5V | AAA | Alkaline | 1.1Ah | 10.5mm | Raised Positive and Flat Negative | 44.5mm | 4 | - | - | AAA | 12g | LR03 | 24A | Multicomp Pro Ultra Alkaline | |||||
65W8057 | Pack of 4 | 18+$11.780 25+$10.840 50+$9.890 100+$8.940 250+$7.900 | 1.5V | AAA | Alkaline | 1.15Ah | 10.5mm | Raised Positive and Flat Negative | 44.5mm | 4 | - | - | AAA | 11g | LR03 | 24A | MN Series | |||||
67W2549 | Pack of 8 | 10+$23.540 25+$21.360 50+$20.910 100+$20.430 250+$19.330 | 1.5V | AAA | Alkaline | 1.15Ah | 10.5mm | Raised Positive and Flat Negative | 44.5mm | 8 | - | - | AAA | 11g | LR03 | 24A | MN Series | |||||
23AC1406 | Pack of 4 Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 24+$79.280 25+$74.870 50+$66.060 | 1.5V | AAA | Lithium Iron Disulphide | 1.25Ah | 10.5mm | Raised Positive and Flat Negative | 44.5mm | 4 | - | - | AAA | 7.6g | FR03 | 24LF | L9 series | |||||
49AJ2888 | Pack of 24 Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 6+$112.000 12+$101.250 30+$99.690 54+$97.130 102+$92.010 More Pricing... | 1.5V | AAA | Lithium Iron Disulphide | - | 10.5mm | Raised Positive and Flat Negative | 44.5mm | 24 | - | - | AAA | 7.6g | FR03 | 24LF | - | |||||
87W7355 | Pack of 8 | 24+$103.780 25+$99.350 50+$92.390 | 1.5V | AAA | Alkaline | - | 10.5mm | Raised Positive and Flat Negative | 44.5mm | 8 | - | - | AAA | 11.5g | LR03 | 24A | - | |||||
65AM0911 | Pack of 36 | 144+$71.110 250+$64.290 | 1.5V | AAA | Alkaline | - | - | Raised Positive and Flat Negative | - | 36 | - | - | AAA | 13g | LR03 | 24A | - | |||||
14J0433 | GP BATTERIES | Pack of 4 | 10+$1.860 30+$1.580 50+$1.530 100+$1.500 250+$1.470 More Pricing... | 1.5V | AAA | Zinc Chloride | - | 10.5mm | Raised Positive and Flat Negative | 44.5mm | 4 | - | - | AAA | 9g | R03 | 24D | GP24G Series | ||||




















