Analog Input PLCs :
115 Products FoundFind a huge range of Analog Input PLCs at Newark Electronics. We stock a large selection of Analog Input PLCs, including new and most popular products from the world's top manufacturers including: Schneider Electric, Weidmuller, Omron Industrial Automation, Siemens & Phoenix Contact
All Filters
Expand Filters
Manufacturer
(26)
(18)
(6)
(2)
(1)
(7)
(3)
(2)
(9)
No. of Analog Inputs
(20)
(37)
(3)
(20)
(1)
(3)
(2)
Supply Voltage
(1)
(2)
(1)
(2)
(1)
(1)
(2)
(69)
IP / NEMA Rating
(68)
(2)
(1)
Product Range
(1)
(1)
(1)
(3)
(3)
(2)
(5)
(2)
Current Rating
(1)
Packaging
(115)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | No. of Analog Inputs | Supply Voltage | IP / NEMA Rating | Current Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$184.000 | - | 24V | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+$897.580 5+$847.990 10+$808.320 25+$768.650 50+$694.260 | 8 | 24V | IP20 | - | Modicon M340 Series | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$821.420 5+$804.370 10+$787.320 25+$771.570 50+$755.830 | 8 | - | IP20 | - | NX Series | |||||
Each | 1+$479.120 5+$468.390 10+$467.580 25+$458.230 50+$448.880 | - | 24V | IP20 | - | - | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$419.510 5+$417.660 10+$415.810 25+$413.960 50+$405.680 | 8 | - | IP20 | - | NX Series | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$417.690 5+$414.030 10+$410.370 25+$402.490 50+$394.440 | 8 | - | IP20 | - | NX Series | |||||
Each | 1+$495.810 5+$484.710 10+$483.880 25+$474.200 50+$464.520 | - | 24V | IP20 | - | - | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$2,706.470 5+$2,652.340 10+$2,598.210 25+$2,544.080 50+$2,489.950 | 4 | - | - | - | CJ Series | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$1,245.390 5+$1,236.140 10+$1,226.900 25+$1,217.650 50+$1,208.400 | 4 | 24V | - | - | CJ Series | |||||
Each | 1+$50.010 5+$49.010 10+$48.010 25+$47.010 50+$46.010 More Pricing... | - | 24V | IP20 | - | - | ||||||
Each | 1+$135.000 | - | - | - | - | - | ||||||
Each | 1+$394.070 5+$386.190 10+$378.310 25+$370.430 50+$362.540 | 2 | 24V | IP20 | - | - | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$549.400 5+$538.410 10+$527.420 25+$516.440 50+$505.450 | - | - | - | - | NX Series | |||||
Each | 1+$233.280 5+$228.610 10+$223.950 25+$219.280 50+$214.620 | 4 | 24V | IP20 | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+$1,546.770 5+$1,353.420 10+$1,121.410 25+$1,005.400 50+$928.060 | 4 | 24V | IP20 | - | Modicon TM5 Series | |||||
Each | 1+$373.850 5+$366.370 10+$358.900 25+$351.420 50+$343.940 | 4 | 24V | IP20 | - | - | ||||||
Each | 1+$339.920 5+$333.120 10+$326.320 25+$319.520 50+$312.730 | 8 | 24V | IP20 | - | - | ||||||
Each | 1+$304.670 5+$289.810 10+$284.010 25+$278.220 50+$272.420 | - | 24V | IP20 | - | - | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$281.200 5+$276.290 10+$271.370 25+$270.260 50+$264.850 | 2 | - | - | - | NX Series | |||||
Each | 1+$261.680 5+$256.450 10+$251.210 25+$245.980 50+$240.750 | - | 24V | IP20 | - | - | ||||||
28AK6510 RoHS | SCHNEIDER ELECTRIC | Each | 1+$1,240.000 5+$1,225.460 10+$1,210.910 25+$1,196.370 50+$1,181.820 | 8 | 24V | IP20 | - | Modicon X80 | ||||
Each | 1+$1,051.000 | 4 | 12V | - | - | - | ||||||
Each | 1+$432.600 | 6 | 30VDC | - | - | ADAM-4000 Series | ||||||
17AN4519 | Each | 1+$499.320 5+$448.230 10+$397.140 25+$373.900 50+$366.420 | 4 | 24V | IP20 | - | UR20 Series | |||||
82AK2585 RoHS | SCHNEIDER ELECTRIC | Each | 1+$1,325.040 2+$1,302.790 | 8 | 24V | IP20 | - | Modicon M340 | ||||























