EEPROM:
952 Products FoundView
Buyer
Engineer
Manufacturer
Memory Size
Memory Density
IC Interface Type
EEPROM Memory Configuration
Memory Configuration
Memory Interface Type
Interfaces
Clock Frequency Max
Clock Frequency
Memory Case Style
IC Case / Package
No. of Pins
Supply Voltage Min
Supply Voltage Max
IC Mounting
Operating Temperature Min
Operating Temperature Max
Packaging
Packaging
Product Range
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.361 25+ $0.350 | 2Kbit | 2Kbit | I2C | 2 BLK (128 x 8bit) | 2 BLK (128 x 8bit) | Serial I2C (2-Wire) | I2C | 400kHz | 400kHz | SOT-23 | SOT-23 | 6Pins | 1.7V | 5.5V | Surface Mount | -40°C | 85°C | - | 2Kbit I2C Serial EEPROM | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.433 25+ $0.389 50+ $0.381 100+ $0.374 250+ $0.363 More Pricing... | 32Kbit | 32Kbit | I2C | 4K x 8bit | 4K x 8bit | Serial I2C (2-Wire) | I2C | 1MHz | 400kHz | SOIC | SOIC | 8Pins | 1.7V | 5.5V | Surface Mount | -40°C | 85°C | - | 32Kbit I2C Serial EEPROM | ||||||
MICROCHIP | Each | 1+ $0.299 | 2Kbit | 2Kbit | - | 256 x 8bit | 256 x 8bit | Serial I2C (2-Wire) | I2C | 400kHz | 400kHz | SOIC | SOIC | 8Pins | 2.5V | 5.5V | Surface Mount | -40°C | 85°C | - | 2Kbit I2C Serial EEPROM | |||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.340 10+ $0.324 25+ $0.309 50+ $0.304 100+ $0.299 | 8Kbit | 8Kbit | - | 4 BLK (256 x 8bit) | 4 BLK (256 x 8bit) | Serial I2C (2-Wire) | I2C | 400kHz | 400kHz | SOT-23 | SOT-23 | 5Pins | 2.5V | 5.5V | Surface Mount | -40°C | 85°C | - | 8Kbit I2C Serial EEPROM | |||||
MICROCHIP | Each | 1+ $1.130 | 256Kbit | 256Kbit | - | 32K x 8bit | 32K x 8bit | Serial I2C (2-Wire) | I2C | 400kHz | 400kHz | SOJ | SOIJ | 8Pins | 2.5V | 5.5V | Surface Mount | -40°C | 85°C | - | 256Kbit I2C Serial EEPROM | |||||
MICROCHIP | Each | 1+ $0.577 10+ $0.572 25+ $0.567 50+ $0.556 120+ $0.546 | 32Kbit | 32Kbit | - | 4K x 8bit | 4K x 8bit | Serial I2C (2-Wire) | I2C | 400kHz | 400kHz | DIP | DIP | 8Pins | 2.5V | 5.5V | Through Hole | -40°C | 85°C | - | 32Kbit I2C Serial EEPROM | |||||
MICROCHIP | Each | 1+ $0.803 10+ $0.783 25+ $0.762 50+ $0.747 100+ $0.731 | 128Kbit | 128Kbit | - | 16K x 8bit | 16K x 8bit | Serial I2C (2-Wire) | I2C | 400kHz | 400kHz | SOIC | SOIC | 8Pins | 2.5V | 5.5V | Surface Mount | -40°C | 85°C | - | 128Kbit I2C Serial EEPROM | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.810 10+ $1.780 25+ $1.740 50+ $1.710 100+ $1.680 | 512Kbit | 512Kbit | - | 64K x 8bit | 64K x 8bit | Serial I2C (2-Wire) | I2C | 400kHz | 400kHz | TSSOP | TSSOP | 8Pins | 2.5V | 5.5V | Surface Mount | -40°C | 85°C | - | 512Kbit I2C Serial EEPROM | ||||||
Each | 1+ $1.170 10+ $1.160 25+ $1.140 50+ $1.120 120+ $1.110 More Pricing... | 256Kbit | 256Kbit | I2C | 32K x 8bit | 32K x 8bit | Serial I2C (2-Wire) | I2C | 400kHz | 400kHz | DIP | DIP | 8Pins | 2.5V | 5.5V | Through Hole | -40°C | 85°C | - | 256Kbit I2C Serial EEPROM | ||||||
MICROCHIP | Each | 1+ $0.381 10+ $0.376 25+ $0.371 50+ $0.366 100+ $0.361 | 8Kbit | 8Kbit | - | 4 BLK (256 x 8bit) | 4 BLK (256 x 8bit) | Serial I2C (2-Wire) | I2C | 400kHz | 400kHz | SOIC | SOIC | 8Pins | 2.5V | 5.5V | Surface Mount | 0°C | 70°C | - | 8Kbit I2C Serial EEPROM | |||||
MICROCHIP | Each | 1+ $0.628 10+ $0.623 25+ $0.618 50+ $0.611 120+ $0.605 More Pricing... | 64Kbit | 64Kbit | - | 8K x 8bit | 8K x 8bit | Serial I2C (2-Wire) | I2C | 400kHz | 400kHz | DIP | DIP | 8Pins | 2.5V | 5.5V | Through Hole | -40°C | 85°C | - | 64Kbit I2C Serial EEPROM | |||||
MICROCHIP | Each | 1+ $0.752 10+ $0.750 25+ $0.747 50+ $0.745 100+ $0.742 | 128Kbit | 128Kbit | - | 16K x 8bit | 16K x 8bit | Serial I2C (2-Wire) | I2C | 400kHz | 400kHz | TSSOP | TSSOP | 8Pins | 2.5V | 5.5V | Surface Mount | -40°C | 85°C | - | 128Kbit I2C Serial EEPROM | |||||
95M4724 RoHS | MICROCHIP | Each | 1+ $0.402 10+ $0.397 25+ $0.391 50+ $0.386 120+ $0.381 | 2Kbit | 2Kbit | - | 256 x 8bit | 256 x 8bit | Serial I2C (2-Wire) | I2C | 400kHz | 400kHz | DIP | DIP | 8Pins | 2.5V | 5.5V | Through Hole | -40°C | 85°C | - | 2Kbit I2C Serial EEPROM | ||||
MICROCHIP | Each | 1+ $0.381 10+ $0.376 25+ $0.371 50+ $0.361 120+ $0.350 | 1Kbit | 1Kbit | - | 128 x 8bit | 128 x 8bit | Serial I2C (2-Wire) | I2C | 400kHz | 400kHz | DIP | DIP | 8Pins | 2.5V | 5.5V | Through Hole | 0°C | 70°C | - | 1Kbit I2C Serial EEPROM | |||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.247 10+ $0.245 25+ $0.242 50+ $0.240 100+ $0.237 | 1Kbit | 1Kbit | - | 128 x 8bit | 128 x 8bit | Serial I2C (2-Wire) | I2C | 400kHz | 400kHz | SOT-23 | SOT-23 | 5Pins | 1.7V | 5.5V | Surface Mount | -40°C | 85°C | - | 1Kbit I2C Serial EEPROM | |||||
Each | 1+ $3.940 10+ $3.880 25+ $3.810 50+ $3.770 180+ $3.720 | 1Kbit | 1Kbit | - | 128K x 8bit | 128K x 8bit | Serial I2C (2-Wire) | I2C | 400kHz | 400kHz | WSOIC | SOIJ | 8Pins | 2.5V | 5.5V | Surface Mount | -40°C | 85°C | - | 1Mbit I2C Serial EEPROM | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.556 10+ $0.551 25+ $0.546 50+ $0.537 | 32Kbit | 32Kbit | - | 4K x 8bit | 4K x 8bit | Serial I2C (2-Wire) | I2C | 400kHz | 400kHz | SOIC | SOIC | 8Pins | 2.5V | 5.5V | Surface Mount | -40°C | 125°C | - | 32Kbit I2C Serial EEPROM | ||||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.577 10+ $0.572 25+ $0.567 50+ $0.556 100+ $0.546 | 64Kbit | 64Kbit | - | 8K x 8bit | 8K x 8bit | Serial I2C (2-Wire) | I2C | 400kHz | 400kHz | SOT-23 | SOT-23 | 5Pins | 2.5V | 5.5V | Surface Mount | -40°C | 125°C | - | 64Kbit I2C Serial EEPROM | |||||
Each | 1+ $1.330 | 256Kbit | 256Kbit | - | 32K x 8bit | 32K x 8bit | Serial I2C (2-Wire) | I2C | 400kHz | 400kHz | TSSOP | TSSOP | 8Pins | 2.5V | 5.5V | Surface Mount | -40°C | 85°C | - | 256Kbit I2C Serial EEPROM | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.196 10+ $0.179 25+ $0.175 50+ $0.172 100+ $0.169 More Pricing... | 2Kbit | 2Kbit | - | 256 x 8bit | 256 x 8bit | Serial I2C (2-Wire) | I2C | 400kHz | 400kHz | TSSOP | TSSOP | 8Pins | 1.8V | 5.5V | Surface Mount | -40°C | 85°C | - | 2Kbit I2C Serial EEPROM | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.576 | 64Kbit | 64Kbit | - | 8K x 8bit | 8K x 8bit | Serial I2C (2-Wire) | I2C | 400kHz | 400kHz | SOIC | SOIC | 8Pins | 1.7V | 5.5V | Surface Mount | -40°C | 85°C | - | 64Kbit I2C Serial EEPROM | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.357 | 4Kbit | 4Kbit | - | 2 BLK (256 x 8bit) | 2 BLK (256 x 8bit) | Serial I2C (2-Wire) | I2C | 400kHz | 400kHz | SOT-23 | SOT-23 | 5Pins | 1.7V | 5.5V | Surface Mount | -40°C | 85°C | - | 4Kbit I2C Serial EEPROM | ||||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.247 10+ $0.245 25+ $0.242 50+ $0.240 100+ $0.237 | 128Kbit | 128Kbit | - | 16 x 8bit | 16 x 8bit | Serial I2C (2-Wire) | I2C | 400kHz | 400kHz | SOT-23 | SOT-23 | 5Pins | 1.8V | 5.5V | Surface Mount | -40°C | 85°C | - | 128bit I2C Serial EEPROM | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.639 25+ $0.574 50+ $0.563 100+ $0.547 250+ $0.533 More Pricing... | 256Kbit | 256Kbit | I2C | 32K x 8bit | 32K x 8bit | Serial I2C (2-Wire) | I2C | 400kHz | 400kHz | SOIC | SOIC | 8Pins | 1.8V | 5.5V | Surface Mount | -40°C | 85°C | - | 256Kbit I2C Serial EEPROM | ||||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.247 10+ $0.245 25+ $0.242 50+ $0.240 100+ $0.237 | 1Kbit | 1Kbit | - | 128 x 8bit | 128 x 8bit | Serial I2C (2-Wire) | I2C | 400kHz | 400kHz | SOT-23 | SOT-23 | 5Pins | 2.5V | 5.5V | Surface Mount | -40°C | 85°C | - | 1Kbit I2C Serial EEPROM | |||||











