158 Product Results Found for "0"
Find a huge range of Power Cords / Electrical Power Cables at Newark Electronics. We stock a large selection of Power Cords / Electrical Power Cables, including new and most popular products from the world's top manufacturers including: L-com, Carol Cable/general Cable, Volex, Quail Electronics & Coleman Cable Systems
View
Buyer
Engineer
Manufacturer
Connector Type A
Connector to Connector
Connector Type B
Cable Length - Metric
Current Rating
Voltage Rating
Jacket Color
Product Range
Cable Length - Imperial
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24T3810 | Each | 1+ $7.670 | Total:$7.67 Min: 1 / Mult: 1 | NEMA 5-15P to IEC 60320 C13 | NEMA 5-15P | IEC 60320 C13 | 3.05m | 10A | 125VAC | Transparent | - | 10ft | ||||
EATON POWERWARE | Each | 1+ $31.120 5+ $28.910 10+ $26.710 25+ $25.550 50+ $25.320 | Total:$31.12 Min: 1 / Mult: 1 | IEC 60320 C14 to IEC 60320 C13 | IEC 60320 C14 | IEC 60320 C13 | 2.44m | - | - | - | - | 8ft | ||||
Each | 1+ $52.050 25+ $50.160 50+ $48.280 | Total:$52.05 Min: 1 / Mult: 1 | NEMA 5-15P to IEC 320 C19 | NEMA 5-15P | IEC 60320 C19 | 2m | 15A | 125VAC | Black | - | 6.5ft | |||||
31M5177 RoHS | Each | 1+ $8.690 50+ $7.320 100+ $6.830 250+ $6.410 500+ $5.970 | Total:$8.69 Min: 1 / Mult: 1 | IEC 60320 C14 to Free End | IEC 60320 C14 | Free End | 2m | 10A | - | Black | - | 6.6ft | ||||
HIRSCHMANN | Each | 1+ $19.780 10+ $19.090 25+ $18.500 | Total:$19.78 Min: 1 / Mult: 1 | Rectangular Receptacle to Free End | - | - | 5m | 10A | 400VAC | Black | - | 16.4ft | ||||
MULTICOMP PRO | Each | 1+ $10.070 50+ $8.480 100+ $7.920 250+ $7.430 500+ $6.920 | Total:$10.07 Min: 1 / Mult: 1 | IEC 60320 C13 to Free End | - | - | 2.5m | 10A | - | Black | - | 8.2ft | ||||
Each | 100+ $36.280 250+ $32.270 500+ $31.890 | Total:$3,628.00 Min: 100 / Mult: 100 | NEMA 5-15P to IEC 320 C19 | - | - | 3m | 15A | 125VAC | Transparent | - | 9.8ft | |||||
COLEMAN CABLE SYSTEMS | Each | 1+ $79.760 5+ $73.600 10+ $68.090 15+ $62.900 20+ $59.330 | Total:$79.76 Min: 1 / Mult: 1 | NEMA 5-15P to NEMA 5-15R | NEMA 5-15P | NEMA 5-15R | 15m | 13A | 125VAC | Orange | - | 50ft | ||||
Each | 1+ $27.840 25+ $27.100 50+ $26.000 | Total:$27.84 Min: 1 / Mult: 1 | NEMA 5-15P to IEC 60320 C13 | NEMA 5-15P | IEC 60320 C13 | 3m | 10A | 125VAC | Black | - | 10ft | |||||
23AK8264 | Each | 1+ $29.090 5+ $27.330 10+ $25.580 | Total:$29.09 Min: 1 / Mult: 1 | IEC 60320 C14 to IEC 60320 C13 | - | - | 1.8m | 15A | 250V | Green | PPA00002GN Series | 6ft | ||||
23AK8306 | Each | 1+ $14.250 | Total:$14.25 Min: 1 / Mult: 1 | IEC 320 C13 to IEC 320 C20 | - | - | 609.6mm | 15A | 250V | White | PPA00007WH Series | 2ft | ||||
23AK8278 | Each | 1+ $17.000 | Total:$17.00 Min: 1 / Mult: 1 | IEC 320 C14 to IEC 320 C15 | - | - | 304.8mm | 15A | 250V | Blue | PPA00005BL Series | 1ft | ||||
23AK8309 | Each | 1+ $22.610 5+ $21.240 10+ $19.880 | Total:$22.61 Min: 1 / Mult: 1 | IEC 320 C13 to IEC 320 C20 | - | - | 2.4m | 15A | 250V | White | PPA00007WH Series | 8ft | ||||
23AK8301 | Each | 1+ $14.250 | Total:$14.25 Min: 1 / Mult: 1 | IEC 320 C13 to IEC 320 C20 | - | - | 609.6mm | 15A | 250V | Red | PPA00007RD Series | 2ft | ||||
23AK8322 | Each | 1+ $12.610 | Total:$12.61 Min: 1 / Mult: 1 | NEMA 5-15P to IEC 60320 C13 | - | - | 609.6mm | 15A | 250V | Red | PPA00011RD Series | 2ft | ||||
23AK8283 | Each | 1+ $25.800 | Total:$25.80 Min: 1 / Mult: 1 | IEC 320 C14 to IEC 320 C15 | - | - | 914.4mm | 15A | 250V | Green | PPA00005GN Series | 3ft | ||||
23AK8318 | Each | 1+ $16.900 5+ $15.880 10+ $14.860 | Total:$16.90 Min: 1 / Mult: 1 | NEMA 5-15P to IEC 60320 C13 | - | - | 1.8m | 15A | 250V | Green | PPA00011GN Series | 6ft | ||||
23AK8323 | Each | 1+ $23.050 | Total:$23.05 Min: 1 / Mult: 1 | NEMA 5-15P to IEC 60320 C13 | - | - | 914.4mm | 15A | 250V | Red | PPA00011RD Series | 3ft | ||||
23AK8263 | Each | 1+ $26.610 | Total:$26.61 Min: 1 / Mult: 1 | IEC 60320 C14 to IEC 60320 C13 | - | - | 914.4mm | 15A | 250V | Green | PPA00002GN Series | 3ft | ||||
23AK8311 | Each | 1+ $20.300 | Total:$20.30 Min: 1 / Mult: 1 | NEMA 5-15P to IEC 60320 C13 | - | - | 609.6mm | 15A | 250V | Blue | PPA00011BL Series | 2ft | ||||
23AK8262 | Each | 1+ $15.900 | Total:$15.90 Min: 1 / Mult: 1 | IEC 60320 C14 to IEC 60320 C13 | - | - | 609.6mm | 15A | 250V | Green | PPA00002GN Series | 2ft | ||||
23AK8269 | Each | 1+ $21.190 10+ $19.880 25+ $18.580 | Total:$21.19 Min: 1 / Mult: 1 | IEC 60320 C14 to IEC 60320 C13 | - | - | 914.4mm | 15A | 250V | Red | PPA00002RD Series | 3ft | ||||
23AK8303 | Each | 1+ $20.640 5+ $19.390 10+ $18.150 | Total:$20.64 Min: 1 / Mult: 1 | IEC 320 C13 to IEC 320 C20 | - | - | 1.8m | 15A | 250V | Red | PPA00007RD Series | 6ft | ||||
23AK8294 | Each | 1+ $22.410 5+ $21.060 10+ $19.710 | Total:$22.41 Min: 1 / Mult: 1 | IEC 320 C13 to IEC 320 C20 | - | - | 1.8m | 15A | 250V | Blue | PPA00007BL Series | 6ft | ||||
23AK8321 | Each | 1+ $7.950 | Total:$7.95 Min: 1 / Mult: 1 | NEMA 5-15P to IEC 60320 C13 | - | - | 304.8mm | 15A | 250V | Red | PPA00011RD Series | 1ft | ||||
























