Print Page
Image is for illustrative purposes only. Please refer to product description.

| Manufacturer | VISHAY |
|---|---|
| Manufacturer Part No | MMU01020C1802FB300Copy |
| Manufacturer Standard Lead Time | 12 weeks |
| Newark Part No. | Re-Reel98K7189RL Cut Tape98K7189 |
| Product Range | MMU Series |
| Your Part Number | |
| Technical Datasheet |
11,000 In Stock
Need more?
Delivery in 4-6 Business Days(UK stock)
Order before 8pm EST standard shipping
Packaging Options
| Packaging Type | Quantity | Unit Price: | Total |
|---|---|---|---|
| Cut Tape | 5 | $0.107 | $0.54 |
| Total Price | $0.54 | ||
Cut Tape & Re-Reel
| Quantity | Price |
|---|---|
| 5+ | $0.107 |
| 10+ | $0.092 |
| 15+ | $0.087 |
| 25+ | $0.082 |
| 50+ | $0.080 |
| 125+ | $0.078 |
| 250+ | $0.074 |
| 500+ | $0.070 |
Line Note
Added to your Order Confirmation, Invoice, and Dispatch note for this order only.
Product Information
| Manufacturer | VISHAY |
|---|---|
| Manufacturer Part No | MMU01020C1802FB300Copy |
| Manufacturer Standard Lead Time | 12 weeks |
| Newark Part No. | Re-Reel98K7189RL Cut Tape98K7189 |
| Product Range | MMU Series |
| Technical Datasheet | |
| Resistance | 18kohm |
| Product Range | MMU Series |
| Voltage Rating | 100V |
| Resistor Technology | Metal Film |
| Power Rating | 200mW |
| Resistance Tolerance | ± 1% |
| Temperature Coefficient | ± 50ppm/°C |
| Resistor Case / Package | MicroMELF 0102 |
| Operating Temperature Min | -55°C |
| Operating Temperature Max | 125°C |
| Qualification | AEC-Q200 |
| SVHC | No SVHC (07-Nov-2024) |
Technical Specifications
| Resistance | 18kohm |
|---|---|
| Voltage Rating | 100V |
| Power Rating | 200mW |
| Temperature Coefficient | ± 50ppm/°C |
| Operating Temperature Min | -55°C |
| Qualification | AEC-Q200 |
| Product Range | MMU Series |
|---|---|
| Resistor Technology | Metal Film |
| Resistance Tolerance | ± 1% |
| Resistor Case / Package | MicroMELF 0102 |
| Operating Temperature Max | 125°C |
| SVHC | No SVHC (07-Nov-2024) |
Associated Products
1 Product Found
Legislation and Environmental
| US ECCN: | EAR99 |
|---|---|
| EU ECCN: | Unknown |
| RoHS Compliant: | Yes RoHS |
| RoHS Phthalates Compliant: | Yes RoHS |
| SVHC: | No SVHC (07-Nov-2024) |
| Download Product Compliance Certificate | Product Compliance Certificate |
