28 Product Results Found for "sensing-applications"
All Filters
Expand Filters
Manufacturer
(1)
(9)
(1)
(2)
(1)
(1)
(1)
(1)
(7)
External Height
(1)
(1)
External Depth
(1)
(1)
Product Range
(1)
(1)
External Width
(1)
(1)
Analyzer Functions
(1)
Bandwidth
(1)
Voltage Range rms
(1)
No. of Channels
(1)
Packaging
(25)
(2)
(1)
Which category are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | IC Interface Type | Interface Applications | Supply Voltage Min | Supply Voltage Max | Interface Case Style | No. of Pins | Operating Temperature Min | Operating Temperature Max | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$9.090 25+$6.560 50+$6.290 100+$6.010 250+$5.890 More Pricing... | - | Automotive Applications, Industrial Instruments, PC Board Instruments, Portable Instruments | 2.7V | 5.5V | SOT-23 | 6Pins | -40°C | 125°C | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$6.120 25+$4.270 50+$4.100 100+$3.930 250+$3.760 More Pricing... | - | Automotive Applications, Industrial Instruments, PC Board Instruments, Portable Instruments | 2.7V | 5.5V | SOT-143 | 4Pins | -40°C | 125°C | - | - | |||||
67X5059 | Each | 1+$58.800 | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES New product | Each (Supplied on Cut Tape) Re-Reel | 1+$9.090 25+$6.560 50+$6.290 100+$6.010 250+$5.890 More Pricing... | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+$351.850 | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+$107.180 5+$105.040 10+$102.890 25+$100.750 50+$98.610 More Pricing... | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+$75.220 5+$73.720 10+$72.210 25+$70.710 50+$69.200 More Pricing... | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+$72.520 5+$71.070 10+$69.620 25+$68.170 50+$66.720 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+$111.690 5+$109.460 10+$107.220 25+$104.990 50+$102.750 More Pricing... | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+$293.570 | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+$194.300 | - | - | - | - | - | - | - | - | - | - | ||||||
Each | Pricing is unavailable. Please contact customer services. | - | - | - | - | - | - | - | - | - | - | ||||||
81Y6476 | Each | 1+$451.190 5+$442.170 10+$433.140 25+$424.120 50+$423.130 More Pricing... | - | - | - | - | - | - | - | - | - | - | |||||
07P9520 | Each | 2+$75.890 | - | - | - | - | - | - | - | - | - | - | |||||
63R7907 | Each | 2+$76.770 | - | - | - | - | - | - | - | - | - | - | |||||
39T6677 | Each | 4+$31.590 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+$266.120 | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+$262.540 | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+$1,185.000 | - | - | - | - | - | - | - | - | 8500 Series | - | ||||||
31C1557 | Each | Pricing is unavailable. Please contact customer services. | - | - | - | - | - | - | - | - | - | - | |||||
95H9302 | KEYSIGHT TECHNOLOGIES | Each | Pricing is unavailable. Please contact customer services. | - | - | - | - | - | - | - | - | 6800B Series | - | ||||
78T2134 | Each | Pricing is unavailable. Please contact customer services. | - | - | - | - | - | - | - | - | - | - | |||||
47T5817 | WURTH ELEKTRONIK | Each | 1+$129.850 | - | - | - | - | - | - | - | - | - | - | ||||
Each | Pricing is unavailable. Please contact customer services. | - | - | - | - | - | - | - | - | - | - | ||||||
13P0407 | B&K PRECISION | Each | Pricing is unavailable. Please contact customer services. | - | - | - | - | - | - | - | - | - | - | ||||






















