Buffers, Transceivers & Line Drivers:
1,066 produto(s) encontrado(s)Ver
Comprador
Engenheiro
Fabricante
Logic Device Type
Data Rate
Logic Family / Base Number
Logic Case Style
IC Case / Package
No. of Pins
No. of Inputs / Bits
No. of Elements
Supply Voltage Min
Supply Voltage Max
Logic IC Family
Logic IC Base Number
Operating Temperature Min
Operating Temperature Max
Qualification
Product Range
Automotive Qualification Standard
Embalagem
Nenhum filtro(s) aplicado(s)
0 Filtro(s) selecionado(s)
| Comparar | Preço para | Quantidade | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33AH3799 RoHS | TEXAS INSTRUMENTS | Each | 1+ $ 0.690 10+ $ 0.487 100+ $ 0.382 500+ $ 0.340 1000+ $ 0.327 Mais preços... | Buffer, Inverting | - | CD4049 | - | DIP | 16Pins | - | - | 3V | 18V | CD4000 | 4049 | -55°C | 125°C | - | CD4000 LOGIC | - | ||||
40AH5383 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Segmento de fita | 1+ $ 0.196 10+ $ 0.143 25+ $ 0.130 50+ $ 0.122 100+ $ 0.114 Mais preços... | Buffer, Non Inverting | - | 74AHC1G125 | SOT-23 | SOT-23 | 5Pins | - | - | 2V | 5.5V | 74AHC | 741G125 | -40°C | 85°C | - | - | - | ||||
33AH4961 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Segmento de fita | 1+ $ 0.309 10+ $ 0.213 25+ $ 0.188 50+ $ 0.175 100+ $ 0.162 Mais preços... | Buffer, Shifter | - | - | SC-70 | SC-70 | 5Pins | - | - | 1.6V | 5.5V | 74LV | - | -40°C | 125°C | - | - | - | ||||
33AH4940 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Segmento de fita | 1+ $ 1.180 10+ $ 0.858 25+ $ 0.776 50+ $ 0.731 100+ $ 0.686 Mais preços... | Transceiver, Non Inverting | - | 74LVC245 | VSSOP | VSSOP | 8Pins | - | - | 1.65V | 5.5V | 74LVC | 742T245 | -40°C | 85°C | - | - | - | ||||
33AH3800 RoHS | Each | 1+ $ 0.711 10+ $ 0.506 100+ $ 0.397 500+ $ 0.353 1000+ $ 0.340 Mais preços... | Buffer, Non Inverting | - | CD4050 | - | DIP | 16Pins | - | - | 3V | 18V | CD4000 | 4050 | -55°C | 125°C | - | CD4000 LOGIC | - | |||||
17AH9339 RoHS | Each (Supplied on Cut Tape) Segmento de fita | 1+ $ 0.474 10+ $ 0.328 25+ $ 0.293 50+ $ 0.273 100+ $ 0.253 Mais preços... | Buffer, Non Inverting | - | 74LVC244 | TSSOP | TSSOP | 20Pins | - | - | 1.65V | 3.6V | 74LVC | 74244 | -40°C | 85°C | - | - | - | |||||
28AH5109 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Segmento de fita | 1+ $ 1.300 10+ $ 0.942 25+ $ 0.854 50+ $ 0.805 100+ $ 0.756 Mais preços... | Transceiver, Non Inverting | - | 74LVC1T245 | SOT-23 | SOT-23 | 6Pins | - | - | 1.65V | 5.5V | 74LVC | 741T245 | -40°C | 85°C | - | - | - | ||||
33AH4838 RoHS | TEXAS INSTRUMENTS | Each | 1+ $ 0.948 10+ $ 0.630 100+ $ 0.541 500+ $ 0.484 1000+ $ 0.467 Mais preços... | Transceiver, Non Inverting | - | 74HCT245 | - | DIP | 20Pins | - | - | 4.5V | 5.5V | 74HCT | 74245 | -40°C | 85°C | - | - | - | ||||
33AH4933 RoHS | Each (Supplied on Cut Tape) Segmento de fita | 1+ $ 0.244 10+ $ 0.179 25+ $ 0.162 50+ $ 0.153 100+ $ 0.143 Mais preços... | Buffer / Line Driver, Inverting | - | 74LVC2G06 | SC-70 | SC-70 | 6Pins | - | - | 1.65V | 5.5V | 74LVC | 742G06 | -40°C | 85°C | - | - | - | |||||
33AH5423 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Segmento de fita | 1+ $ 0.855 10+ $ 0.610 25+ $ 0.549 50+ $ 0.516 100+ $ 0.482 Mais preços... | Voltage Level Translator | - | - | VSSOP | VSSOP | 8Pins | - | - | 1.2V | 5.5V | - | - | -40°C | 85°C | - | - | - | ||||
Each | 1+ $ 0.896 10+ $ 0.639 150+ $ 0.517 525+ $ 0.467 1050+ $ 0.450 Mais preços... | Buffer / Line Driver, Inverting | - | 74LCX540 | TSSOP | TSSOP | 20Pins | - | - | 2V | 3.6V | 74LCX | 74540 | -40°C | 85°C | - | - | - | ||||||
28AH4975 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Segmento de fita | 1+ $ 1.260 10+ $ 0.909 25+ $ 0.823 50+ $ 0.776 100+ $ 0.728 Mais preços... | Buffer / Line Driver, Non Inverting | - | 74ABT244 | TSSOP | TSSOP | 20Pins | - | - | 4.5V | 5.5V | 74ABT | 74244 | -40°C | 85°C | - | - | - | ||||
33AH4773 RoHS | TEXAS INSTRUMENTS | Each | 1+ $ 5.150 10+ $ 4.840 25+ $ 4.580 50+ $ 4.380 150+ $ 4.190 | Buffer, Line Driver | - | - | SOIC | SOIC | 8Pins | - | - | 3V | 3.6V | - | - | -40°C | 85°C | - | - | - | ||||
Each (Supplied on Cut Tape) Segmento de fita | 1+ $ 0.103 10+ $ 0.071 25+ $ 0.063 50+ $ 0.058 100+ $ 0.053 Mais preços... | Buffer | - | TC7SZ125 | SOT-353 | SOT-353 | 5Pins | 1 Input | Single | 1.65V | 5.5V | 7S | - | -40°C | 125°C | AEC-Q100 | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Segmento de fita | 1+ $ 0.155 10+ $ 0.117 25+ $ 0.107 50+ $ 0.100 100+ $ 0.093 Mais preços... | Buffer, Non Inverting | - | 74LVC1G125 | SOT-25 | SOT-25 | 5Pins | - | - | 1.65V | 5.5V | 74LVC | 741G125 | -40°C | 150°C | - | - | - | ||||||
Each | 1+ $ 0.280 10+ $ 0.194 100+ $ 0.145 500+ $ 0.126 1000+ $ 0.121 Mais preços... | Buffer / Line Driver, Non Inverting | - | 74AUP1G125 | TSSOP | TSSOP | 5Pins | - | - | 800mV | 3.6V | 74AUP | 741G125 | -40°C | 125°C | - | - | - | ||||||
NEXPERIA | Each (Supplied on Cut Tape) Segmento de fita | 1+ $ 0.661 | Buffer, Inverting | - | HEF4049 | SOIC | SOIC | 16Pins | - | - | 4.5V | 15.5V | HEF4000 | 4049 | -40°C | 85°C | - | - | - | |||||
Each | 1+ $ 2.120 10+ $ 1.530 100+ $ 1.210 500+ $ 1.090 1000+ $ 1.050 | Transceiver, Translating | - | 74LVC8T245 | DHVQFN | DHVQFN | 24Pins | - | - | 1.2V | 5.5V | 74LVC | 748T245 | -40°C | 125°C | - | - | - | ||||||
DIODES INC. | Each (Supplied on Cut Tape) Segmento de fita | 1+ $ 0.172 10+ $ 0.119 25+ $ 0.106 50+ $ 0.099 100+ $ 0.092 Mais preços... | Buffer, Schmitt Trigger | - | 74LVC1G17 | SOT-25 | SOT-25 | 5Pins | - | - | 1.65V | 5.5V | 74LVC | 741G17 | -40°C | 150°C | - | - | - | |||||
Each | 1+ $ 1.570 10+ $ 0.952 114+ $ 0.639 532+ $ 0.547 1026+ $ 0.493 Mais preços... | Buffer, Inverting | - | 74HC540 | SOIC | SOIC | 20Pins | - | - | 2V | 6V | 74HC | 74540 | -40°C | 85°C | - | - | - | ||||||
NEXPERIA | Each (Supplied on Cut Tape) Segmento de fita | 1+ $ 0.950 10+ $ 0.661 25+ $ 0.589 50+ $ 0.550 100+ $ 0.510 Mais preços... | Buffer / Line Driver, Non Inverting | - | 74HCT244 | SOIC | SOIC | 20Pins | - | - | 4.5V | 5.5V | 74HCT | 74244 | -40°C | 125°C | - | - | - | |||||
Each (Supplied on Cut Tape) Segmento de fita | 1+ $ 0.109 10+ $ 0.058 25+ $ 0.051 50+ $ 0.048 100+ $ 0.044 Mais preços... | Buffer, Non Inverting | - | - | SC-70 | SC-70 | 6Pins | - | - | 1.65V | 5.5V | NC7W | - | -40°C | 125°C | - | - | - | ||||||
NEXPERIA | Each (Supplied on Full Reel) Rolo completo | 3000+ $ 0.100 6000+ $ 0.093 12000+ $ 0.086 18000+ $ 0.084 30000+ $ 0.082 | Buffer, Schmitt Trigger | - | 74LVC2G17 | SC-88 | SC-88 | 6Pins | - | - | 1.65V | 5.5V | 74LVC | 742G17 | -40°C | 125°C | - | - | - | |||||
Each | 1+ $ 0.876 10+ $ 0.627 114+ $ 0.542 532+ $ 0.529 1026+ $ 0.486 Mais preços... | Bidirectional | - | 74HC245 | SOIC | SOIC | 20Pins | - | - | 2V | 6V | 74HC | 74245 | -40°C | 85°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Segmento de fita | 1+ $ 0.618 10+ $ 0.450 25+ $ 0.407 50+ $ 0.384 100+ $ 0.361 Mais preços... | Buffer / Line Driver / Line Receiver, Non Inverting | - | 74HC541 | WSOIC | WSOIC | 20Pins | - | - | 2V | 6V | 74HC | 74541 | -55°C | 125°C | - | - | - | ||||||

















