RF / Wireless Development Kits:
731 produto(s) encontrado(s)Encontre uma grande variedade de RF / Wireless Development Kits em Newark Brasil. Temos em estoque uma grande seleção de RF / Wireless Development Kits, incluindo produtos novos e mais populares dos principais fabricantes do mundo, incluindo: Analog Devices, Silicon Labs, NXP, Microchip & Ezurio.
Ver
Comprador
Engenheiro
Fabricante
Board Type
Silicon Manufacturer
Silicon Core Number
IC Function
Core Architecture
Application Sub Type
Core Sub-Architecture
Silicon Family Name
Kit Contents
For Use With
Product Range
Embalagem
Nenhum filtro(s) aplicado(s)
0 Filtro(s) selecionado(s)
| Comparar | Preço para | Quantidade | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each | 1+ $ 69.910 | Total:$ 69.91 Min: 1 / Mult: 1 | - | STMicroelectronics | S2-LP, STM32L0 | - | - | Transceiver | - | - | Evaluation Board S2-LP/STM32L0 | - | - | ||||
76AH9207 RoHS | Each | 1+ $ 124.530 | Total:$ 124.53 Min: 1 / Mult: 1 | - | NXP | MKW38Z512VFT4 | - | - | - | - | - | Freedom Dev Kit MKW38Z512VFT4, USB Cable | - | - | ||||
74AH4160 RoHS | Each | 1+ $ 50.490 | Total:$ 50.49 Min: 1 / Mult: 1 | - | Infineon | CYW20719 | - | - | Bluetooth Low Energy, SoC | - | - | Evaluation Board CYW20719, USB Standard-A to Micro-B Cable, Quick Start Guide | - | - | ||||
TEXAS INSTRUMENTS | Each | 1+ $ 95.350 10+ $ 93.600 | Total:$ 95.35 Min: 1 / Mult: 1 | - | Texas Instruments | CC256X | - | - | Bluetooth | - | - | Evaluation Module CC256X | - | - | ||||
Each | 1+ $ 29.000 | Total:$ 29.00 Min: 1 / Mult: 1 | - | Silicon Laboratories | BGM220S | - | - | Radio Modules | - | - | 1x BRD4310A BGM220S Wireless Gecko Module Radio Board | - | - | |||||
WURTH ELEKTRONIK | Each | 1+ $ 170.500 | Total:$ 170.50 Min: 1 / Mult: 1 | - | Wurth Elektronik | 2614011037000 | - | - | GPS, Galileo, BeiDou & GLONASS Navigation Systems | - | - | Evaluation Board with Erinome-I, USB Micro Cable, Thyone-I USB Radio Stick, Cardboard Box, ESD Bag | - | - | ||||
STMICROELECTRONICS | Each | 1+ $ 67.310 | Total:$ 67.31 Min: 1 / Mult: 1 | - | STMicroelectronics | BlueNRG-1 | - | - | Bluetooth Low Energy, SoC | - | - | Eval Board BlueNRG-1, STSW-AEKBLE Firmware, BALF-NRG-02D3 Baluns, STSW-BLUENRG-DK Software | - | - | ||||
INFINEON | Each | 1+ $ 124.480 | Total:$ 124.48 Min: 1 / Mult: 1 | Evaluation Board | Cypress | CYS0644ABZI-S2D44, CYW4343W | Bluetooth and WiFi | - | Bluetooth and WiFi | - | - | PSoC 64 Standard Secure-AWS WiFi BT Pioneer Board, USB Cable, 6x Jumper wires, Quick Start Guide | - | - | ||||
Each | 1+ $ 88.500 | Total:$ 88.50 Min: 1 / Mult: 1 | - | Silicon Laboratories | EFR32FG23B010F512IM48 | - | - | System-on-Chip (SoC) | - | - | Dev Board EFR32FG23B010F512IM48, 868 MHz / 915 MHz Antennas, USB Type A to Micro-B Cable | - | - | |||||
Each | 1+ $ 64.000 | Total:$ 64.00 Min: 1 / Mult: 1 | - | Silicon Laboratories | EFR32XG23 | - | - | System-on-Chip (SoC) | - | - | EFR32XG23 868-915 MHz +20 dBm Radio Board | - | - | |||||
Each | 1+ $ 203.350 | Total:$ 203.35 Min: 1 / Mult: 1 | - | Silicon Laboratories | EFR32ZG23B020F512IM48 | - | - | System-on-Chip (SoC) | - | - | BRD4001A WSTK Mainboard, BRD4210A Radio Board, 868/915MHz Antennas, BRD8010A Adapter Board, Cables | - | - | |||||
Each | 1+ $ 202.000 | Total:$ 202.00 Min: 1 / Mult: 1 | Development Board | Silicon Laboratories | EFR32ZG23B010F512IM48 | System-on-Chip (SoC) | - | System-on-Chip (SoC) | - | - | WSTK Mainboard BRD4001A, Radio Board BRD4210A, 868/915MHz Antennas, Adaptor Board BRD8010A, Cables | - | - | |||||
Each | 1+ $ 573.000 | Total:$ 573.00 Min: 1 / Mult: 1 | - | Silicon Laboratories | EFR32MG12P433F1024GM68 | - | - | System-on-Chip (SoC) | - | - | 3x Wireless Starter Kit Mainboard/868-915MHz 19dBm Radio Boards, AA Batt Board, 2x Antennas, Cables | - | - | |||||
Each | 1+ $ 58.000 | Total:$ 58.00 Min: 1 / Mult: 1 | - | Silicon Laboratories | EFR32XG23 | - | - | System-on-Chip (SoC) | - | - | EFR32XG23 868-915 MHz +14 dBm Radio Board | - | - | |||||
02AH4168 | Each | 1+ $ 375.890 | Total:$ 375.89 Min: 1 / Mult: 1 | - | Semtech | SX1262 | - | - | LoRa Transceiver | - | - | 2x SX1262MB1DAS Mod w/ST Nucleo Board & Touch Screen, 2x Cables/Antennas/Touch Screen Styluses, Note | - | - | ||||
02AH4166 | Each | 1+ $ 375.890 | Total:$ 375.89 Min: 1 / Mult: 1 | - | Semtech | SX1261 | - | - | LoRa Transceiver | - | - | 2x SX1261MB1BAS Mod w/ST Nucleo Board & Touch Screen, 2x Cables/Antennas/Touch Screen Styluses, Note | - | - | ||||
Each | 1+ $ 78.990 | Total:$ 78.99 Min: 1 / Mult: 1 | - | Laird Technologies | BT860-SA | - | - | Bluetooth Low Energy | - | - | Dev Kit BT860-SA, USB Cable, Stand-off, Pin Header Fly Leads, Insert Card | - | - | |||||
Each | 1+ $ 70.040 | Total:$ 70.04 Min: 1 / Mult: 1 | - | Cypress | CYW4343W | - | - | Bluetooth and WiFi | - | - | Sterling-LWB Development Board, SD Card, U.FL | - | - | |||||
Each | 1+ $ 75.700 | Total:$ 75.70 Min: 1 / Mult: 1 | - | Nordic Semiconductor | 451-00002 | - | - | Bluetooth Low Energy, NFC | - | - | Dev Kit 451-00002 Module | - | - | |||||
Each | 1+ $ 104.940 | Total:$ 104.94 Min: 1 / Mult: 1 | - | Laird Technologies | BT830-SA | - | - | Bluetooth | - | - | Dev Board BT830-SA | - | - | |||||
Each | 1+ $ 109.700 | Total:$ 109.70 Min: 1 / Mult: 1 | - | Laird Technologies | 453-00021 Module | - | - | Bluetooth Low Energy, NFC | - | - | Dev Kit 453-00021 Module | - | - | |||||
Each | 1+ $ 67.540 | Total:$ 67.54 Min: 1 / Mult: 1 | - | Laird Technologies | 453-00046 Module | - | - | Bluetooth and WiFi | - | - | Development Kit 453-00046- Sterling LWB5+ Module | - | - | |||||
NORDIC SEMICONDUCTOR | Each | 1+ $ 85.000 | Total:$ 85.00 Min: 1 / Mult: 1 | - | Nordic Semiconductor | nRF21540 | - | - | RF Front End | - | - | Dev Kit nRF21540, Eval Kit nRF21540 | - | - | ||||
78AC7982 RoHS | Each | 1+ $ 39.200 | Total:$ 39.20 Min: 1 / Mult: 1 | - | Microchip | ATWILC3000-MR110CA Module | - | - | Wireless Module | - | - | Eval Board ATWILC3000-MR110CA Module | - | - | ||||
99AC8455 | Each | 1+ $ 76.620 | Total:$ 76.62 Min: 1 / Mult: 1 | - | Nordic Semiconductor | nRF52810 | - | - | Bluetooth Low Energy | - | - | Evaluation Board nRF52810 | - | - | ||||






















