
| Manufacturer | PANASONIC |
|---|---|
| Manufacturer Part No | 16TQC47MBDCopy |
| Manufacturer Standard Lead Time | 11 weeks |
| Newark Part No. | Re-Reel85AJ8749RL Cut Tape85AJ8749 |
| Product Range | POSCAP TQC Series |
| Your Part Number | |
| Technical Datasheet |
Need more?
| Packaging Type | Quantity | Unit Price: | Total |
|---|---|---|---|
| Cut Tape | 1 | $2.000 | $2.00 |
| Total Price | $2.00 | ||
| Quantity | Price |
|---|---|
| 1+ | $2.000 |
| 25+ | $1.390 |
| 100+ | $1.080 |
| 250+ | $1.020 |
| 500+ | $0.956 |
| 1000+ | $0.917 |
| 5000+ | $0.899 |
Product Information
| Manufacturer | PANASONIC |
|---|---|
| Manufacturer Part No | 16TQC47MBDCopy |
| Manufacturer Standard Lead Time | 11 weeks |
| Newark Part No. | Re-Reel85AJ8749RL Cut Tape85AJ8749 |
| Product Range | POSCAP TQC Series |
| Technical Datasheet | |
| Capacitance | 47µF |
| Capacitance Tolerance | ± 20% |
| Voltage(DC) | 16V |
| Manufacturer Size Code | D2 |
| ESR | 0.07ohm |
| Capacitor Case / Package | 2917 [7343 Metric] |
| Product Length | 7.3mm |
| Product Width | 4.3mm |
| Product Height | 1.9mm |
| Ripple Current | 1.25A |
| Operating Temperature Min | -55°C |
| Operating Temperature Max | 105°C |
| Product Range | POSCAP TQC Series |
| Qualification | - |
| SVHC | No SVHC (04-Feb-2026) |
Product Overview
TQC series POSCAP™ capacitors utilize a sintered tantalum anode and a proprietary high conductivity polymer for a cathode. Panasonic’s innovative construction and processing yields the lowest ESR level in polymer tantalum technology and exhibits excellent performance in high-frequency applications. Offering a high volumetric efficiency for capacitance, POSCAP™ Capacitors are available in various, compact package sizes for a small PCB footprint. Additionally, POSCAP™ parts demonstrate high reliability and high heat resistance, making them the ideal Chip Capacitor for digital, high-frequency devices and more.
- TQC series POSCAP™ surface mount type conductive polymer tantalum solid capacitors
- High voltage
- Very low ESR
- High temp reflow solder capable (up to 260°C)
- High volumetric efficiency for capacitance
- Safe alternative to generic tantalum capacitors
- Wide application coverage
Technical Specifications
| Capacitance | 47µF |
|---|---|
| Voltage(DC) | 16V |
| ESR | 0.07ohm |
| Product Length | 7.3mm |
| Product Height | 1.9mm |
| Operating Temperature Min | -55°C |
| Product Range | POSCAP TQC Series |
| SVHC | No SVHC (04-Feb-2026) |
| Capacitance Tolerance | ± 20% |
|---|---|
| Manufacturer Size Code | D2 |
| Capacitor Case / Package | 2917 [7343 Metric] |
| Product Width | 4.3mm |
| Ripple Current | 1.25A |
| Operating Temperature Max | 105°C |
| Qualification | - |
Technical Docs (3)
Alternatives for 16TQC47MBD
1 Product Found
Legislation and Environmental
| US ECCN: | EAR99 |
|---|---|
| EU ECCN: | Unknown |
| RoHS Compliant: | Yes RoHS |
| RoHS Phthalates Compliant: | Yes RoHS |
| SVHC: | No SVHC (04-Feb-2026) |
| Download Product Compliance Certificate | Product Compliance Certificate |
