Solder Wire :
29 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(13)
(12)
(1)
(3)
Weight - Metric
=453.592g
1
(1)
(3)
(1)
(1)
(1)
(1)
(4)
(1)
Weight - Imperial
(29)
Leaded / Lead Free
(7)
(22)
Flux Type
(7)
(3)
(17)
(1)
(1)
Solder Alloy
(11)
(11)
(4)
(1)
(1)
(1)
Melting Temperature
(11)
(1)
(10)
(4)
(1)
External Diameter - Imperial
(1)
(3)
(3)
(5)
(5)
(6)
(1)
(4)
External Diameter - Metric
(1)
(1)
(2)
(3)
(5)
(5)
(3)
(3)
Product Range
(2)
(1)
(1)
Packaging
(29)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Leaded / Lead Free | Flux Type | Solder Alloy | External Diameter - Metric | External Diameter - Imperial | Melting Temperature | Weight - Metric | Weight - Imperial | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20M4924 | Each | 1+$48.660 10+$47.310 20+$44.600 | Leaded | Rosin Activated RA | 63, 37 Sn, Pb | 0.508mm | 0.02" | 183°C | 453.592g | 1lb | - | |||||
20M4922 | Each | 1+$54.780 10+$52.050 20+$49.310 50+$46.570 | Leaded | Rosin Activated RA | 60, 40 Sn, Pb | 1.27mm | 0.05" | 190°C | 453.592g | 1lb | Solder Wire | |||||
20M4932 | Each | 1+$46.070 10+$44.790 20+$42.230 | Leaded | Rosin Mildly Activated RMA | 63, 37 Sn, Pb | 0.81mm | 0.032" | 183°C | 453.592g | 1lb | - | |||||
93B9303 | Each | 1+$38.790 | Leaded | Rosin | 60, 40 Sn, Pb | 1mm | 0.04" | 188°C | 453.592g | 1lb | - | |||||
Each | 1+$68.310 5+$64.270 10+$62.210 25+$59.090 50+$54.810 More Pricing... | Lead Free | Rosin | 99.3, 0.7 Sn, Cu | 1mm | 0.04" | 227°C | 453.592g | 1lb | - | ||||||
20M4926 | Each | 1+$51.180 10+$48.630 20+$46.070 50+$43.510 | Leaded | Rosin Activated RA | 63, 37 Sn, Pb | 0.81mm | 0.032" | 183°C | 453.592g | 1lb | - | |||||
20M4927 | Each | 1+$52.960 10+$51.490 20+$48.550 | Leaded | Rosin Activated RA | 63, 37 Sn, Pb | 1.016mm | 0.04" | 183°C | 453.592g | 1lb | - | |||||
20M4920 | Each | 1+$37.860 10+$35.970 20+$34.080 50+$32.190 | Leaded | Rosin Activated RA | 60, 40 Sn, Pb | 0.81mm | 0.032" | 190°C | 453.592g | 1lb | Solder Wires | |||||
20M4925 | Each | 1+$41.850 10+$40.690 20+$38.370 | Leaded | Rosin Activated RA | 63, 37 Sn, Pb | 0.635mm | 0.025" | 183°C | 453.592g | 1lb | - | |||||
20M4934 | Each | 1+$42.770 10+$41.580 20+$39.210 | Leaded | No Clean | 63, 37 Sn, Pb | 0.508mm | 0.02" | 183°C | 453.592g | 1lb | - | |||||
20M4933 | Each | 1+$40.200 10+$39.080 20+$36.850 | Leaded | No Clean | 63, 37 Sn, Pb | 0.81mm | 0.032" | 183°C | 453.592g | 1lb | - | |||||
20M4921 | Each | 1+$38.100 10+$36.200 20+$34.290 50+$32.390 | Leaded | Rosin Activated RA | 60, 40 Sn, Pb | 1.016mm | 0.04" | 190°C | 453.592g | 1lb | - | |||||
20AM5224 | Each | 1+$68.610 | Leaded | Rosin Activated RA | 60, 40 Sn, Pb | 1.575mm | 0.062" | 190°C | 453.592g | 1lb | - | |||||
20AM5235 | Each | 1+$250.030 | Lead Free | No Clean | 96.5, 3, 0.5 Sn, Ag, Cu | 0.635mm | 0.025" | 217°C | 453.592g | 1lb | - | |||||
20AM5227 | Each | 1+$82.740 | Leaded | Rosin Activated RA | 63, 37 Sn, Pb | 0.787mm | 0.031" | 183°C | 453.592g | 1lb | - | |||||
20AM5223 | Each | 1+$70.270 | Leaded | Rosin Activated RA | 60, 40 Sn, Pb | 1.016mm | 0.04" | 190°C | 453.592g | 1lb | - | |||||
20AM5231 | Each | 1+$237.070 | Lead Free | No Clean | 96.5, 3, 0.5 Sn, Ag, Cu | 0.787mm | 0.031" | 217°C | 453.592g | 1lb | - | |||||
20AM5222 | Each | 1+$73.960 | Leaded | Rosin Activated RA | 60, 40 Sn, Pb | 0.787mm | 0.031" | 190°C | 453.592g | 1lb | - | |||||
20M4923 | Each | 1+$48.940 10+$46.500 20+$44.050 50+$41.600 | Leaded | Rosin Activated RA | 60, 40 Sn, Pb | 1.575mm | 0.062" | 190°C | 453.592g | 1lb | - | |||||
20M4929 | Each | 1+$29.560 10+$28.090 20+$26.610 50+$25.130 | Leaded | Rosin Activated RA | 63, 37 Sn, Pb | 1.575mm | 0.062" | 183°C | 453.592g | 1lb | - | |||||
Each | 500+$64.810 | Lead Free | Rosin | 96.5, 3, 0.5 Sn, Ag, Cu | 1mm | 0.04" | 217°C | 453.592g | 1lb | - | ||||||
20M4930 | Each | 1+$45.680 10+$43.400 20+$41.120 50+$38.830 | Leaded | Water Soluble | 60, 40 Sn, Pb | 0.81mm | 0.032" | 190°C | 453.592g | 1lb | - | |||||
Each | Pricing is unavailable. Please contact customer services. | Lead Free | No Clean | 96.5, 3.5 Sn, Ag | 0.787mm | 0.031" | 217°C | 453.592g | 1lb | - | ||||||
92B5994 | KESTER SOLDER | Each | 25+$44.460 | Leaded | No Clean | 63, 37 Sn, Pb | 1.575mm | 0.062" | 183°C | 453.592g | 1lb | - | ||||
20AM5225 | Each | 1+$63.630 | Leaded | Rosin Activated RA | 60, 40 Sn, Pb | 2.362mm | 0.093" | 190°C | 453.592g | 1lb | - | |||||
























