6 Product Results Found for "NATIONAL WIRE"
View
Buyer
Engineer
Manufacturer
No. of Channels
Product Range
Source Meter Function
Output Power
Source Voltage Range
Source Current Range
Resistance Measurement Range
Manufacturer Warranty
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NI (NOW PART OF EMERSON) | Each | 1+ $12,348.000 | 1Channels | PXIe-4137 | Current/Voltage Measure, Current/Voltage Source | 20W | ± 200V | ± 1A | 0.5ohm to 5Mohm | 3 Years | |||||
NI (NOW PART OF EMERSON) | Each | 1+ $12,348.000 | 1Channels | PXIE-4139 | Current/Voltage Measure, Current/Voltage Source | 20W | ± 60V | ± 3A | 0.5ohm to 5Mohm | 3 Years | |||||
NI (NOW PART OF EMERSON) | Each | 1+ $14,316.000 | 1Channels | PXIe-4139 | Current/Voltage Measure, Current/Voltage Source | 40W | ± 60V | ± 3A | 0.5ohm to 5Mohm | 3 Years | |||||
24AM0192 | NI (NOW PART OF EMERSON) | Each | 1+ $12,348.000 | 1Channels | PXIe-SMU5100 | Current/Voltage Measure, Current/Voltage Source | 20W | ± 60V | ± 1mA | - | 1 Year | ||||
47AM1457 | NI (NOW PART OF EMERSON) | Each | 1+ $14,316.000 | 1Channels | PXIe-SMU5101 | Current/Voltage Measure, Current/Voltage Source | 40W | ± 60V | ± 3A | 0.5ohm to 5Mohm | 1 Year | ||||
24AM0193 | NI (NOW PART OF EMERSON) | Each | 1+ $12,348.000 | 1Channels | PXIe-SMU5102 | Current/Voltage Measure, Current/Voltage Source | 40W | ± 200V | ± 1A | 0.5ohm to 5Mohm | 1 Year | ||||



