Bench Top Power Supplies :
37 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(6)
(14)
(3)
(10)
(1)
Output Voltage Max
=80V
1
(18)
(1)
(5)
(26)
(5)
(3)
(1)
(6)
Power Supply Output Type
(17)
(20)
No. of Outputs
(26)
(5)
(6)
Output Voltage Min
(37)
Output Current Min
(36)
(1)
Output Current Max
(2)
(1)
(10)
(2)
(2)
(3)
(1)
(2)
Power Rating
(2)
(1)
(1)
(6)
(1)
(1)
(2)
(8)
Supply Voltage Min
(15)
(8)
(1)
(2)
(1)
(1)
(3)
(2)
Supply Voltage Max
(3)
(2)
(1)
(1)
(10)
(1)
(15)
(2)
Manufacturer Warranty
(4)
(9)
(19)
Packaging
(37)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Power Supply Output Type | No. of Outputs | Output Voltage Min | Output Voltage Max | Output Current Min | Output Current Max | Power Rating | Supply Voltage Min | Supply Voltage Max | Manufacturer Warranty | Product Range | Plug Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$2,596.000 | Programmable | 1 Output | 0V | 80V | 0A | 40.5A | 1.08kW | 85VAC | 265VAC | - | PSW Series | - | ||||||
Each | 1+$2,450.000 | Programmable | 1 Output | 0V | 80V | 0A | 13A | 360W | 85VAC | 265VAC | 3 Years | 2260B Series | US | ||||||
AIM-TTI INSTRUMENTS | Each | 1+$2,714.340 | Adjustable | 2 Output | 0V | 80V | 0A | 50A | 600W | 110VAC | 240VAC | 3 Years | QPX Series | US | |||||
Each | 1+$2,770.000 | Adjustable | 1 Output | 0V | 80V | 0A | 60A | 1.2kW | 115VAC | 230VAC | 1 Year | 9115 Series | - | ||||||
Each | 1+$1,992.000 | Programmable | 1 Output | 0V | 80V | 0A | 27A | 720W | 85VAC | 265VAC | - | PSW Series | - | ||||||
Each | 1+$1,630.000 | Programmable | 1 Output | 0V | 80V | 0A | 13.5A | 360W | 85VAC | 265VAC | - | PSW Series | - | ||||||
AIM-TTI INSTRUMENTS | Each | 1+$2,825.000 | Programmable | 2 Output | 0V | 80V | 0A | 50A | 1.2kW | 110VAC | 240VAC | 3 Years | QPX Series | US | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+$15,782.440 | Adjustable | 1 Output | 0V | 80V | 0A | 170A | 5kW | - | - | 3 Years | N8900 Series | - | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+$15,807.360 | Adjustable | 1 Output | 0V | 80V | 0A | 170A | 5kW | 187V | 229V | 3 Years | N8900 Series | - | |||||
Each | 1+$3,550.000 | Programmable | 1 Output | 0V | 80V | 0A | 60A | 1.2kW | 115VAC | 253V | 1 Year | 9115 Series | - | ||||||
KEYSIGHT TECHNOLOGIES | Each | 1+$19,666.530 | Adjustable | 1 Output | 0V | 80V | 0A | 340A | 10kW | 360V | 440V | 3 Years | N8900 Series | - | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+$25,199.370 | Adjustable | 1 Output | 0V | 80V | 0A | 510A | 15kW | 187V | 229V | 3 Years | - | - | |||||
Each | 1+$4,280.000 | Programmable | 1 Output | 0V | 80V | 0A | 40.5A | 1.08kW | - | - | 3 Years | 2260B Series | EU, UK | ||||||
KEYSIGHT TECHNOLOGIES | Each | 1+$25,244.010 | Adjustable | 1 Output | 0V | 80V | 0A | 510A | 15kW | 360V | 440V | 3 Years | - | - | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+$19,681.070 | Adjustable | 1 Output | 0V | 80V | 0A | 340A | 10kW | 187V | 229V | 3 Years | N8900 Series | - | |||||
AIM-TTI INSTRUMENTS | Each | 1+$2,162.160 | Adjustable | 1 Output | 0V | 80V | 10mA | 50A | 750W | 110VAC | 240VAC | 3 Years | QPX Series | - | |||||
B&K PRECISION | Each | 1+$2,550.000 | Programmable | 1 Output | 0V | 80V | 0A | 60A | 1.2kW | - | 230VAC | 1 Year | 9115B Series | - | |||||
B&K PRECISION | Each | 1+$3,308.000 | Programmable | 1 Output | 0V | 80V | 0A | 60A | 1.2kW | - | 230VAC | 1 Year | 9115B Series | - | |||||
Each | 1+$1,500.000 | Adjustable | 1 Output | 0V | 80V | 0A | 40A | 400W | 100VAC | 240VAC | - | PSB-2000 Series | - | ||||||
Each | 1+$1,836.000 | Adjustable | 1 Output | 0V | 80V | 0A | 80A | 800W | 100VAC | 240VAC | - | PSB-2000 Series | - | ||||||
Each | 1+$3,380.000 | Programmable | 1 Output | 0V | 80V | 0A | 27A | 720W | 85VAC | 265VAC | 3 Years | 2260B Series | US | ||||||
53R0423 RoHS | B&K PRECISION | Each | 1+$3,271.000 | Adjustable | 1 Output | 0V | 80V | 0A | 18A | 1.44kW | 100VAC | 240VAC | 3 Years | XLN Series | - | ||||
Each | 1+$2,831.000 | Adjustable | 1 Output | 0V | 80V | 0A | 18A | 1.44kW | 100VAC | 240VAC | 3 Years | XLN Series | - | ||||||
94W9150 | KEYSIGHT TECHNOLOGIES | Each | 1+$7,667.480 | Adjustable | 1 Output | 0V | 80V | 0A | 12.5A | 1kW | 100VAC | 240VAC | 3 Years | - | - | ||||
94W9155 | KEYSIGHT TECHNOLOGIES | Each | 1+$11,057.360 | Adjustable | 1 Output | 0V | 80V | 0A | 25A | 2kW | 100VAC | 240VAC | 3 Years | - | - | ||||



















