Solid State Relays :
487 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(31)
(6)
(34)
(7)
(11)
(24)
(1)
(20)
Relay Mounting
=DIN Rail
1
(14)
(487)
(179)
(2)
(2)
(131)
(1323)
(1)
Relay Terminals
(6)
(78)
(1)
(35)
(35)
(293)
(7)
(2)
Contact Configuration
(5)
(5)
(2)
(1)
(7)
(3)
(272)
Switching Mode
(1)
(54)
(5)
(1)
(2)
(48)
(271)
(7)
Control Voltage Max
(1)
(6)
(2)
(1)
(1)
(10)
(19)
(2)
Control Voltage Min
(5)
(3)
(43)
(1)
(139)
(1)
(1)
(1)
Operating Voltage Min
(1)
(25)
(2)
(44)
(4)
(4)
(2)
(48)
Operating Voltage Max
(1)
(1)
(1)
(1)
(9)
(1)
(6)
(2)
Load Current
(4)
(33)
(5)
(2)
(20)
(45)
(43)
(9)
Product Range
(9)
(4)
(11)
(1)
(2)
(6)
(18)
(11)
Packaging
(487)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Contact Configuration | Load Current | Operating Voltage Max | Relay Mounting | Relay Terminals | Switching Mode | Operating Voltage Min | Control Voltage Min | Control Voltage Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OMRON INDUSTRIAL AUTOMATION | Each | 1+$238.950 5+$230.990 10+$223.030 25+$214.230 50+$207.760 | SPST | 20A | 30VDC | DIN Rail | Screw | Zero Crossing | 9.6VDC | 180VAC | 528VAC | G3PA Series | |||||
Each | 1+$111.250 5+$108.980 10+$106.710 25+$104.490 50+$102.270 More Pricing... | - | 20A | 280VAC | DIN Rail | Cage Clamp | Zero Crossing | 24VAC | 4VDC | 32VDC | CKR Series | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$101.650 5+$98.210 10+$94.760 25+$91.810 50+$88.850 More Pricing... | - | 25A | 30VDC | DIN Rail | Screw | Zero Crossing | 9.6VDC | 75VAC | 264VAC | G3PE Series | |||||
Each | 10+$89.850 50+$85.650 100+$83.130 | SPST | 4A | 60VDC | DIN Rail | Through Hole | DC Switch | 1VDC | 4.25VDC | 32VDC | RP1D Series | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$75.860 5+$74.100 10+$72.330 25+$71.890 50+$71.440 More Pricing... | - | 15A | 30VDC | DIN Rail | Screw | Zero Crossing | 9.6VDC | 75VAC | 264VAC | G3PE Series | |||||
PHOENIX CONTACT | Each | 1+$40.050 25+$39.290 50+$38.520 100+$37.760 250+$35.060 More Pricing... | SPST-NO | 3A | 33VDC | DIN Rail | Screw | Zero Crossing | 3VDC | - | 24VDC | PLC-INTERFACE Series | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$147.250 5+$144.310 10+$141.360 25+$138.420 50+$135.470 More Pricing... | - | 45A | 264VAC | DIN Rail | Screw | Zero Crossing | 75VAC | 9.6VDC | 36VDC | G3PE Series | |||||
Each | 1+$33.160 5+$31.520 10+$29.870 25+$28.660 50+$27.780 More Pricing... | SPST-NO | 100mA | 24VDC | DIN Rail | Screw | - | - | - | 5V | MICROOPTO Series | ||||||
Each | 10+$59.530 100+$52.720 500+$51.670 1000+$50.610 | SPST-NO | 100mA | 48VDC | DIN Rail | Cage Clamp | - | 5VDC | - | 5V | MCZ Series | ||||||
SENSATA/CRYDOM | Each | 1+$110.760 5+$96.160 10+$90.240 25+$88.580 50+$86.910 More Pricing... | - | 12A | 280VAC | DIN Rail | Screw | Zero Crossing | 24VAC | 4VDC | 32VDC | SeriesOne DR Series | |||||
SENSATA/CRYDOM | Each | 1+$89.550 5+$87.740 10+$85.920 25+$84.150 50+$82.370 More Pricing... | - | 6A | 60VDC | DIN Rail | Screw | Zero Crossing | 1VDC | 4VDC | 32VDC | SeriesOne DR Series | |||||
SENSATA/CRYDOM | Each | 1+$76.960 5+$73.970 10+$70.980 25+$70.390 50+$69.800 More Pricing... | - | 6A | 280VAC | DIN Rail | Screw | Zero Crossing | 24VAC | 4VDC | 32VDC | SeriesOne DR Series | |||||
Each | 1+$38.710 5+$37.270 10+$35.830 25+$34.210 50+$33.820 More Pricing... | SPST-NO | 2A | 33VDC | DIN Rail | Screw | DC Switch | 3VDC | - | 24VDC | TERM Series | ||||||
Each | 1+$42.380 5+$39.210 10+$37.340 25+$35.230 50+$32.590 More Pricing... | SPST-NO | 2A | 28.8V | DIN Rail | Screw | - | 19.2V | 16.8VDC | 30VDC | 38 Series | ||||||
Each | 1+$78.850 5+$78.760 10+$75.400 25+$73.830 50+$72.690 More Pricing... | SPST-NO | 3.5A | 24VDC | DIN Rail | Screw | Zero Crossing | 0VDC | 3VDC | 12VDC | DRACN Series | ||||||
SENSATA/CRYDOM | Each | 1+$89.070 5+$87.270 10+$85.470 25+$83.840 50+$82.200 More Pricing... | SPST-NO | 3A | 60VDC | DIN Rail | Cage Clamp | - | 3VDC | 3VDC | 32VDC | DRA1 MP Series | |||||
SENSATA/CRYDOM | Each | 1+$153.280 5+$130.760 10+$110.160 25+$108.200 50+$106.230 More Pricing... | - | 12A | 60VDC | DIN Rail | Screw | Zero Crossing | 1VDC | 4VDC | 32VDC | SeriesOne DR Series | |||||
SCHNEIDER ELECTRIC | Each | 1+$39.930 5+$39.130 10+$38.330 25+$37.530 50+$36.740 More Pricing... | SPST-NO | 6A | 60VDC | DIN Rail | Screw | Zero Crossing | 1VDC | 4VDC | 32VDC | Harmony SSM Series | |||||
Each | 1+$94.880 5+$82.370 10+$78.900 25+$77.310 50+$75.880 More Pricing... | SPST-NO | 3.5A | 24VDC | DIN Rail | Screw | Zero Crossing | 0VDC | 15VDC | 30VDC | DRACN Series | ||||||
Each | 1+$251.030 5+$244.910 10+$238.780 25+$235.270 50+$231.760 | SPST-NO | 65A | 530VAC | DIN Rail | Cage Clamp | Zero Crossing | 48VAC | 3VDC | 32VDC | CMR Series | ||||||
Each | 1+$180.300 5+$156.540 10+$148.770 25+$146.070 50+$143.150 | - | 30A | 530VAC | DIN Rail | Cage Clamp | Zero Crossing | 48VAC | 4VDC | 32VDC | CKR Series | ||||||
Each | 1+$148.380 5+$145.380 10+$142.370 25+$139.430 50+$136.480 More Pricing... | - | 30A | 530VAC | DIN Rail | Cage Clamp | Zero Crossing | 48VAC | 4VDC | 32VDC | CKR Series | ||||||
70AC8684 | Each | 1+$167.000 5+$158.810 10+$150.610 25+$144.390 50+$140.220 More Pricing... | - | 20A | 30VDC | DIN Rail | Screw | DC Switch | 4VDC | 19VAC | 264VAC | G3PA Series | |||||
Each | 1+$109.010 5+$105.950 10+$103.520 25+$101.370 50+$98.260 More Pricing... | - | 10A | 280VAC | DIN Rail | Cage Clamp | Zero Crossing | 24VAC | 4VDC | 32VDC | CKR Series | ||||||
Each | 1+$182.800 5+$178.790 10+$175.610 25+$151.560 50+$148.530 | SPST-NO | 30A | 530VAC | DIN Rail | Cage Clamp | Zero Crossing | 48VAC | 110VAC | 280VAC | CKR Series | ||||||


















