Anti Static Containers :
265 Products FoundFind a huge range of Anti Static Containers at Newark Electronics. We stock a large selection of Anti Static Containers, including new and most popular products from the world's top manufacturers including: Conductive Containers, Protektive Pak, Multicomp Pro, Desco Europe / Vermason & Desco
All Filters
Expand Filters
Manufacturer
(8)
(52)
(2)
(15)
(1)
(2)
(4)
(108)
(16)
ESD Storage Type
(55)
(5)
(42)
(6)
(15)
(2)
(22)
(10)
External Height - Imperial
(2)
(2)
(2)
(1)
(10)
(1)
(1)
(2)
External Height - Metric
(1)
(1)
(2)
(2)
(1)
(4)
(7)
(1)
External Width - Imperial
(1)
(1)
(1)
(5)
(1)
(1)
(5)
(2)
External Width - Metric
(1)
(2)
(3)
(2)
(1)
(1)
(8)
(1)
External Depth - Imperial
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
External Depth - Metric
(1)
(1)
(1)
(1)
(2)
(1)
(1)
(1)
Product Range
(1)
(14)
(1)
(44)
(8)
(21)
(1)
(2)
Packaging
(245)
(20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | ESD Storage Type | External Height - Imperial | External Height - Metric | External Width - Imperial | External Width - Metric | External Depth - Imperial | External Depth - Metric | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Pack of 25 | 1+$1.230 25+$1.190 100+$1.150 500+$1.070 1000+$1.040 | Tube | 0.3" | 7.62mm | 0.4" | 10mm | - | - | - | |||||
MULTICOMP PRO | Each | 1+$0.106 25+$0.103 100+$0.100 500+$0.093 1000+$0.090 | Tube | 0.3" | 7.62mm | 1" | 25mm | - | - | - | |||||
Pack of 5 | 1+$4.680 25+$4.540 100+$4.410 500+$4.140 1000+$4.010 | Tube | 0.71" | 18mm | 11" | 280mm | - | - | Multicomp Pro Antistatic Storage | ||||||
Pack of 5 | 1+$4.590 25+$4.450 100+$4.300 500+$4.020 1000+$3.880 | Tube | 0.35" | 8.89mm | 20" | 508mm | - | - | Multicomp Pro Antistatic Storage | ||||||
Pack of 100 | 1+$39.690 | Document Holder | 11.3" | 285.8mm | 9.5" | 241.3mm | - | - | Statfree Series | ||||||
Pack of 5 | 1+$4.180 25+$4.050 100+$3.920 500+$3.660 1000+$3.530 | Tube | 0.35" | 8.89mm | 20" | 508mm | - | - | Multicomp Pro Antistatic Storage | ||||||
Each | 1+$223.830 5+$215.540 10+$207.250 25+$198.960 100+$182.380 | Tote Box | 17.5" | 445mm | 22.4" | 568.3mm | 6" | 152.4mm | - | ||||||
87P0299 | Each | 1+$420.340 3+$407.590 5+$394.850 | Cabinet | 17.13" | 435mm | 14.06" | 357mm | 10.04" | 255mm | Raaco ESD Cabinets | |||||
19P2919 | Each | 1+$8.250 24+$8.100 48+$7.970 | Bin | 1.97" | 50mm | - | 125mm | - | 133mm | ESD Storage Bins | |||||
50AC5112 | DURATOOL | Each | 1+$5.710 10+$5.530 25+$5.350 50+$5.170 100+$4.990 | - | 4.72" | 120mm | 6.26" | 159mm | 9.17" | 233mm | - | ||||
Each | 1+$16.820 | Binder | 10" | 254mm | 11.5" | 292.1mm | 1.2" | 30.4mm | - | ||||||
29AK2281 | MULTICOMP PRO | Each | 1+$49.190 10+$47.530 25+$45.860 100+$42.520 | Box | 5.12" | 130mm | 23.62" | 600mm | 15.75" | 400mm | Multicomp Pro Antistatic Storages | ||||
29AK2283 | MULTICOMP PRO | Each | 1+$25.520 10+$24.650 25+$23.790 100+$22.060 | Box | 4.72" | 120mm | 15.75" | 400mm | 11.81" | 300mm | Multicomp Pro Antistatic Storages | ||||
12T6427 | SSI SCHAEFER | Each | 1+$75.970 25+$54.630 50+$52.830 | - | 4.7" | 119.9mm | 15.8" | 400mm | 23.62" | 600mm | - | ||||
Each | 1+$25.650 16+$24.850 32+$24.350 | Bin | 4.96" | 126mm | 4.92" | 125mm | 11.81" | 300mm | Raaco ESD Storage Bins | ||||||
Each | 1+$127.750 | Rack | 2.56" | 65mm | 9.84" | 250mm | 15.35" | 390mm | - | ||||||
DESCO EUROPE / VERMASON | Each | 1+$87.250 | Waste Basket | 12.6" | 320mm | 10.4" | 265mm | - | - | - | |||||
MULTICOMP PRO | Each | 1+$81.950 25+$78.600 50+$76.730 100+$74.500 250+$72.260 | Bin | 17.7" | 450mm | 12.8" | 325mm | 8.86" | 225mm | - | |||||
MULTICOMP PRO | Each | 1+$199.320 10+$186.620 25+$175.740 50+$170.300 100+$164.860 | Bin | 23.62" | 600mm | 15.35" | 390mm | 10.63" | 270mm | - | |||||
71C5913 | CORSTAT CONTAINERS | Each | 1+$6.190 50+$4.550 100+$4.000 | Tray | - | - | - | - | - | - | - | ||||
MULTICOMP PRO | Each | 1+$3.230 25+$3.120 100+$3.020 500+$2.810 1000+$2.710 | Box | 3.94" | 100.1mm | 4.72" | 120mm | 0.59" | 100mm | - | |||||
42Y0545 | MULTICOMP PRO | Each | 1+$28.560 10+$27.590 25+$26.620 100+$24.680 | Bin | 12.6" | 320mm | 11.2" | 285mm | - | - | - | ||||
Each | 1+$2.790 10+$2.700 25+$2.610 50+$2.520 100+$2.440 | Bin | 2.76" | 70mm | 3.86" | 98mm | 6.3" | 160mm | - | ||||||
MULTICOMP PRO | Each | 1+$247.350 10+$231.650 25+$224.400 50+$217.160 100+$208.700 | Bin | 29.72" | 755mm | 17.32" | 440mm | 12.2" | 310mm | - | |||||
DESCO EUROPE / VERMASON | Each | 1+$6.020 10+$4.940 20+$4.550 | Box | - | 51mm | - | 75mm | - | 14mm | - | |||||
























