Electromagnetic Buzzers:
209 Products FoundFind a huge range of Electromagnetic Buzzers at Newark Electronics. We stock a large selection of Electromagnetic Buzzers, including new and most popular products from the world's top manufacturers including: Mallory, PUI Audio, Same Sky, Multicomp Pro & Kingstate
View
Buyer
Engineer
Manufacturer
Transducer Function
Tones
Supply Voltage Min
Resonant Frequency
Supply Voltage Max
Sound Pressure Level (SPL)
Current Rating
Drive Circuit
Capacitance
Transducer Mounting
Lead Wire
Housing Material
Operating Voltage Range
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+ $4.090 10+ $3.650 100+ $2.870 500+ $2.360 1000+ $2.050 More Pricing... | Total:$4.09 Min: 1 / Mult: 1 | Buzzer | Continuous | 1V | 5.5kHz | 30V | 90dB | 8mA | External | 0.018µF | Panel | 32AWG | ABS (Acrylonitrile Butadiene Styrene) | 1V to 30V | -20°C | 70°C | - | ||||
MULTICOMP PRO | Each | 1+ $4.150 50+ $3.780 100+ $3.500 250+ $3.290 500+ $3.110 | Total:$4.15 Min: 1 / Mult: 1 | Audio Indicator | - | -V | 400Hz | 15V | 75dB | 25mA | - | - | - | - | - | - | - | - | MP Transducers ABI | ||||
KINGSTATE | Each | 1+ $1.730 10+ $1.450 25+ $1.350 50+ $1.250 100+ $1.120 More Pricing... | Total:$1.73 Min: 1 / Mult: 1 | Buzzer | - | 3V | 2.4kHz | - | 87dB | 40mA | - | - | Surface Mount | - | PPS (Polyphenylene Sulfide) | 3V to 8V | -30°C | 85°C | - | ||||
MULTICOMP PRO | 1+ $2.450 100+ $2.010 250+ $1.840 500+ $1.710 1000+ $1.600 | Total:$12.25 Min: 5 / Mult: 5 Total:$201.00 Min: 100 / Mult: 5 | Sounder | - | 2V | 4kHz | 5V | 80dB | 100mA | External | - | SMD | - | LCP (Liquid Crystal Polymer) | 2V to 5V | -40°C | 85°C | MP Transducers ABT | |||||
MULTICOMP PRO | Each | 1+ $2.620 10+ $2.340 100+ $1.840 500+ $1.520 1000+ $1.320 More Pricing... | Total:$2.62 Min: 1 / Mult: 1 | 0 | - | 1V | 4kHz | 30V | 75dB | 1mA | External | 0.01µF | Through Hole | - | Noryl | 1V to 30V | -20°C | 70°C | MP Transducers ABT | ||||
MULTICOMP PRO | Each | 1+ $4.090 10+ $3.650 100+ $2.870 500+ $2.360 1000+ $2.050 More Pricing... | Total:$4.09 Min: 1 / Mult: 1 | Buzzer | Continuous | 8V | 2.4kHz | 16V | 85dB | 40mA | External | - | SMD | - | PPS (Polyphenylene Sulfide) | 8V to 16V | -20°C | 70°C | - | ||||
Each | 1+ $4.000 10+ $3.630 25+ $3.450 50+ $3.070 100+ $2.960 More Pricing... | Total:$4.00 Min: 1 / Mult: 1 | Alarm | Continuous | 4V | 2.4kHz | 7V | 90dB | 30mA | - | - | SMD | - | PPO (Polyphenylene Oxide) | 4V to 7V | -20°C | 70°C | - | |||||
MULTICOMP PRO | Each (Supplied on Full Reel) Full Reel | 1000+ $1.740 | Total:$3,480.00 Min: 2000 / Mult: 2000 | Sounder | - | 2V | 4kHz | 5V | 80dB | 100mA | - | - | SMD | - | - | - | - | - | MP Transducers ABT | ||||
Each | 1+ $1.950 10+ $1.550 25+ $1.430 50+ $1.310 100+ $1.180 More Pricing... | Total:$1.95 Min: 1 / Mult: 1 | Buzzer | Buzzer | 8V | 2.4kHz | 15V | 94dBA | 40mA | - | - | SMD | - | PPS (Polyphenylene Sulfide) | 8V to 15V | -30°C | 70°C | - | |||||
IMO PRECISION CONTROLS | Each | 1+ $1.340 10+ $1.270 25+ $1.210 50+ $1.130 100+ $1.050 More Pricing... | Total:$1.34 Min: 1 / Mult: 1 | Speaker | - | 1V | 2.048kHz | 5V | 85dB | 30mA | - | - | Through Hole | - | Noryl | 1V to 5V | -20°C | 60°C | - | ||||
Each | 1+ $5.950 50+ $5.420 100+ $5.020 250+ $4.720 500+ $4.460 | Total:$5.95 Min: 1 / Mult: 1 | Buzzer | - | 220V | - | 220V | 80dB | 30mA | - | - | - | - | PBT (Polybutylene Terephthalate) | 160VAC to 260VAC | -20°C | 60°C | MP Transducers ABI | |||||
MULTICOMP PRO | Each | 1+ $7.320 50+ $6.710 100+ $6.240 250+ $5.890 500+ $5.590 | Total:$7.32 Min: 1 / Mult: 1 | Audio Indicator | Single | 4V | 400Hz | 8V | 75dB | 25mA | Internal | - | Flanged | 26AWG | ABS (Acrylonitrile Butadiene Styrene) | 4VDC to 8VDC | -10°C | 60°C | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.630 10+ $4.360 25+ $4.130 50+ $3.820 100+ $3.500 More Pricing... | Total:$4.63 Min: 1 / Mult: 1 | Audio Indicator | - | 3V | 2.83kHz | 4.6V | 93dBA | 100mA | - | - | SMD | - | LCP (Liquid Crystal Polymer) | 3V to 4.5V | -40°C | 85°C | - | |||||
MULTICOMP PRO | Each | 1+ $23.180 10+ $20.450 | Total:$23.18 Min: 1 / Mult: 1 | Buzzer | Intermittent | 12VDC | 2kHz | 24VDC | 80dB | 3A | - | - | Panel | - | - | 12V to 24V | -25°C | 55°C | - | ||||
56Y5802 RoHS | MULTICOMP PRO | 1+ $1.940 100+ $1.610 250+ $1.480 500+ $1.390 1000+ $1.300 | Total:$1.94 Min: 1 / Mult: 1 Total:$161.00 Min: 100 / Mult: 1 | Buzzer | - | 2.5V | 2.7kHz | 4.5V | 88dB | 90mA | - | - | SMD | - | LCP (Liquid Crystal Polymer) | 2.5V to 4.5V | -40°C | 80°C | MP Transducers SMT | ||||
Each | 1+ $3.060 10+ $2.550 25+ $2.370 50+ $2.310 100+ $1.990 More Pricing... | Total:$3.06 Min: 1 / Mult: 1 | Buzzer | - | 9VDC | 4kHz | 16V | 80dB | 7mA | - | - | Through Hole | - | - | 9VDC to 16VDC | -40°C | 85°C | - | |||||
Each | 1+ $1.370 10+ $1.220 100+ $0.964 500+ $0.793 1000+ $0.689 More Pricing... | Total:$1.37 Min: 1 / Mult: 1 | Buzzer | - | 8V | 2.3kHz | 15V | 85dB | 30mA | - | - | Through Hole | - | PBT (Polybutylene Terephthalate) | 8V to 15V | -20°C | 70°C | - | |||||
MULTICOMP PRO | Each | 1+ $4.550 10+ $4.060 100+ $3.200 500+ $2.630 1000+ $2.290 More Pricing... | Total:$4.55 Min: 1 / Mult: 1 | Buzzer | Continuous | 12VDC | 2.3kHz | 12VDC | 85dB | 30mA | Internal | - | Through Hole | - | Noryl | 8VDC to 16VDC | -20°C | 70°C | - | ||||
MULTICOMP PRO | Each | 1+ $0.647 10+ $0.573 100+ $0.444 500+ $0.359 1000+ $0.308 More Pricing... | Total:$0.65 Min: 1 / Mult: 1 | Buzzer | - | 4V | 2.4kHz | 8V | 85dB | 40mA | - | - | Through Hole | - | PBT (Polybutylene Terephthalate) | 4V to 8V | -20°C | 70°C | - | ||||
MULTICOMP PRO | Each | 1+ $1.240 10+ $1.100 100+ $0.852 500+ $0.689 1000+ $0.591 More Pricing... | Total:$1.24 Min: 1 / Mult: 1 | Buzzer | - | 4V | 2.3kHz | 8V | 85dB | 30mA | - | - | Through Hole | - | PBT (Polybutylene Terephthalate) | 4VDC to 8VDC | -20°C | 70°C | - | ||||
MULTICOMP PRO | Each (Supplied on Full Reel) Full Reel | 1000+ $1.160 2000+ $1.090 3000+ $1.040 5000+ $0.920 10000+ $0.819 | Total:$1,160.00 Min: 1000 / Mult: 1000 | Buzzer | - | 2.5V | 2.7kHz | 4.5V | 88dB | 90mA | - | - | SMD | - | LCP (Liquid Crystal Polymer) | 2.5V to 4.5V | -40°C | 80°C | - | ||||
PUI AUDIO | Each | 1+ $1.960 10+ $1.560 25+ $1.430 50+ $1.320 100+ $1.180 More Pricing... | Total:$1.96 Min: 1 / Mult: 1 | Buzzer | - | 6V | 2.4kHz | 15V | 85dB | 40mA | - | - | Through Hole | - | PBT (Polybutylene Terephthalate) | 6V to 15V | -40°C | 105°C | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.230 10+ $4.930 25+ $4.670 50+ $4.320 100+ $3.950 More Pricing... | Total:$5.23 Min: 1 / Mult: 1 | Audio Indicator | Continuous | 4V | 2.7kHz | 7V | 80dB | 30mA | - | - | SMD | - | PPS (Polyphenylene Sulfide) | 4VDC to 7VDC | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.950 10+ $4.660 25+ $4.410 50+ $4.080 100+ $3.740 More Pricing... | Total:$4.95 Min: 1 / Mult: 1 | Buzzer | - | 2.5V | 2.7kHz | 4.5V | 92dBA | 90mA | External | - | SMD | - | LCP (Liquid Crystal Polymer) | 2.5V to 4.5V | -30°C | 70°C | - | |||||
Each | 1+ $1.960 10+ $1.560 25+ $1.430 50+ $1.320 100+ $1.180 More Pricing... | Total:$1.96 Min: 1 / Mult: 1 | Audio Indicator | Continuous | 4V | 2.3kHz | 7V | 85dB | 30mA | - | - | Through Hole | - | PBT (Polybutylene Terephthalate) | 4VDC to 7VDC | -20°C | 70°C | - | |||||






















