NTC Thermistors :
18 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(5)
(1)
(1)
(1)
(5)
Thermistor Terminals
=Axial Le...
1
(18)
Thermistor Type
(15)
(3)
Resistance (25°C)
(1)
(1)
(8)
(1)
(2)
(4)
(1)
Thermistor Mounting
(18)
Resistance Tolerance (25°C)
(6)
(3)
(1)
(1)
(7)
Product Range
(1)
(3)
(1)
(5)
(5)
(1)
NTC Mounting
(18)
Thermistor Case Style
(3)
(5)
B-Constant
(1)
(1)
(2)
(1)
(1)
(1)
(3)
(1)
B-Constant Tolerance
(6)
(5)
(1)
Packaging
(17)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Thermistor Type | Resistance (25°C) | Thermistor Mounting | Thermistor Mounting | Resistance Tolerance (25°C) | Product Range | NTC Mounting | Thermistor Case Style | Thermistor Terminals | Thermistor Terminals | B-Constant | B-Constant Tolerance | NTC Case Size | Thermal Time Constant (in Air) | Lead Length | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE CONNECTIVITY | Each | 1+$21.900 5+$20.320 10+$18.850 25+$17.000 50+$16.790 More Pricing... | Glass Encapsulated, Axial Leaded | 10kohm | Through Hole | Through Hole | ± 20% | - | Through Hole | - | Axial Leaded | Axial Leaded | 3499K | - | - | - | - | -40°C | 250°C | - | |||||
Each | 5+$1.020 10+$0.745 25+$0.669 50+$0.595 100+$0.515 More Pricing... | NTC | 10kohm | Through Hole | Through Hole | ± 5% | NTCLG100E2 Series | Through Hole | DO-204AH | Axial Leaded | Axial Leaded | 3977K | ± 1.3% | - | 6s | - | -40°C | 200°C | - | ||||||
AMPHENOL ADVANCED SENSORS | Each | 1+$1.240 10+$1.190 25+$1.150 50+$1.110 100+$1.070 More Pricing... | Glass Encapsulated, Axial Leaded | 2kohm | Through Hole | Through Hole | ± 10% | AL03006 Series | Through Hole | DO-35 | Axial Leaded | Axial Leaded | 3499K | - | DO-35 | 7s | - | -50°C | 204°C | - | |||||
Each | 5+$0.681 50+$0.580 125+$0.556 250+$0.532 500+$0.508 More Pricing... | NTC | 100kohm | Through Hole | Through Hole | ± 5% | NTCLG100E2 Series | Through Hole | DO-204AH | Axial Leaded | Axial Leaded | 3977K | ± 1.3% | - | 6s | 25.4mm | -40°C | 200°C | - | ||||||
HONEYWELL | Each | 1+$9.900 5+$9.410 10+$9.180 25+$8.180 50+$7.530 More Pricing... | NTC | 100kohm | Through Hole | Through Hole | ± 5% | 135 Series | Through Hole | DO-204AH | Axial Leaded | Axial Leaded | 3974K | - | DO-35 | 4s | 28.6mm | -60°C | 300°C | - | |||||
65AH3732 RoHS | AMPHENOL ADVANCED SENSORS | Each | 1+$2.810 10+$2.670 25+$2.490 50+$2.280 100+$2.120 More Pricing... | Glass Encapsulated, Axial Leaded | 1Mohm | Through Hole | Through Hole | ± 10% | AL03006 Series | Through Hole | DO-35 | Axial Leaded | Axial Leaded | 4661K | - | DO-35 | 7s | - | -50°C | 204°C | - | ||||
LITTELFUSE | Each | 1+$1.420 25+$1.150 100+$1.110 250+$1.020 500+$0.986 More Pricing... | Glass Encapsulated, Axial Leaded | 10kohm | Through Hole | Through Hole | ± 1% | - | Through Hole | DO-35 | Axial Leaded | Axial Leaded | 3892K | - | - | 5s | - | -55°C | 300°C | - | |||||
AMPHENOL ADVANCED SENSORS | Each (Supplied on Cut Tape) Cut Tape | 5+$0.642 50+$0.599 125+$0.561 250+$0.533 500+$0.255 More Pricing... | Glass Encapsulated, Axial Leaded | 50kohm | Through Hole | Through Hole | ± 2% | TH Series | Through Hole | - | Axial Leaded | Axial Leaded | 3999K | ± 2% | - | 25s | - | -40°C | 250°C | - | |||||
EATON BUSSMANN | Each | 1+$0.513 10+$0.481 25+$0.442 50+$0.412 100+$0.364 More Pricing... | Glass Encapsulated, Axial Leaded | 50kohm | Through Hole | Through Hole | ± 1% | NDBG Series | Through Hole | - | Axial Leaded | Axial Leaded | 3950K | ± 1% | - | 10s | - | -40°C | 250°C | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+$1.240 10+$1.190 25+$1.150 50+$1.110 100+$1.070 More Pricing... | Glass Encapsulated, Axial Leaded | 4kohm | Through Hole | Through Hole | ± 10% | AL03006 Series | Through Hole | DO-35 | Axial Leaded | Axial Leaded | 3553K | - | DO-35 | 7s | - | -50°C | 204°C | - | |||||
EATON BUSSMANN | Each | 1+$0.513 10+$0.481 25+$0.442 50+$0.412 100+$0.364 More Pricing... | Glass Encapsulated, Axial Leaded | 100kohm | Through Hole | Through Hole | ± 1% | NDBG Series | Through Hole | - | Axial Leaded | Axial Leaded | 3950K | ± 1% | - | 10s | - | -40°C | 250°C | - | |||||
Each | 10+$0.739 100+$0.601 250+$0.600 500+$0.543 1000+$0.501 More Pricing... | Glass Encapsulated, Axial Leaded | 100kohm | Through Hole | Through Hole | ± 5% | NTCLG100E2 Series | Through Hole | - | Axial Leaded | Axial Leaded | 3977K | ± 1.3% | - | 6s | - | -40°C | 200°C | - | ||||||
Each | 10+$0.701 100+$0.606 250+$0.580 500+$0.554 1000+$0.534 More Pricing... | Glass Encapsulated, Axial Leaded | 10kohm | Through Hole | Through Hole | ± 5% | NTCLG100E2 Series | Through Hole | - | Axial Leaded | Axial Leaded | 3977K | ± 1.3% | - | 6s | - | -40°C | 200°C | - | ||||||
52AK7599 RoHS | AMPHENOL ADVANCED SENSORS | Each | 5+$1.690 10+$1.480 25+$1.420 50+$1.330 100+$1.230 More Pricing... | Glass Encapsulated, Axial Leaded | 10kohm | Through Hole | Through Hole | ± 5% | DK Series | Through Hole | DO-35 | Axial Leaded | Axial Leaded | 3540K | ± 1% | DO-35 | 7s | - | -40°C | 250°C | AEC-Q200 | ||||
Each | 5+$0.802 50+$0.679 125+$0.587 250+$0.553 500+$0.519 More Pricing... | Glass Encapsulated, Axial Leaded | 20kohm | Through Hole | Through Hole | ± 5% | NTCLG100E2 Series | Through Hole | - | Axial Leaded | Axial Leaded | 3977K | ± 1.3% | - | 6s | - | -40°C | 200°C | - | ||||||
EATON BUSSMANN | Each | 1+$0.513 10+$0.481 25+$0.442 50+$0.412 100+$0.364 More Pricing... | Glass Encapsulated, Axial Leaded | 10kohm | Through Hole | Through Hole | ± 1% | NDBG Series | Through Hole | - | Axial Leaded | Axial Leaded | 3380K | ± 1% | - | 10s | - | -40°C | 250°C | - | |||||
EATON BUSSMANN | Each | 1+$0.513 10+$0.481 25+$0.442 50+$0.412 100+$0.364 More Pricing... | Glass Encapsulated, Axial Leaded | 10kohm | Through Hole | Through Hole | ± 1% | NDBG Series | Through Hole | - | Axial Leaded | Axial Leaded | 3950K | ± 1% | - | 10s | - | -40°C | 250°C | - | |||||
EATON BUSSMANN | Each | 1+$0.515 10+$0.483 25+$0.444 50+$0.414 100+$0.366 More Pricing... | Glass Encapsulated, Axial Leaded | 10kohm | Through Hole | Through Hole | ± 1% | NDBG Series | Through Hole | - | Axial Leaded | Axial Leaded | 3435K | ± 1% | - | 10s | - | -40°C | 250°C | - | |||||








